Saturday, April 6, 2019
@ California Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Electric Wright StuffT | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kraemer M.S. Placentia, CA | 1✧ | 106 | 7 | 1 | 3 | 1 | 6 | 11 | 6 | 9 | 1 | 10 | 1 | 3 | 3 | 2 | 3 | 3 | 7 | 6 | 1 | 3 | 1 | 16 | 2 | 17 | 8 | 00 | |
6 | Jeffrey Trail M.S. Irvine, CA | 2 | 146 | 6 | 5 | 1 | 3 | 10 | 9 | 1 | 2 | 9 | 8 | 12 | 9 | 2 | 4 | 9 | 10 | 9 | 9 | 3 | 2 | 7 | 7 | 9 | 15 | 10 | 00 | |
22 | Oak Valley M.S. San Diego, CA | 3 | 172 | 1 | 11 | 6 | 5 | 7 | 7 | 2 | 11 | 4 | 5 | 2 | 2 | 10 | 1 | 4 | 27 | 17 | 7 | 5 | 5 | 15 | 4 | 14 | 3 | 9 | 00 | |
18 | Carmel Valley M.S. San Diego, CA | 4 | 201 | 2 | 13 | 8 | 12 | 9 | 5 | 7 | 3 | 7 | 11 | 17 | 6 | 1 | 5 | 1 | 29 | 18 | 10 | 11 | 1 | 2 | 8 | 15 | 1 | 31 | 00 | |
14 | Mesa Robles School CA | 5 | 218 | 9 | 14 | 4 | 13 | 14 | 3 | 3 | 5 | 16 | 28 | 6 | 11 | 4 | 6 | 11 | 7 | 6 | 11 | 22 | 8 | 5 | 11 | 1 | 8 | 5 | 00 | |
13 | Mesa Verde M.S. CA | 6 | 234 | 4 | 8 | 12 | 2 | 8 | 6 | 9 | 15 | 2 | 14 | 14 | 14 | 16 | 26 | 16 | 11 | 2 | 12 | 4 | 6 | 4 | 18 | 11 | 5 | 31 | 00 | |
20 | Black Mountain M.S. San Diego, CA | 7 | 241 | 12 | 6 | 7 | 8 | 19 | 2 | 19 | 6 | 8 | 1 | 22 | 5 | 7 | 11 | 15 | 2 | 20 | 1 | 8 | 24 | 17 | 5 | 16 | 31 | 6 | 00 | |
16 | Pacific Trails M.S. San Diego, CA | 8 | 246 | 11 | 26 | 9 | 4 | 13 | 15 | 21 | 10 | 13 | 6 | 4 | 7 | 14 | 7 | 7 | 1 | 13 | 3 | 21 | 4 | 6 | 19 | 12 | 2 | 3 | 00 | |
17 | Sierra Vista M.S. Irvine, CA | 9 | 248 | 8 | 23 | 18 | 15 | 5 | 22 | 10 | 4 | 12 | 7 | 3 | 19 | 8 | 14 | 10 | 12 | 8 | 2 | 9 | 13 | 12 | 9 | 5 | 13 | 11 | 00 | |
28 | Chaparral M.S. Diamond Bar, CA | 10 | 249 | 17 | 9 | 16 | 23 | 1 | 4 | 12 | 17 | 5 | 2 | 15 | 25 | 6 | 13 | 2 | 15 | 12 | 18 | 10 | 10 | 11 | 2 | 4 | 31 | 31 | 00 | |
7 | Marshall M.S. CA | 11 | 294 | 3 | 3 | 17 | 16 | 12 | 12 | 14 | 24 | 6 | 17 | 9 | 4 | 5 | 9 | 6 | 24 | 16 | 4 | 23 | 21 | 9 | 17 | 23 | 12 | 1 | 00 | |
10 | Dana M.S. San Pedro, CA | 12 | 307 | 13 | 10 | 14 | 6 | 17 | 8 | 4 | 19 | 18 | 9 | 23 | 10 | 18 | 3 | 19 | 9 | 28 | 23 | 13 | 9 | 8 | 6 | 20 | 10 | 4 | 00 | |
1 | Robert C. Fisler School Fullerton, CA | 13 | 328 | 5 | 7 | 23 | 9 | 2 | 14 | 25 | 7 | 15 | 26 | 8 | 24 | 12 | 15 | 24 | 8 | 3 | 17 | 17 | 11 | 10 | 22 | 24 | 31 | 31 | 00 | |
25 | El Rancho Charter School Anaheim, CA | 14 | 340 | 22 | 4 | 11 | 7 | 15 | 25 | 11 | 28 | 14 | 3 | 5 | 26 | 11 | 20 | 12 | 19 | 10 | 22 | 2 | 18 | 13 | 25 | 17 | 4 | 31 | 00 | |
5 | Gardner M.S. CA | 15 | 344 | 27 | 2 | 13 | 17 | 11 | 23 | 13 | 8 | 3 | 4 | 18 | 15 | 25 | 19 | 18 | 25 | 5 | 8 | 16 | 23 | 16 | 28 | 7 | 7 | 7 | 00 | |
4 | Suzanne M.S. CA | 16 | 363 | 21 | 18 | 24 | 18 | 24 | 1 | 26 | 30 | 17 | 16 | 7 | 1 | 21 | 8 | 20 | 5 | 1 | 15 | 19 | 22 | 26 | 1 | 22 | 16 | 15 | 00 | |
9 | Bernardo Heights M.S. CA | 17 | 372 | 15 | 12 | 21 | 27 | 4 | 13 | 16 | 14 | 11 | 21 | 19 | 20 | 23 | 25 | 13 | 13 | 21 | 21 | 14 | 7 | 14 | 10 | 18 | 31 | 31 | 00 | |
12 | Ocean Air School San Diego, CA | 18 | 383 | 14 | 27 | 26 | 24 | 3 | 16 | 5 | 25 | 19 | 13 | 16 | 18 | 29 | 16 | 27 | 6 | 26 | 5 | 6 | 27 | 3 | 3 | 29 | 6 | 31 | 00 | |
15 | Huntington M.S. San Marino, CA | 19 | 402 | 28 | 29 | 29 | 14 | 27 | 18 | 18 | 1 | 20 | 22 | 21 | 12 | 13 | 23 | 5 | 4 | 14 | 13 | 24 | 19 | 18 | 20 | 10 | 31 | 13 | 00 | |
21 | Meadowbrook M.S. Poway, CA | 20 | 417 | 10 | 25 | 10 | 10 | 21 | 20 | 20 | 12 | 24 | 15 | 20 | 13 | 28 | 30 | 29 | 20 | 4 | 20 | 7 | 25 | 22 | 26 | 6 | 11 | 12 | 00 | |
26 | Sierra Madre M.S. Sierra Madre, CA | 21 | 431 | 25 | 15 | 5 | 28 | 26 | 26 | 17 | 20 | 26 | 23 | 10 | 17 | 19 | 10 | 21 | 26 | 15 | 14 | 25 | 15 | 27 | 13 | 8 | 9 | 2 | 00 | |
30 | South Pointe M.S. CA | 22 | 432 | 18 | 16 | 30 | 11 | 20 | 19 | 8 | 27 | 27 | 12 | 27 | 29 | 9 | 12 | 14 | 22 | 23 | 19 | 15 | 12 | 20 | 15 | 27 | 31 | 16 | 00 | |
27 | Oak Avenue Intermediate School Temple City, CA | 23 | 483 | 23 | 20 | 25 | 25 | 22 | 27 | 23 | 21 | 22 | 18 | 30 | 22 | 17 | 21 | 22 | 18 | 19 | 16 | 27 | 29 | 21 | 12 | 3 | 31 | 31 | 00 | |
29 | Amelia Earhart M.S. CA | 24 | 483 | 20 | 21 | 19 | 29 | 16 | 10 | 15 | 18 | 29 | 29 | 24 | 8 | 15 | 18 | 23 | 23 | 25 | 28 | 29 | 26 | 19 | 14 | 25 | 31 | 31 | 00 | |
11 | Torrey Hills School CA | 25 | 484 | 16 | 19 | 2 | 21 | 31 | 29 | 22 | 23 | 21 | 19 | 13 | 16 | 20 | 17 | 28 | 14 | 30 | 31 | 20 | 14 | 28 | 24 | 26 | 31 | 31 | 00 | |
23 | Riverside STEM Academy CA | 26 | 505 | 19 | 28 | 28 | 22 | 18 | 21 | 28 | 22 | 25 | 27 | 28 | 21 | 22 | 24 | 8 | 17 | 11 | 24 | 26 | 17 | 25 | 23 | 21 | 31 | 31 | 00 | |
24 | James L. Day M.S. CA | 27 | 505 | 30 | 22 | 20 | 19 | 23 | 17 | 27 | 13 | 23 | 20 | 11 | 27 | 26 | 22 | 25 | 30 | 22 | 27 | 18 | 20 | 29 | 21 | 13 | 31 | 31 | 00 | |
8 | Fulton and Alsbury Academy Lancaster, CA | 28 | 548 | 24 | 17 | 15 | 20 | 25 | 24 | 30 | 29 | 10 | 25 | 29 | 28 | 27 | 27 | 30 | 21 | 24 | 26 | 12 | 16 | 30 | 29 | 30 | 31 | 31 | 00 | |
2 | Medea Creek M.S. Oak Park, CA | 29 | 597 | 29 | 24 | 22 | 30 | 29 | 30 | 29 | 16 | 28 | 24 | 25 | 30 | 24 | 28 | 17 | 16 | 29 | 29 | 28 | 28 | 24 | 30 | 28 | 31 | 31 | 00 | |
19 | Arroyo Seco J.H.S. CA | 30 | 618 | 26 | 30 | 27 | 26 | 28 | 28 | 24 | 26 | 30 | 30 | 26 | 23 | 30 | 29 | 26 | 28 | 27 | 25 | 30 | 30 | 23 | 27 | 19 | 14 | 14 | 00 |
✧Qualified school for the 2019 National Tournament