Saturday, April 1, 2017
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mentor H.S. Mentor, OH | 1✧ | 89 | 3 | 5 | 2 | 3 | 3 | 8 | 6 | 1 | 2 | 1 | 5 | 1 | 6 | 2 | 7 | 3 | 3 | 4 | 6 | 3 | 2 | 7 | 6 | 00 | |
11 | Solon H.S. OH | 2✧ | 95 | 6 | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 1 | 2 | 6 | 3 | 5 | 1 | 1 | 4 | 18 | 3 | 1 | 1 | 1 | 1 | 24 | 00 | |
17 | Mason H.S. Mason, OH | 3 | 97 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 6 | 3 | 7 | 4 | 2 | 4 | 6 | 9 | 1 | 4 | 2 | 9 | 5 | 7 | 2 | 11 | 00 | |
37 | Centerville H.S. OH | 4 | 117 | 2 | 7 | 4 | 7 | 4 | 1 | 12 | 3 | 7 | 5 | 13 | 10 | 2 | 7 | 2 | 2 | 1 | 1 | 7 | 2 | 10 | 3 | 5 | 00 | |
13 | Chardon H.S. Chardon, OH | 5 | 206 | 16 | 1 | 29 | 4 | 7 | 28 | 5 | 13 | 5 | 6 | 3 | 5 | 13 | 5 | 3 | 5 | 7 | 6 | 2 | 4 | 21 | 9 | 9 | 00 | |
29 | Westlake H.S. Westlake, OH | 6 | 240 | 15 | 8 | 18 | 10 | 5 | 5 | 23 | 7 | 14 | 16 | 2 | 7 | 1 | 9 | 18 | 6 | 2 | 12 | 10 | 17 | 17 | 14 | 4 | 00 | |
14 | Beachwood H.S. Beachwood, OH | 7 | 275 | 28 | 11 | 20 | 9 | 13 | 3 | 10 | 8 | 12 | 11 | 10 | 9 | 3 | 3 | 19 | 14 | 6 | 11 | 3 | 13 | 13 | 16 | 30 | 00 | |
30 | St. Ignatius H.S. OH | 8 | 316 | 26 | 4 | 25 | 14 | 8 | 16 | 4 | 17 | 31 | 3 | 11 | 27 | 7 | 24 | 5 | 27 | 19 | 5 | 12 | 6 | 3 | 6 | 16 | 00 | |
7 | Northview H.S. Sylvania, OH | 9 | 334 | 4 | 23 | 13 | 8 | 11 | 14 | 11 | 9 | 13 | 12 | 27 | 31 | 22 | 8 | 16 | 9 | 26 | 7 | 14 | 8 | 20 | 21 | 7 | 00 | |
2 | Hudson H.S. Hudson, OH | 10 | 343 | 10 | 22 | 24 | 13 | 6 | 20 | 21 | 11 | 10 | 9 | 1 | 4 | 34 | 4 | 8 | 12 | 11 | 20 | 40 | 30 | 15 | 8 | 10 | 00 | |
23 | New Albany H.S. OH | 11 | 344 | 8 | 10 | 19 | 5 | 12 | 11 | 19 | 4 | 32 | 28 | 7 | 34 | 19 | 10 | 4 | 10 | 5 | 13 | 13 | 7 | 26 | 13 | 35 | 00 | |
1 | Nordonia H.S. OH | 12 | 392 | 9 | 14 | 16 | 25 | 33 | 22 | 2 | 5 | 6 | 8 | 20 | 8 | 8 | 20 | 38 | 21 | 16 | 34 | 19 | 12 | 11 | 12 | 33 | 00 | |
9 | Ottawa Hills H.S. OH | 13 | 392 | 5 | 6 | 8 | 31 | 19 | 12 | 32 | 14 | 4 | 24 | 15 | 12 | 12 | 28 | 6 | 11 | 13 | 21 | 26 | 26 | 30 | 10 | 27 | 00 | |
8 | Sylvania Southview H.S. OH | 14 | 411 | 11 | 12 | 33 | 17 | 9 | 15 | 30 | 26 | 8 | 32 | 8 | 38 | 20 | 11 | 17 | 22 | 17 | 27 | 16 | 11 | 4 | 15 | 12 | 00 | |
33 | Medina H.S. Medina, OH | 15 | 462 | 17 | 9 | 36 | 15 | 31 | 37 | 24 | 12 | 24 | 17 | 17 | 6 | 28 | 12 | 14 | 25 | 34 | 37 | 31 | 10 | 14 | 4 | 8 | 00 | |
19 | St. Xavier H.S. OH | 16 | 475 | 22 | 31 | 27 | 22 | 21 | 26 | 40 | 20 | 18 | 26 | 9 | 33 | 16 | 22 | 10 | 16 | 9 | 25 | 25 | 16 | 23 | 17 | 1 | 00 | |
31 | St. Edward H.S. Lakewood, OH | 17 | 490 | 14 | 13 | 23 | 21 | 39 | 34 | 22 | 41 | 20 | 13 | 14 | 15 | 25 | 27 | 25 | 15 | 25 | 18 | 11 | 21 | 5 | 18 | 31 | 00 | |
15 | Mayfield H.S. Mayfield, OH | 18 | 495 | 21 | 26 | 17 | 19 | 14 | 18 | 35 | 21 | 15 | 33 | 16 | 22 | 17 | 17 | 22 | 32 | 37 | 22 | 22 | 23 | 9 | 23 | 14 | 00 | |
16 | Kenston H.S. Chagrin Falls, OH | 19 | 496 | 34 | 20 | 31 | 35 | 16 | 7 | 13 | 10 | 23 | 18 | 21 | 11 | 24 | 21 | 21 | 28 | 27 | 33 | 15 | 15 | 18 | 19 | 36 | 00 | |
18 | Lakota East H.S. OH | 20 | 497 | 7 | 27 | 10 | 6 | 26 | 9 | 31 | 37 | 9 | 35 | 37 | 16 | 33 | 18 | 20 | 18 | 23 | 16 | 28 | 28 | 37 | 24 | 2 | 00 | |
4 | Revere H.S. OH | 21 | 510 | 20 | 30 | 7 | 16 | 22 | 24 | 29 | 15 | 11 | 21 | 24 | 26 | 10 | 40 | 23 | 17 | 10 | 10 | 17 | 32 | 36 | 32 | 38 | 00 | |
20 | Cincinnati Country Day School OH | 22 | 544 | 18 | 18 | 5 | 38 | 15 | 21 | 28 | 22 | 28 | 19 | 36 | 29 | 32 | 39 | 12 | 31 | 36 | 14 | 24 | 9 | 25 | 22 | 23 | 00 | |
24 | Olentangy Orange H.S. OH | 23 | 547 | 27 | 25 | 32 | 18 | 25 | 10 | 36 | 27 | 33 | 15 | 29 | 24 | 14 | 15 | 28 | 8 | 32 | 9 | 34 | 35 | 31 | 27 | 13 | 00 | |
28 | Worthington Kilbourne H.S. OH | 24 | 562 | 23 | 34 | 30 | 26 | 23 | 29 | 25 | 16 | 22 | 30 | 32 | 20 | 26 | 29 | 32 | 33 | 33 | 17 | 5 | 20 | 19 | 35 | 3 | 00 | |
10 | Springfield H.S. Springfield, OH | 25 | 591 | 35 | 38 | 28 | 24 | 34 | 39 | 9 | 19 | 30 | 4 | 25 | 14 | 23 | 32 | 33 | 40 | 21 | 38 | 4 | 24 | 8 | 28 | 41 | 00 | |
38 | Archbishop Alter H.S. OH | 26 | 593 | 25 | 32 | 21 | 20 | 17 | 25 | 34 | 23 | 35 | 27 | 31 | 23 | 30 | 23 | 26 | 7 | 39 | 26 | 18 | 34 | 22 | 37 | 18 | 00 | |
26 | Upper Arlington H.S. OH | 27 | 596 | 19 | 35 | 22 | 33 | 20 | 35 | 33 | 25 | 25 | 23 | 35 | 30 | 15 | 16 | 24 | 23 | 22 | 8 | 30 | 33 | 29 | 39 | 22 | 00 | |
3 | Aurora H.S. Aurora, OH | 28 | 597 | 12 | 36 | 6 | 36 | 38 | 19 | 41 | 29 | 17 | 37 | 12 | 41 | 21 | 13 | 30 | 24 | 8 | 39 | 29 | 29 | 16 | 38 | 26 | 00 | |
27 | Columbus Academy OH | 29 | 601 | 31 | 37 | 11 | 11 | 32 | 13 | 41 | 28 | 41 | 10 | 28 | 19 | 18 | 25 | 11 | 20 | 15 | 29 | 41 | 39 | 39 | 41 | 21 | 00 | |
25 | Lancaster H.S. OH | 30 | 605 | 32 | 24 | 9 | 27 | 28 | 23 | 20 | 33 | 16 | 22 | 19 | 39 | 41 | 35 | 37 | 19 | 24 | 15 | 23 | 18 | 34 | 33 | 34 | 00 | |
40 | Fort Loramie H.S. OH | 31 | 610 | 13 | 39 | 39 | 12 | 36 | 31 | 8 | 36 | 36 | 31 | 22 | 32 | 9 | 36 | 39 | 13 | 28 | 36 | 21 | 27 | 12 | 29 | 25 | 00 | |
39 | Northmont H.S. OH | 32 | 616 | 36 | 29 | 35 | 40 | 24 | 27 | 15 | 31 | 39 | 34 | 30 | 28 | 37 | 33 | 15 | 34 | 20 | 31 | 36 | 14 | 6 | 5 | 17 | 00 | |
5 | GlenOak H.S. OH | 33 | 620 | 37 | 15 | 38 | 34 | 29 | 2 | 26 | 24 | 34 | 38 | 18 | 21 | 29 | 14 | 36 | 30 | 29 | 32 | 32 | 22 | 32 | 11 | 37 | 00 | |
6 | Bio-Med Science Academy OH | 34 | 622 | 24 | 33 | 34 | 23 | 35 | 30 | 7 | 34 | 19 | 14 | 33 | 18 | 31 | 19 | 31 | 36 | 30 | 28 | 20 | 38 | 35 | 31 | 19 | 00 | |
21 | Walnut Hills H.S. OH | 35 | 631 | 33 | 17 | 14 | 28 | 18 | 32 | 37 | 32 | 29 | 39 | 34 | 17 | 27 | 26 | 27 | 26 | 14 | 24 | 35 | 25 | 38 | 20 | 39 | 00 | |
35 | Alexander H.S. OH | 36 | 656 | 29 | 21 | 37 | 29 | 40 | 36 | 18 | 38 | 27 | 36 | 23 | 25 | 35 | 34 | 35 | 35 | 12 | 30 | 8 | 36 | 27 | 30 | 15 | 00 | |
32 | Rocky River H.S. Rocky River, OH | 37 | 657 | 39 | 19 | 12 | 30 | 27 | 33 | 17 | 18 | 21 | 40 | 41 | 13 | 39 | 30 | 40 | 29 | 40 | 23 | 41 | 31 | 28 | 26 | 20 | 00 | |
22 | Seven Hills School OH | 38 | 659 | 30 | 16 | 26 | 39 | 30 | 17 | 16 | 35 | 26 | 20 | 38 | 35 | 11 | 31 | 13 | 38 | 31 | 35 | 33 | 40 | 33 | 34 | 32 | 00 | |
34 | Warren H.S. OH | 39 | 672 | 38 | 28 | 15 | 37 | 10 | 40 | 14 | 30 | 37 | 25 | 26 | 36 | 38 | 37 | 29 | 39 | 35 | 19 | 27 | 19 | 40 | 25 | 28 | 00 | |
36 | Monroe Central H.S. OH | 40 | 822 | 40 | 40 | 40 | 32 | 37 | 38 | 27 | 39 | 38 | 29 | 39 | 37 | 36 | 38 | 34 | 37 | 38 | 40 | 37 | 37 | 24 | 36 | 29 | 00 |
✧Qualified school for the 2017 National Tournament