Saturday, April 28, 2018
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason H.S. Mason, OH | 1✧ | 79 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 31 | 1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 00 | |
36 | Solon H.S. Solon, OH | 2✧ | 83 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 9 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 4 | 9 | 1 | 4 | 13 | 5 | 00 | |
37 | Mentor H.S. Mentor, OH | 3 | 132 | 3 | 4 | 14 | 3 | 4 | 5 | 1 | 7 | 1 | 11 | 24 | 8 | 4 | 1 | 4 | 7 | 2 | 1 | 5 | 5 | 3 | 9 | 6 | 00 | |
21 | Centerville H.S. OH | 4 | 147 | 2 | 7 | 4 | 5 | 14 | 4 | 6 | 9 | 5 | 36 | 2 | 2 | 26 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 00 | |
32 | Westlake H.S. Westlake, OH | 5 | 197 | 6 | 2 | 11 | 9 | 3 | 1 | 7 | 5 | 6 | 7 | 14 | 10 | 6 | 12 | 13 | 21 | 7 | 6 | 2 | 14 | 10 | 17 | 8 | 00 | |
38 | Beachwood H.S. Beachwood, OH | 6 | 258 | 20 | 17 | 15 | 8 | 8 | 11 | 2 | 4 | 9 | 18 | 6 | 14 | 8 | 20 | 9 | 2 | 11 | 27 | 8 | 9 | 18 | 4 | 10 | 00 | |
15 | Northview H.S. Sylvania, OH | 7 | 269 | 5 | 11 | 12 | 7 | 6 | 17 | 5 | 11 | 4 | 8 | 26 | 3 | 7 | 10 | 6 | 16 | 24 | 7 | 12 | 8 | 25 | 24 | 15 | 00 | |
26 | Hudson H.S. Hudson, OH | 8 | 278 | 7 | 5 | 17 | 22 | 11 | 6 | 19 | 20 | 10 | 12 | 9 | 7 | 2 | 17 | 24 | 17 | 13 | 8 | 18 | 16 | 9 | 7 | 2 | 00 | |
33 | St. Ignatius H.S. OH | 9 | 300 | 12 | 12 | 31 | 6 | 5 | 18 | 18 | 10 | 11 | 13 | 12 | 5 | 15 | 8 | 5 | 5 | 10 | 5 | 6 | 6 | 38 | 11 | 38 | 00 | |
9 | New Albany H.S. OH | 10 | 320 | 18 | 9 | 10 | 4 | 9 | 7 | 9 | 2 | 8 | 28 | 5 | 23 | 25 | 15 | 7 | 29 | 8 | 13 | 14 | 25 | 15 | 12 | 25 | 00 | |
16 | Sylvania Southview H.S. OH | 11 | 323 | 9 | 6 | 9 | 15 | 15 | 14 | 23 | 17 | 7 | 31 | 3 | 6 | 27 | 16 | 16 | 14 | 16 | 23 | 19 | 23 | 5 | 6 | 3 | 00 | |
10 | Olentangy Liberty H.S. OH | 12 | 342 | 14 | 28 | 13 | 10 | 16 | 10 | 17 | 6 | 14 | 5 | 17 | 16 | 10 | 22 | 25 | 25 | 9 | 12 | 10 | 24 | 7 | 25 | 7 | 00 | |
39 | Chardon H.S. Chardon, OH | 13 | 383 | 17 | 20 | 26 | 20 | 19 | 29 | 10 | 36 | 20 | 22 | 11 | 13 | 16 | 25 | 15 | 8 | 3 | 20 | 4 | 3 | 12 | 15 | 19 | 00 | |
40 | Kenston H.S. Chagrin Falls, OH | 14 | 452 | 8 | 10 | 30 | 26 | 10 | 12 | 22 | 24 | 17 | 35 | 21 | 25 | 22 | 23 | 32 | 11 | 27 | 22 | 7 | 11 | 19 | 14 | 24 | 00 | |
34 | Medina H.S. Medina, OH | 15 | 463 | 15 | 8 | 32 | 12 | 26 | 21 | 15 | 21 | 12 | 27 | 8 | 15 | 13 | 40 | 19 | 37 | 17 | 19 | 11 | 10 | 24 | 35 | 26 | 00 | |
4 | Loveland H.S. OH | 16 | 477 | 28 | 22 | 18 | 32 | 17 | 13 | 21 | 25 | 23 | 40 | 35 | 9 | 14 | 14 | 8 | 12 | 18 | 18 | 15 | 20 | 11 | 34 | 30 | 00 | |
35 | St. Edward H.S. Lakewood, OH | 17 | 486 | 10 | 14 | 21 | 13 | 29 | 16 | 30 | 22 | 36 | 16 | 16 | 24 | 32 | 24 | 11 | 27 | 22 | 21 | 27 | 13 | 8 | 33 | 21 | 00 | |
28 | Nordonia H.S. OH | 18 | 493 | 40 | 29 | 7 | 23 | 33 | 23 | 13 | 18 | 25 | 40 | 7 | 27 | 11 | 13 | 28 | 6 | 6 | 35 | 33 | 18 | 36 | 5 | 17 | 00 | |
11 | Olentangy H.S. OH | 19 | 505 | 25 | 19 | 6 | 29 | 13 | 38 | 25 | 15 | 27 | 10 | 10 | 36 | 28 | 6 | 18 | 41 | 30 | 11 | 35 | 32 | 16 | 8 | 27 | 00 | |
2 | Cincinnati Country Day School OH | 20 | 507 | 16 | 13 | 5 | 28 | 32 | 27 | 29 | 39 | 30 | 21 | 33 | 12 | 23 | 37 | 22 | 20 | 14 | 9 | 36 | 12 | 14 | 19 | 16 | 00 | |
27 | Revere H.S. OH | 21 | 507 | 13 | 15 | 8 | 31 | 31 | 8 | 11 | 29 | 13 | 32 | 15 | 21 | 39 | 21 | 10 | 31 | 36 | 15 | 21 | 35 | 31 | 27 | 14 | 00 | |
22 | Northmont H.S. OH | 22 | 517 | 19 | 25 | 36 | 14 | 39 | 22 | 20 | 37 | 21 | 25 | 4 | 33 | 17 | 30 | 37 | 13 | 25 | 16 | 22 | 17 | 22 | 3 | 20 | 00 | |
12 | Columbus Academy H.S. OH | 23 | 548 | 30 | 23 | 1 | 11 | 22 | 9 | 32 | 32 | 15 | 23 | 41 | 32 | 30 | 5 | 30 | 41 | 34 | 14 | 13 | 29 | 6 | 41 | 34 | 00 | |
3 | St. Xavier H.S. OH | 24 | 555 | 26 | 18 | 19 | 18 | 12 | 26 | 28 | 28 | 32 | 40 | 18 | 40 | 20 | 19 | 17 | 19 | 23 | 37 | 17 | 19 | 20 | 28 | 31 | 00 | |
13 | Thomas Worthington H.S. OH | 25 | 557 | 27 | 33 | 24 | 16 | 18 | 31 | 14 | 16 | 18 | 4 | 37 | 37 | 33 | 28 | 14 | 22 | 20 | 26 | 29 | 28 | 17 | 36 | 29 | 00 | |
19 | Springfield H.S. Springfield, OH | 26 | 563 | 35 | 32 | 40 | 24 | 21 | 24 | 36 | 35 | 35 | 3 | 13 | 31 | 12 | 29 | 20 | 9 | 21 | 38 | 30 | 21 | 32 | 10 | 12 | 00 | |
29 | Copley H.S. Copley Township, OH | 27 | 569 | 37 | 38 | 16 | 17 | 34 | 28 | 8 | 27 | 16 | 19 | 29 | 19 | 38 | 26 | 21 | 28 | 35 | 10 | 40 | 7 | 26 | 37 | 13 | 00 | |
31 | Archbishop Hoban H.S. Akron, OH | 28 | 578 | 24 | 24 | 23 | 36 | 38 | 35 | 12 | 14 | 28 | 30 | 20 | 29 | 19 | 38 | 31 | 32 | 15 | 32 | 26 | 27 | 13 | 23 | 9 | 00 | |
23 | Ft. Loramie H.S. OH | 29 | 599 | 11 | 34 | 38 | 33 | 7 | 25 | 16 | 23 | 37 | 24 | 32 | 18 | 21 | 18 | 23 | 24 | 29 | 24 | 37 | 39 | 37 | 16 | 33 | 00 | |
24 | Archbishop Alter H.S. OH | 30 | 600 | 22 | 26 | 35 | 34 | 27 | 34 | 27 | 31 | 33 | 26 | 19 | 17 | 35 | 7 | 38 | 26 | 26 | 36 | 20 | 15 | 23 | 20 | 23 | 00 | |
14 | Upper Arlington H.S. OH | 31 | 624 | 21 | 37 | 20 | 19 | 30 | 15 | 24 | 13 | 39 | 15 | 36 | 35 | 29 | 27 | 12 | 36 | 40 | 33 | 24 | 31 | 33 | 18 | 37 | 00 | |
17 | Shawnee H.S. OH | 32 | 628 | 38 | 31 | 28 | 25 | 23 | 32 | 31 | 12 | 29 | 20 | 23 | 34 | 5 | 11 | 34 | 10 | 33 | 40 | 32 | 38 | 35 | 32 | 32 | 00 | |
6 | Wyoming H.S. OH | 33 | 629 | 39 | 16 | 27 | 30 | 24 | 19 | 35 | 38 | 24 | 34 | 25 | 30 | 18 | 9 | 39 | 35 | 32 | 30 | 16 | 22 | 21 | 26 | 40 | 00 | |
18 | Ottawa Hills H.S. OH | 34 | 651 | 29 | 21 | 22 | 38 | 35 | 33 | 34 | 8 | 26 | 14 | 30 | 26 | 34 | 34 | 35 | 34 | 40 | 28 | 23 | 33 | 27 | 29 | 18 | 00 | |
20 | Paulding H.S. OH | 35 | 683 | 32 | 39 | 33 | 35 | 28 | 36 | 26 | 34 | 38 | 2 | 22 | 22 | 24 | 35 | 33 | 33 | 31 | 31 | 31 | 26 | 34 | 22 | 36 | 00 | |
5 | Walnut Hills H.S. OH | 36 | 684 | 33 | 36 | 34 | 21 | 36 | 30 | 38 | 30 | 22 | 29 | 27 | 39 | 37 | 32 | 36 | 15 | 41 | 17 | 34 | 36 | 29 | 21 | 11 | 00 | |
25 | Lehman Catholic H.S. OH | 37 | 698 | 31 | 40 | 25 | 37 | 20 | 20 | 39 | 26 | 31 | 6 | 34 | 38 | 36 | 31 | 27 | 30 | 28 | 29 | 38 | 37 | 30 | 30 | 35 | 00 | |
7 | Alexander H.S. OH | 38 | 709 | 36 | 35 | 39 | 27 | 37 | 37 | 33 | 33 | 34 | 40 | 28 | 20 | 9 | 39 | 29 | 18 | 19 | 25 | 39 | 34 | 28 | 31 | 39 | 00 | |
30 | Aurora H.S. Aurora, OH | 39 | 740 | 34 | 30 | 29 | 41 | 25 | 39 | 37 | 41 | 41 | 17 | 41 | 28 | 31 | 33 | 41 | 23 | 12 | 34 | 25 | 30 | 39 | 41 | 28 | 00 | |
8 | Marietta H.S. OH | 40 | 766 | 23 | 27 | 37 | 39 | 40 | 41 | 40 | 19 | 19 | 33 | 41 | 11 | 41 | 36 | 26 | 41 | 41 | 39 | 28 | 40 | 41 | 41 | 22 | 00 |
✧Qualified school for the 2018 National Tournament