Saturday, March 16, 2019
@ Indiana University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Aerial ScrambleT | Environmental ChemistryT | Mystery DesignT | WiFi LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Carmel H.S. IN | 1✧ | 108 | 1 | 1 | 10 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 16 | 9 | 1 | 12 | 2 | 2 | 20 | 10 | 2 | 2 | 1 | 1 | 00 | |
8 | Munster H.S. IN | 2 | 110 | 12 | 3 | 7 | 2 | 6 | 2 | 6 | 2 | 9 | 12 | 10 | 6 | 2 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 11 | 1 | 1 | 21 | 16 | 9 | 9 | 00 | |
33 | Bloomington H.S. South IN | 3 | 127 | 3 | 6 | 1 | 8 | 19 | 4 | 5 | 7 | 6 | 4 | 5 | 9 | 4 | 3 | 4 | 2 | 7 | 2 | 18 | 5 | 1 | 2 | 2 | 4 | 6 | 6 | 10 | 00 | |
12 | Lake Central H.S. IN | 4 | 155 | 2 | 5 | 5 | 6 | 1 | 9 | 9 | 8 | 10 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 16 | 10 | 13 | 1 | 6 | 10 | 15 | 3 | 11 | 2 | 3 | 00 | |
32 | Bloomington H.S. North IN | 5 | 167 | 6 | 7 | 6 | 5 | 8 | 7 | 7 | 6 | 5 | 13 | 8 | 1 | 5 | 7 | 1 | 25 | 8 | 3 | 7 | 12 | 3 | 6 | 11 | 1 | 7 | 5 | 2 | 00 | |
21 | John Adams H.S. IN | 6 | 188 | 5 | 4 | 25 | 20 | 9 | 8 | 11 | 9 | 2 | 16 | 1 | 8 | 3 | 5 | 8 | 4 | 15 | 11 | 2 | 3 | 7 | 9 | 3 | 18 | 10 | 4 | 8 | 00 | |
10 | Whiting H.S. IN | 7 | 218 | 9 | 15 | 8 | 12 | 12 | 3 | 3 | 11 | 4 | 2 | 19 | 5 | 11 | 6 | 9 | 15 | 4 | 9 | 3 | 17 | 22 | 3 | 16 | 19 | 18 | 13 | 6 | 00 | |
14 | Northridge H.S. IN | 8 | 260 | 8 | 9 | 15 | 17 | 11 | 5 | 12 | 10 | 17 | 9 | 4 | 7 | 17 | 12 | 27 | 12 | 1 | 8 | 8 | 8 | 5 | 19 | 19 | 22 | 19 | 16 | 11 | 00 | |
24 | Valparaiso H.S. IN | 9 | 270 | 4 | 17 | 3 | 23 | 26 | 6 | 19 | 5 | 18 | 5 | 15 | 10 | 10 | 10 | 14 | 9 | 2 | 15 | 16 | 7 | 14 | 16 | 6 | 37 | 9 | 37 | 37 | 00 | |
4 | New Albany H.S. IN | 10 | 344 | 11 | 2 | 4 | 9 | 18 | 12 | 2 | 19 | 19 | 27 | 25 | 20 | 26 | 32 | 7 | 5 | 13 | 5 | 10 | 20 | 26 | 8 | 24 | 37 | 37 | 37 | 37 | 00 | |
13 | La Lumiere School IN | 11 | 369 | 18 | 8 | 11 | 25 | 29 | 24 | 17 | 24 | 26 | 6 | 17 | 13 | 18 | 8 | 12 | 17 | 21 | 20 | 20 | 6 | 8 | 17 | 4 | 37 | 37 | 37 | 37 | 00 | |
34 | West Lafayette Jr./Sr. H.S. IN | 12 | 376 | 25 | 22 | 32 | 4 | 13 | 11 | 4 | 23 | 15 | 11 | 6 | 16 | 31 | 28 | 11 | 7 | 32 | 7 | 5 | 19 | 16 | 18 | 20 | 20 | 3 | 14 | 37 | 00 | |
20 | East Noble H.S. IN | 13 | 386 | 14 | 30 | 17 | 13 | 27 | 27 | 10 | 33 | 12 | 15 | 36 | 2 | 9 | 13 | 15 | 8 | 18 | 21 | 22 | 15 | 10 | 11 | 8 | 37 | 37 | 37 | 37 | 00 | |
23 | Fishers H.S. IN | 14 | 410 | 7 | 26 | 22 | 18 | 10 | 25 | 16 | 1 | 8 | 17 | 3 | 31 | 22 | 16 | 25 | 20 | 17 | 13 | 14 | 14 | 17 | 37 | 31 | 37 | 37 | 37 | 37 | 00 | |
19 | Westville H.S. IN | 15 | 417 | 16 | 32 | 19 | 35 | 16 | 10 | 8 | 16 | 31 | 14 | 26 | 15 | 29 | 25 | 22 | 18 | 6 | 12 | 33 | 10 | 4 | 15 | 5 | 12 | 20 | 19 | 37 | 00 | |
17 | Manchester Jr./Sr. H.S. IN | 16 | 424 | 27 | 12 | 2 | 14 | 32 | 34 | 26 | 12 | 11 | 20 | 21 | 11 | 8 | 30 | 31 | 13 | 29 | 25 | 17 | 18 | 12 | 5 | 14 | 15 | 8 | 18 | 7 | 00 | |
16 | Terre Haute South H.S. IN | 17 | 448 | 30 | 11 | 36 | 15 | 4 | 18 | 27 | 15 | 7 | 30 | 16 | 24 | 20 | 14 | 13 | 29 | 36 | 28 | 15 | 21 | 9 | 7 | 23 | 37 | 37 | 37 | 37 | 00 | |
6 | Benton Central Junior-Senior H.S. IN | 18 | 449 | 22 | 19 | 33 | 24 | 25 | 20 | 32 | 20 | 27 | 31 | 14 | 23 | 14 | 17 | 6 | 24 | 3 | 19 | 6 | 30 | 15 | 12 | 13 | 10 | 13 | 15 | 37 | 00 | |
28 | Chesterton H.S. IN | 19 | 457 | 17 | 29 | 16 | 19 | 5 | 16 | 24 | 4 | 29 | 23 | 11 | 12 | 25 | 15 | 10 | 32 | 33 | 24 | 30 | 36 | 13 | 22 | 12 | 5 | 37 | 37 | 37 | 00 | |
11 | Castle H.S. IN | 20 | 498 | 24 | 20 | 29 | 28 | 14 | 15 | 13 | 22 | 3 | 10 | 18 | 28 | 34 | 24 | 37 | 26 | 25 | 16 | 21 | 11 | 18 | 26 | 36 | 6 | 15 | 8 | 4 | 00 | |
3 | Columbus North H.S. IN | 21 | 502 | 36 | 14 | 30 | 21 | 3 | 33 | 30 | 31 | 14 | 18 | 22 | 14 | 28 | 9 | 20 | 33 | 20 | 34 | 4 | 9 | 24 | 27 | 28 | 13 | 17 | 37 | 37 | 00 | |
31 | North Central H.S. IN | 22 | 507 | 19 | 23 | 18 | 22 | 17 | 32 | 34 | 32 | 22 | 25 | 12 | 27 | 21 | 20 | 18 | 30 | 31 | 17 | 9 | 13 | 19 | 13 | 33 | 7 | 4 | 10 | 12 | 00 | |
1 | Floyd Central H.S. IN | 23 | 529 | 35 | 31 | 21 | 27 | 7 | 19 | 25 | 35 | 28 | 22 | 9 | 19 | 27 | 19 | 34 | 21 | 12 | 33 | 29 | 28 | 25 | 14 | 9 | 11 | 37 | 37 | 37 | 00 | |
15 | Hammond Academy of Science and Technology IN | 24 | 532 | 34 | 25 | 9 | 36 | 36 | 22 | 29 | 14 | 25 | 8 | 27 | 25 | 7 | 34 | 30 | 6 | 14 | 22 | 27 | 24 | 36 | 25 | 17 | 37 | 37 | 37 | 37 | 00 | |
7 | McCutcheon H.S. IN | 25 | 547 | 10 | 13 | 20 | 16 | 15 | 29 | 21 | 29 | 32 | 32 | 34 | 26 | 13 | 31 | 17 | 22 | 10 | 32 | 37 | 27 | 27 | 24 | 30 | 23 | 14 | 12 | 5 | 00 | |
29 | Avon H.S. IN | 26 | 553 | 15 | 10 | 26 | 11 | 33 | 23 | 22 | 13 | 21 | 26 | 28 | 30 | 24 | 37 | 32 | 37 | 22 | 6 | 23 | 32 | 35 | 29 | 18 | 37 | 37 | 37 | 37 | 00 | |
26 | Crown Point H.S. IN | 27 | 567 | 31 | 18 | 14 | 7 | 28 | 28 | 14 | 18 | 13 | 36 | 33 | 36 | 12 | 26 | 16 | 37 | 36 | 27 | 11 | 34 | 21 | 37 | 34 | 37 | 1 | 7 | 13 | 00 | |
35 | Peru H.S. IN | 28 | 570 | 26 | 33 | 13 | 33 | 20 | 26 | 35 | 28 | 36 | 28 | 31 | 17 | 23 | 29 | 23 | 11 | 24 | 30 | 19 | 23 | 31 | 4 | 27 | 14 | 37 | 17 | 37 | 00 | |
25 | Highland H.S. IN | 29 | 578 | 20 | 16 | 31 | 32 | 22 | 14 | 28 | 25 | 20 | 33 | 24 | 22 | 16 | 23 | 33 | 10 | 30 | 23 | 34 | 29 | 30 | 28 | 35 | 16 | 12 | 3 | 14 | 00 | |
2 | Salem H.S. IN | 30 | 587 | 21 | 34 | 27 | 29 | 21 | 21 | 20 | 17 | 30 | 24 | 13 | 21 | 37 | 35 | 35 | 14 | 19 | 26 | 28 | 35 | 20 | 34 | 26 | 9 | 5 | 11 | 37 | 00 | |
18 | Riley H.S. IN | 31 | 596 | 33 | 28 | 28 | 3 | 31 | 35 | 36 | 34 | 34 | 7 | 35 | 18 | 32 | 22 | 29 | 19 | 11 | 35 | 31 | 16 | 28 | 30 | 21 | 17 | 37 | 37 | 37 | 00 | |
22 | Mt. Vernon H.S. IN | 32 | 602 | 13 | 36 | 24 | 31 | 35 | 36 | 33 | 21 | 23 | 35 | 20 | 35 | 19 | 18 | 24 | 27 | 27 | 14 | 25 | 22 | 34 | 21 | 29 | 8 | 37 | 37 | 37 | 00 | |
5 | Brownstown Central H.S. IN | 33 | 608 | 32 | 21 | 23 | 34 | 24 | 17 | 15 | 30 | 16 | 21 | 30 | 32 | 15 | 21 | 19 | 37 | 37 | 36 | 37 | 31 | 32 | 23 | 25 | 37 | 37 | 37 | 37 | 00 | |
9 | Marian H.S. IN | 34 | 618 | 28 | 35 | 34 | 30 | 34 | 30 | 31 | 36 | 24 | 19 | 32 | 29 | 35 | 11 | 26 | 23 | 23 | 18 | 32 | 26 | 23 | 32 | 7 | 37 | 37 | 37 | 37 | 00 | |
27 | LaPorte H.S. IN | 35 | 625 | 23 | 24 | 35 | 26 | 23 | 13 | 18 | 26 | 33 | 34 | 23 | 33 | 33 | 27 | 21 | 31 | 26 | 31 | 26 | 33 | 33 | 31 | 22 | 37 | 37 | 37 | 37 | 00 | |
36 | Warren Central H.S. IN | 36 | 635 | 29 | 27 | 12 | 10 | 30 | 31 | 23 | 27 | 35 | 29 | 29 | 34 | 30 | 33 | 28 | 28 | 28 | 29 | 24 | 25 | 29 | 33 | 32 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2019 National Tournament