Saturday, March 7, 2020
@ Morgan State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Elastic Launched Glider | Experimental Design | Food Science | Game On | Heredity | Meteorology | Mission Possible | Ping Pong Parachute | Reach for the Stars | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Roland Park E.M.S. Baltimore, MD | 1✧ | 64 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 7 | 2 | 1 | 1 | 25 | 4 | 6 | 1 | 1 | 00 | |
21 | Vanguard Collegiate M.S. Baltimore, MD | 2✧ | 89 | 3 | 4 | 4 | 8 | 5 | 3 | 3 | 5 | 8 | 12 | 7 | 2 | 1 | 13 | 2 | 2 | 7 | 00 | |
8 | Fort Worthington E.M.S. Baltimore, MD | 3✧ | 97 | 5 | 3 | 12 | 3 | 10 | 7 | 8 | 2 | 1 | 8 | 13 | 6 | 2 | 9 | 1 | 4 | 3 | 00 | |
20 | Southwest Baltimore Charter School Baltimore, MD | 4✧ | 130 | 6 | 25 | 5 | 1 | 3 | 6 | 25 | 3 | 5 | 11 | 2 | 3 | 3 | 10 | 7 | 10 | 5 | 00 | |
2 | Cherry Hill E.M.S. Mullen Baltimore, MD | 5✧ | 139 | 10 | 7 | 1 | 9 | 4 | 2 | 1 | 10 | 2 | 3 | 4 | 8 | 25 | 25 | 11 | 5 | 12 | 00 | |
6 | Pitts-Ashburton E.M.S. Baltimore, MD | 6✧ | 146 | 8 | 5 | 11 | 6 | 12 | 9 | 4 | 12 | 9 | 25 | 6 | 9 | 4 | 2 | 10 | 12 | 2 | 00 | |
7 | Fallstaff E.M.S. Baltimore, MD | 7✧ | 147 | 12 | 11 | 8 | 10 | 11 | 10 | 2 | 6 | 10 | 5 | 9 | 7 | 6 | 1 | 8 | 7 | 24 | 00 | |
16 | Maree G. Farring E.M.S. Baltimore, MD | 8✧ | 151 | 4 | 10 | 9 | 11 | 7 | 8 | 9 | 14 | 6 | 4 | 8 | 5 | 25 | 5 | 9 | 6 | 11 | 00 | |
12 | Holabird Academy Baltimore, MD | 9✧ | 161 | 7 | 12 | 10 | 7 | 9 | 4 | 7 | 7 | 4 | 13 | 11 | 4 | 25 | 11 | 12 | 9 | 9 | 00 | |
15 | Lakeland E.M.S. Baltimore, MD | 10✧ | 215 | 11 | 8 | 25 | 5 | 2 | 25 | 5 | 9 | 25 | 7 | 25 | 10 | 25 | 3 | 3 | 3 | 24 | 00 | |
23 | Westport Academy E.M.S. Baltimore, MD | 11✧ | 216 | 25 | 1 | 25 | 4 | 25 | 25 | 10 | 11 | 3 | 1 | 10 | 25 | 5 | 6 | 5 | 11 | 24 | 00 | |
13 | James McHenry E.M.S. Baltimore, MD | 12 | 294 | 25 | 25 | 7 | 25 | 8 | 5 | 25 | 4 | 25 | 25 | 5 | 25 | 25 | 24 | 25 | 8 | 8 | 00 | |
1 | Calvin M. Rodwell School Baltimore, MD | 13 | 302 | 9 | 9 | 13 | 24 | 25 | 25 | 25 | 15 | 11 | 25 | 25 | 25 | 25 | 7 | 4 | 25 | 10 | 00 | |
11 | Hazelwood E.M.S. Baltimore, MD | 14 | 319 | 2 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 25 | 25 | 12 | 25 | 25 | 6 | 00 | |
22 | Walter P. Carter E.M.S. Baltimore, MD | 15 | 338 | 25 | 25 | 3 | 25 | 6 | 25 | 25 | 8 | 12 | 10 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 00 | |
24 | Wildwood E.M.S. Baltimore, MD | 16 | 341 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 13 | 25 | 6 | 3 | 25 | 25 | 8 | 25 | 25 | 25 | 00 | |
9 | Graceland Park E.M.S. Baltimore, MD | 17 | 395 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 4 | 00 | |
19 | Sinclair Lane Elementary Baltimore, MD | 18 | 399 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 17 | 25 | 9 | 25 | 25 | 25 | 24 | 25 | 25 | 24 | 00 | |
3 | Cherry Hill E.M.S. Hawkins Baltimore, MD | 19 | 424 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 00 | |
4 | UMB CURE Scholars Program A Baltimore, MD | 20 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
5 | UMB CURE Scholars Program B Baltimore, MD | 20 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
10 | Green Street Academy Baltimore, MD | 20 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
14 | KIPP Harmony Academy Baltimore, MD | 20 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
17 | Pimlico E.M.S. Baltimore, MD | 20 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2020 MD State Tournament