Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | Mountain View H.S. Black Mountain View, CA | 1✧ | 57 | 1 | 1 | 3 | 2 | 2 | 7 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 10 | 2 | 00 | |
413 | Lynbrook H.S. Blue San Jose, CA | 2✧ | 85 | 2 | 3 | 11 | 5 | 18 | 1 | 1 | 9 | 1 | 2 | 1 | 8 | 3 | 1 | 10 | 4 | 4 | 2 | 1 | 1 | 6 | 5 | 00 | |
426 | Palo Alto H.S. Green Palo Alto, CA | 3✧ | 88 | 4 | 2 | 6 | 1 | 3 | 2 | 4 | 8 | 16 | 9 | 2 | 5 | 2 | 8 | 5 | 1 | 2 | 4 | 7 | 3 | 2 | 7 | 00 | |
414 | Lynbrook H.S. Red San Jose, CA | 4 | 151 | 5 | 7 | 10 | 6 | 11 | 5 | 2 | 2 | 3 | 1 | 9 | 11 | 8 | 5 | 13 | 15 | 19 | 7 | 11 | 2 | 1 | 3 | 00 | |
420 | Monta Vista H.S. Purple Cupertino, CA | 5✧ | 169 | 7 | 8 | 14 | 17 | 8 | 4 | 15 | 1 | 8 | 10 | 8 | 4 | 6 | 16 | 3 | 5 | 8 | 8 | 8 | 5 | 7 | 6 | 00 | |
401 | BASIS Independent Silicon Valley San Jose, CA | 6✧ | 179 | 10 | 10 | 2 | 16 | 1 | 14 | 11 | 15 | 13 | 11 | 4 | 2 | 15 | 12 | 7 | 14 | 15 | 3 | 4 | 4 | 11 | 37 | 00 | |
416 | Milpitas H.S. Blue Milpitas, CA | 7 | 197 | 20 | 6 | 13 | 11 | 7 | 15 | 18 | 4 | 4 | 14 | 3 | 6 | 12 | 4 | 2 | 13 | 5 | 12 | 10 | 8 | 14 | 4 | 00 | |
415 | Lynbrook H.S. White San Jose, CA | 8 | 198 | 16 | 11 | 8 | 4 | 5 | 8 | 5 | 18 | 17 | 7 | 10 | 14 | 9 | 18 | 17 | 6 | 12 | 6 | 6 | 16 | 3 | 16 | 00 | |
423 | Mountain View H.S. Gold Mountain View, CA | 9 | 200 | 8 | 9 | 25 | 13 | 4 | 3 | 10 | 6 | 14 | 12 | 12 | 3 | 5 | 17 | 6 | 10 | 6 | 13 | 14 | 7 | 9 | 1 | 00 | |
427 | Palo Alto H.S. White Palo Alto, CA | 10 | 213 | 9 | 4 | 7 | 20 | 17 | 10 | 9 | 5 | 6 | 4 | 11 | 10 | 16 | 10 | 12 | 9 | 3 | 15 | 9 | 11 | 21 | 15 | 00 | |
432 | Saratoga H.S. CA | 11 | 256 | 12 | 14 | 23 | 8 | 15 | 16 | 7 | 10 | 11 | 6 | 7 | 20 | 13 | 13 | 15 | 2 | 14 | 25 | 5 | 10 | 20 | 37 | 00 | |
408 | Homestead H.S. Cupertino, CA | 12 | 278 | 13 | 13 | 9 | 15 | 12 | 6 | 8 | 36 | 9 | 16 | 20 | 9 | 11 | 7 | 19 | 27 | 9 | 10 | 20 | 20 | 25 | 37 | 00 | |
430 | Saint Francis H.S. Gold CA | 13 | 283 | 3 | 20 | 5 | 7 | 10 | 13 | 6 | 7 | 18 | 5 | 15 | 29 | 4 | 14 | 37 | 24 | 18 | 14 | 13 | 24 | 4 | 13 | 00 | |
431 | Santa Teresa H.S. San Jose, CA | 14 | 329 | 11 | 29 | 15 | 9 | 6 | 25 | 19 | 17 | 24 | 19 | 16 | 13 | 20 | 15 | 16 | 8 | 27 | 18 | 12 | 22 | 5 | 37 | 00 | |
429 | Saint Francis H.S. Brown CA | 15 | 333 | 17 | 26 | 31 | 22 | 19 | 9 | 13 | 12 | 10 | 8 | 19 | 19 | 17 | 19 | 37 | 12 | 23 | 5 | 3 | 9 | 15 | 11 | 00 | |
405 | Evergreen Valley H.S. CA | 16 | 335 | 6 | 22 | 22 | 3 | 14 | 17 | 23 | 37 | 12 | 23 | 6 | 28 | 25 | 6 | 11 | 11 | 17 | 22 | 23 | 21 | 23 | 37 | 00 | |
407 | Henry M. Gunn H.S. Red Palo Alto, CA | 17 | 357 | 18 | 24 | 4 | 24 | 29 | 20 | 17 | 20 | 7 | 13 | 21 | 16 | 26 | 30 | 18 | 22 | 10 | 9 | 17 | 13 | 19 | 12 | 00 | |
417 | Milpitas H.S. Gold Milpitas, CA | 18 | 372 | 32 | 12 | 18 | 10 | 9 | 18 | 12 | 11 | 26 | 29 | 27 | 22 | 19 | 11 | 4 | 21 | 11 | 23 | 30 | 25 | 13 | 37 | 00 | |
409 | Leigh H.S. Gold CA | 19 | 397 | 22 | 16 | 12 | 12 | 25 | 21 | 25 | 14 | 28 | 22 | 17 | 7 | 22 | 23 | 37 | 18 | 16 | 11 | 22 | 14 | 27 | 8 | 00 | |
433 | Silver Creek H.S. San Jose, CA | 20 | 408 | 26 | 15 | 32 | 27 | 23 | 30 | 24 | 37 | 31 | 17 | 26 | 21 | 7 | 9 | 9 | 20 | 20 | 24 | 16 | 19 | 12 | 9 | 00 | |
419 | Monta Vista H.S. Gold Cupertino, CA | 21 | 413 | 31 | 5 | 16 | 30 | 13 | 23 | 27 | 16 | 25 | 15 | 22 | 24 | 10 | 22 | 37 | 23 | 24 | 17 | 15 | 18 | 16 | 10 | 00 | |
424 | Mountain View H.S. White Mountain View, CA | 22 | 437 | 25 | 27 | 29 | 14 | 22 | 11 | 22 | 13 | 21 | 18 | 14 | 23 | 14 | 25 | 14 | 30 | 32 | 37 | 18 | 23 | 18 | 37 | 00 | |
418 | Milpitas H.S. White Milpitas, CA | 23 | 443 | 23 | 21 | 21 | 23 | 26 | 32 | 20 | 36 | 22 | 26 | 25 | 17 | 21 | 26 | 8 | 29 | 13 | 28 | 21 | 17 | 24 | 37 | 00 | |
403 | Cupertino H.S. Cupertino, CA | 24 | 488 | 14 | 18 | 1 | 21 | 20 | 24 | 37 | 37 | 19 | 21 | 37 | 37 | 29 | 24 | 37 | 16 | 7 | 37 | 26 | 26 | 37 | 37 | 00 | |
410 | Leigh H.S. Green CA | 25 | 500 | 15 | 23 | 20 | 26 | 28 | 26 | 28 | 19 | 29 | 30 | 23 | 12 | 24 | 29 | 37 | 25 | 31 | 16 | 27 | 29 | 22 | 37 | 00 | |
436 | Wilcox H.S. CA | 26 | 503 | 28 | 19 | 19 | 37 | 16 | 12 | 21 | 37 | 20 | 20 | 37 | 18 | 23 | 21 | 37 | 37 | 22 | 27 | 37 | 15 | 37 | 37 | 00 | |
435 | Valley Christian H.S. CA | 27 | 510 | 33 | 30 | 27 | 37 | 27 | 29 | 26 | 37 | 30 | 25 | 29 | 25 | 18 | 3 | 37 | 7 | 25 | 29 | 24 | 12 | 37 | 37 | 00 | |
421 | Monta Vista H.S. White Cupertino, CA | 28 | 511 | 27 | 25 | 17 | 28 | 21 | 27 | 14 | 37 | 33 | 24 | 13 | 15 | 27 | 28 | 37 | 31 | 28 | 21 | 28 | 31 | 36 | 37 | 00 | |
411 | Los Altos H.S. Blue Los Altos, CA | 29 | 523 | 19 | 37 | 28 | 25 | 24 | 33 | 16 | 37 | 15 | 28 | 24 | 30 | 28 | 20 | 37 | 37 | 21 | 26 | 37 | 30 | 8 | 37 | 00 | |
434 | University Preparatory Academy CA | 30 | 597 | 29 | 17 | 37 | 18 | 30 | 22 | 37 | 37 | 37 | 37 | 18 | 37 | 37 | 37 | 37 | 19 | 37 | 20 | 37 | 28 | 26 | 37 | 00 | |
412 | Los Altos H.S. White Los Altos, CA | 31 | 620 | 24 | 37 | 24 | 29 | 31 | 31 | 37 | 37 | 23 | 37 | 37 | 26 | 37 | 37 | 37 | 26 | 29 | 37 | 37 | 27 | 17 | 37 | 00 | |
428 | Piedmont Hills H.S. CA | 32 | 629 | 34 | 37 | 33 | 19 | 37 | 28 | 37 | 37 | 5 | 37 | 37 | 31 | 37 | 37 | 37 | 17 | 26 | 37 | 29 | 37 | 37 | 37 | 00 | |
402 | Branham H.S. CA | 33 | 654 | 21 | 28 | 30 | 37 | 37 | 37 | 37 | 37 | 37 | 27 | 28 | 37 | 37 | 27 | 37 | 37 | 30 | 37 | 19 | 37 | 37 | 37 | 00 | |
425 | Notre Dame H.S. San Jose, CA | 34 | 681 | 30 | 37 | 26 | 37 | 37 | 19 | 37 | 37 | 32 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 37 | 37 | 37 | 00 | |
406 | Henry M. Gunn H.S. Black Palo Alto, CA | 35 | 684 | 35 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 27 | 37 | 37 | 27 | 30 | 37 | 37 | 28 | 37 | 37 | 25 | 37 | 37 | 14 | 00 | |
404 | Del Mar H.S. CA | 36 | 740 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2021 NorCal State Tournament