Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | BotanyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chattahoochee H.S. A Johns Creek, GA | 1✧ | 58 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 8 | 1 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 3 | 13 | 00 | |
4 | Brookwood H.S. A Snellville, GA | 2 | 83 | 2 | 1 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 2 | 6 | 1 | 1 | 11 | 1 | 26 | 62 | 00 | |
9 | Chattahoochee H.S. B Johns Creek, GA | 3 | 167 | 20 | 5 | 4 | 5 | 10 | 10 | 19 | 8 | 16 | 4 | 2 | 4 | 10 | 7 | 17 | 4 | 2 | 12 | 2 | 6 | 18 | 00 | |
66 | Walton H.S. A Marietta, GA | 4 | 188 | 9 | 3 | 7 | 27 | 8 | 3 | 4 | 9 | 24 | 7 | 9 | 11 | 3 | 1 | 16 | 5 | 4 | 7 | 6 | 25 | 7 | 00 | |
54 | South Forsyth H.S. 1 Cumming, GA | 5 | 226 | 27 | 6 | 10 | 2 | 9 | 14 | 3 | 10 | 4 | 42 | 6 | 2 | 6 | 13 | 3 | 30 | 6 | 16 | 7 | 10 | 12 | 00 | |
42 | Northview H.S. 1 Johns Creek, GA | 6 | 229 | 21 | 7 | 3 | 10 | 7 | 4 | 1 | 4 | 44 | 25 | 18 | 16 | 5 | 6 | 4 | 2 | 13 | 2 | 26 | 11 | 1 | 00 | |
36 | Milton H.S. A Milton, GA | 7 | 257 | 5 | 4 | 1 | 17 | 6 | 11 | 7 | 14 | 36 | 13 | 23 | 5 | 8 | 21 | 2 | 25 | 24 | 26 | 8 | 1 | 14 | 00 | |
32 | Lambert H.S. A Suwanee, GA | 8 | 332 | 26 | 10 | 8 | 8 | 3 | 12 | 20 | 12 | 23 | 2 | 30 | 9 | 15 | 26 | 11 | 6 | 25 | 15 | 9 | 62 | 2 | 00 | |
60 | The Westminster Schools Atlanta, GA | 9 | 367 | 6 | 20 | 6 | 24 | 29 | 24 | 9 | 13 | 32 | 6 | 42 | 34 | 2 | 5 | 10 | 14 | 28 | 48 | 13 | 2 | 22 | 00 | |
30 | Lakeside H.S. 1 Evans, GA | 10 | 396 | 10 | 9 | 21 | 14 | 63 | 8 | 15 | 61 | 19 | 32 | 14 | 22 | 21 | 16 | 8 | 17 | 8 | 8 | 25 | 5 | 3 | 00 | |
37 | Milton H.S. B Milton, GA | 11 | 421 | 23 | 21 | 33 | 12 | 13 | 19 | 33 | 19 | 22 | 12 | 38 | 17 | 25 | 28 | 21 | 45 | 9 | 3 | 12 | 16 | 8 | 00 | |
67 | Walton H.S. B Marietta, GA | 12 | 425 | 13 | 24 | 51 | 16 | 41 | 9 | 26 | 6 | 43 | 8 | 11 | 10 | 17 | 18 | 30 | 19 | 5 | 17 | 27 | 34 | 37 | 00 | |
70 | Wheeler H.S. Marietta, GA | 13 | 445 | 38 | 37 | 11 | 31 | 18 | 42 | 28 | 1 | 25 | 22 | 28 | 23 | 19 | 3 | 14 | 10 | 36 | 6 | 34 | 19 | 32 | 00 | |
43 | Northview H.S. 2 Johns Creek, GA | 14 | 466 | 55 | 8 | 24 | 20 | 17 | 29 | 27 | 22 | 9 | 11 | 22 | 25 | 23 | 32 | 53 | 21 | 23 | 10 | 18 | 17 | 17 | 00 | |
68 | Walton H.S. C Marietta, GA | 15 | 480 | 46 | 38 | 19 | 26 | 31 | 51 | 12 | 2 | 42 | 14 | 7 | 41 | 42 | 10 | 25 | 7 | 20 | 18 | 11 | 18 | 62 | 00 | |
55 | South Forsyth H.S. 2 Cumming, GA | 16 | 493 | 30 | 13 | 47 | 44 | 35 | 18 | 35 | 16 | 8 | 35 | 25 | 14 | 7 | 22 | 24 | 22 | 26 | 38 | 22 | 12 | 23 | 00 | |
27 | GSMST 1 Lawrenceville, GA | 17 | 504 | 24 | 23 | 13 | 6 | 11 | 62 | 10 | 62 | 11 | 62 | 3 | 7 | 62 | 27 | 15 | 11 | 62 | 1 | 17 | 15 | 62 | 00 | |
17 | Forsyth Central H.S. Black Cumming, GA | 18 | 524 | 39 | 47 | 17 | 7 | 30 | 33 | 13 | 61 | 14 | 19 | 24 | 33 | 18 | 34 | 5 | 32 | 35 | 43 | 16 | 4 | 25* | 00 | |
39 | North Oconee H.S. 1 Bogart, GA | 19 | 529 | 42 | 34 | 18 | 30 | 21 | 16 | 11 | 61 | 5 | 23 | 20 | 51 | 13 | 11 | 12 | 40 | 16 | 42 | 41 | 22 | 25* | 00 | |
31 | Lakeside H.S. 2 Evans, GA | 20 | 531 | 29 | 49 | 22 | 9 | 23 | 6 | 32 | 61 | 39 | 21 | 21 | 24 | 37 | 14 | 36 | 24 | 12 | 35 | 30 | 7 | 21 | 00 | |
1 | Alliance Academy for Innovation Cumming, GA | 21 | 534 | 7 | 46 | 26 | 50 | 5 | 7 | 14 | 61 | 28 | 15 | 1 | 8 | 40 | 38 | 23 | 12 | 47 | 46 | 24 | 36 | 20 | 00 | |
28 | Johns Creek H.S. Johns Creek, GA | 22 | 535 | 19 | 14 | 16 | 13 | 34 | 20 | 34 | 62 | 17 | 10 | 19 | 18 | 62 | 37 | 34 | 8 | 18 | 5 | 33 | 62 | 24 | 00 | |
20 | Fulton Science Academy C1 Alpharetta, GA | 23 | 543 | 3 | 28 | 15 | 22 | 62 | 5 | 62 | 62 | 46 | 18 | 4 | 20 | 14 | 62 | 7 | 29 | 7 | 39 | 5 | 33 | 62 | 00 | |
5 | Brookwood H.S. B Snellville, GA | 24 | 550 | 16 | 16 | 9 | 3 | 63 | 38 | 62 | 5 | 3 | 24 | 26 | 27 | 62 | 35 | 28 | 27 | 22 | 20 | 3 | 61 | 62 | 00 | |
69 | West Forsyth H.S. Cumming, GA | 25 | 559 | 12 | 30 | 27 | 19 | 42 | 27 | 8 | 61 | 31 | 31 | 29 | 6 | 36 | 23 | 44 | 20 | 11 | 41 | 40 | 21 | 27 | 00 | |
40 | North Oconee H.S. 2 Bogart, GA | 26 | 562 | 36 | 15 | 36 | 29 | 27 | 26 | 38 | 61 | 6 | 27 | 13 | 32 | 28 | 9 | 20 | 39 | 15 | 32 | 53 | 20 | 29 | 00 | |
73 | Whitewater H.S. Fayetteville, GA | 27 | 570 | 54 | 22 | 46 | 40 | 24 | 39 | 5 | 28* | 34 | 43 | 36 | 12 | 27 | 30 | 13 | 31 | 48 | 9 | 21 | 8 | 11 | 00 | |
51 | River Ridge H.S. Woodstock, GA | 28 | 574 | 25 | 17 | 48 | 36 | 25 | 25 | 23 | 21 | 10 | 20 | 45 | 62 | 32 | 17 | 19 | 43 | 39 | 34 | 19 | 14 | 19 | 00 | |
33 | Lambert H.S. B Suwanee, GA | 29 | 581 | 15 | 40 | 31 | 34 | 14 | 13 | 17 | 62 | 54 | 29 | 10 | 29 | 33 | 24 | 38 | 13 | 14 | 21 | 29 | 61 | 5 | 00 | |
13 | Duluth H.S. Duluth, GA | 30 | 590 | 11 | 25 | 40 | 15 | 20 | 35 | 16 | 23 | 37 | 26 | 49 | 42 | 24 | 36 | 39 | 9 | 38 | 33 | 42 | 30 | 16 | 00 | |
48 | The Paideia School Atlanta, GA | 31 | 591 | 28 | 42 | 12 | 18 | 19 | 41 | 36 | 61 | 13 | 44 | 16 | 13 | 11 | 43 | 33 | 16 | 31 | 37 | 14 | 63 | 15 | 00 | |
64 | Valwood School Hahira, GA | 32 | 606 | 32 | 32 | 23 | 52 | 43 | 34 | 31 | 20 | 12 | 36 | 39 | 21 | 22 | 45 | 22 | 36 | 19 | 45 | 15 | 27 | 62 | 00 | |
56 | South Forsyth H.S. 3 Cumming, GA | 33 | 653 | 34 | 36 | 62 | 21 | 12 | 30 | 24 | 11 | 27 | 49 | 43 | 44 | 9 | 41 | 35 | 23 | 44 | 29 | 48 | 31 | 30 | 00 | |
45 | Ola H.S. McDonough, GA | 34 | 669 | 47 | 18 | 20 | 45 | 16 | 28 | 29 | 25 | 48 | 37 | 44 | 43 | 26 | 12 | 52 | 51 | 21 | 13 | 31 | 63 | 4 | 00 | |
34 | Lambert H.S. C Suwanee, GA | 35 | 673 | 14 | 12 | 43 | 35 | 15 | 23 | 43 | 62 | 38 | 28 | 17 | 54 | 39 | 29 | 42 | 28 | 33 | 25 | 32 | 61 | 34 | 00 | |
75 | Woodward Academy Red Atlanta, GA | 36 | 680 | 51 | 35 | 35 | 32 | 45 | 37 | 62 | 28* | 29 | 16 | 27 | 37 | 31 | 19 | 31 | 18 | 43 | 23 | 20 | 61 | 62 | 00 | |
6 | Brookwood H.S. C Snellville, GA | 37 | 686 | 52 | 39 | 62 | 62 | 28 | 36 | 22 | 15 | 21 | 34 | 15 | 15 | 43 | 39 | 27 | 33 | 62 | 24 | 28 | 29 | 62 | 00 | |
23 | Glynn Academy 2 Brunswick, GA | 38 | 720 | 62 | 44 | 32 | 37 | 47 | 15 | 18 | 62 | 15 | 5 | 62 | 31 | 29 | 33 | 18 | 49 | 17 | 30 | 51 | 63 | 62 | 00 | |
22 | Glynn Academy 1 Brunswick, GA | 39 | 720 | 17 | 43 | 37 | 41 | 32 | 17 | 41 | 62 | 40 | 9 | 31 | 53 | 41 | 15 | 43 | 47 | 10 | 28 | 50 | 63 | 62 | 00 | |
41 | Northgate H.S. Newnan, GA | 40 | 725 | 35 | 26 | 28 | 49 | 26 | 50 | 39 | 26 | 35 | 40 | 40 | 40 | 12 | 42 | 26 | 35 | 61 | 44 | 10 | 61 | 10 | 00 | |
10 | Chattahoochee H.S. C Johns Creek, GA | 41 | 758 | 33 | 11 | 25 | 23 | 62 | 62 | 62 | 17 | 62 | 62 | 33 | 35 | 16 | 31 | 32 | 15 | 30 | 62 | 62 | 23 | 62 | 00 | |
14 | East Coweta H.S. Gold Sharpsburg, GA | 42 | 775 | 31 | 33 | 49 | 38 | 44 | 54 | 62 | 24 | 50 | 52 | 37 | 26 | 46 | 50 | 48 | 26 | 32 | 22 | 38 | 13 | 36 | 00 | |
72 | White County H.S. Cleveland, GA | 43 | 786 | 22 | 51 | 34 | 28 | 33 | 45 | 21 | 62 | 55 | 41 | 48 | 48 | 30 | 48 | 51 | 44 | 29 | 40 | 47 | 9 | 35 | 00 | |
35 | Mill Creek H.S. Hoschton, GA | 44 | 832 | 50 | 31 | 50 | 62 | 49 | 47 | 25 | 61 | 20 | 48 | 51 | 50 | 20 | 25 | 29 | 42 | 41 | 31 | 39 | 61 | 6 | 00 | |
49 | Pope H.S. Marietta, GA | 45 | 837 | 53 | 52 | 52 | 46 | 38 | 44 | 37 | 18 | 58 | 45 | 62 | 46 | 35 | 8 | 54 | 48 | 27 | 36 | 46 | 32 | 62 | 00 | |
38 | North Forsyth H.S. Cumming, GA | 46 | 850 | 57 | 45 | 38 | 42 | 40 | 53 | 30 | 27 | 53 | 47 | 35 | 55 | 44 | 49 | 46 | 50 | 40 | 27 | 44 | 28 | 28 | 00 | |
3 | Atlanta International School Atlanta, GA | 47 | 889 | 56 | 41 | 29 | 33 | 37 | 43 | 62 | 62 | 33 | 46 | 12 | 52 | 45 | 46 | 9 | 62 | 46 | 62 | 52 | 61 | 62 | 00 | |
18 | Forsyth Central H.S. Red Cumming, GA | 48 | 896 | 43 | 29 | 45 | 48 | 39 | 21 | 62 | 62 | 45 | 38 | 41 | 28 | 38 | 62 | 47 | 52 | 37 | 62 | 35 | 62 | 62 | 00 | |
12 | Denmark H.S. Alpharetta, GA | 49 | 897 | 4 | 62 | 14 | 11 | 4 | 52 | 62 | 62 | 47 | 50 | 62 | 19 | 62 | 62 | 62 | 46 | 49 | 62 | 43 | 62 | 62 | 00 | |
19 | Forsyth Central H.S. White Cumming, GA | 50 | 901 | 45 | 50 | 39 | 43 | 36 | 62 | 42 | 62 | 41 | 30 | 47 | 38 | 62 | 62 | 37 | 38 | 34 | 47 | 49 | 37 | 62 | 00 | |
62 | Thomasville Scholars Academy 1 Thomasville, GA | 51 | 918 | 40 | 19 | 42 | 47 | 62 | 32 | 62 | 61 | 51 | 17 | 34 | 39 | 34 | 44 | 41 | 62 | 62 | 62 | 45 | 62 | 9 | 00 | |
52 | Sandy Creek H.S. Tyrone, GA | 52 | 964 | 37 | 48 | 41 | 62 | 46 | 49 | 40 | 62 | 59 | 51 | 62 | 49 | 47 | 62 | 62 | 41 | 42 | 19 | 23 | 62 | 31 | 00 | |
63 | Thomasville Scholars Academy 2 Thomasville, GA | 53 | 984 | 62 | 62 | 62 | 25 | 22 | 46 | 62 | 62 | 30 | 33 | 46 | 47 | 62 | 62 | 40 | 62 | 62 | 62 | 37 | 38 | 62 | 00 | |
58 | Stratford Academy Macon, GA | 54 | 991 | 41 | 62 | 44 | 62 | 62 | 48 | 62 | 62 | 56 | 62 | 62 | 45 | 62 | 20 | 62 | 34 | 45 | 14 | 62 | 24 | 62 | 00 | |
21 | Fulton Science Academy C2 Alpharetta, GA | 55 | 1025 | 8 | 62 | 62 | 62 | 62 | 22 | 62 | 62 | 7 | 62 | 62 | 30 | 62 | 40 | 50 | 62 | 62 | 62 | 62 | 62 | 62 | 00 | |
46 | Our Lady of Mercy Catholic H.S. Fayetteville, GA | 56 | 1028 | 48 | 62 | 30 | 62 | 48 | 62 | 62 | 62 | 57 | 39 | 32 | 36 | 48 | 47 | 49 | 62 | 62 | 62 | 36 | 62 | 33 | 00 | |
25 | GSMST 2 Lawrenceville, GA | 57 | 1136 | 49 | 62 | 62 | 51 | 62 | 62 | 62 | 62 | 26 | 62 | 62 | 62 | 62 | 62 | 45 | 62 | 62 | 62 | 62 | 35 | 62 | 00 | |
11 | Dalton H.S. Dalton, GA | 58 | 1138 | 62 | 27 | 62 | 39 | 62 | 62 | 62 | 62 | 18 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 00 | |
44 | Oconee County H.S. Watkinsville, GA | 59 | 1140 | 18 | 62 | 62 | 62 | 62 | 31 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 37 | 62 | 62 | 62 | 62 | 62 | 00 | |
15 | East Coweta H.S. Purple Sharpsburg, GA | 60 | 1179 | 44 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 52 | 62 | 50 | 62 | 49 | 62 | 62 | 62 | 62 | 62 | 54 | 62 | 62 | 00 | |
74 | Woodward Academy Black Atlanta, GA | 61 | 1205 | 62 | 62 | 62 | 62 | 62 | 40 | 62 | 62 | 49 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 00 |
✧Qualified school for the 2021 National Tournament