Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It Do It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Boyceville M.S. Varsity Purple WI | 1 | 26 | 2 | 1 | 1 | 1 | 3◊ | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2◊ | 2◊ | 1 | 2◊ | 2◊ | 1 | 1 | 1 | 3◊ | 1 | 2◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
4 | STEAM HEAT Homeschooling Group TN | 2 | 52 | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 6◊ | 6◊ | 2 | 2 | 4 | 2 | 1 | 3 | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 2 | 6 | 00 | |
2 | Boyceville M.S. JV-Red WI | 3 | 96 | 3 | 3 | 6 | 6 | 1 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 6◊ | 6◊ | 1 | 6◊ | 3 | 4 | 6◊ | 6◊ | 6◊ | 3 | 2 | 6◊ | 6 | 00 | |
1 | Boyceville M.S. JV-Blue WI | 4 | 119 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6◊ | 6◊ | 2 | 6◊ | 6◊ | 6◊ | 2 | 6◊ | 6◊ | 6 | 00 | |
5 | Janesville M.S. IA | 5 | 129 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 6 | 00 |
◊Result was not counted as part of total score