Saturday, April 24, 2021
@ University of Tennessee - Knoxville
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Busters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | T | BotanyT | Environmental ChemistryTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | White Station H.S. TN | 1✧ | 73 | 12 | 10 | 5 | 2 | 1 | 3 | 1 | 1 | 6 | 8 | 3 | 1 | 1 | 5 | 9 | 5 | 5 | 11 | 00 | |
21 | Ravenwood H.S. TN | 2 | 103 | 7 | 4 | 1 | 6 | 10 | 7 | 4 | 2 | 19 | 18 | 1 | 2 | 3 | 9 | 8 | 2 | 1 | 2 | 00 | |
7 | Collierville H.S. TN | 3 | 110 | 4 | 6 | 4 | 5 | 2 | 1 | 16 | 3 | 17 | 10 | 17 | 5 | 9 | 3 | 5 | 3 | 2 | 5 | 00 | |
19 | Montgomery Bell H.S. TN | 4 | 125 | 2 | 3 | 3 | 12 | 12 | 10 | 2 | 4 | 5 | 7 | 6 | 8 | 21 | 6 | 3 | 21 | 15 | 4 | 00 | |
3 | Cedar Springs H.S. TN | 5 | 128 | 1 | 20 | 12 | 1 | 11 | 11 | 3 | 9 | 1 | 3 | 7 | 12 | 6 | 14 | 7 | 10 | 19 | 23 | 00 | |
13 | Hume-Fogg H.S. TN | 6 | 128 | 13 | 1 | 9 | 15 | 7 | 8 | 6 | 13 | 23 | 5 | 8 | 13 | 2 | 2 | 2 | 1 | 22 | 8 | 00 | |
9 | Farragut H.S. TN | 7 | 143 | 3 | 9 | 8 | 4 | 15 | 9 | 12 | 8 | 15 | 4 | 18 | 4 | 11 | 15 | 4 | 4 | 9 | 1 | 00 | |
2 | Brentwood H.S. TN | 8 | 146 | 9 | 13 | 23 | 8 | 6 | 5 | 14 | 6 | 10 | 2 | 4 | 3 | 18 | 8 | 11 | 6 | 6 | 6 | 00 | |
12 | Houston H.S. TN | 9 | 152 | 5 | 2 | 14 | 7 | 8 | 4 | 5 | 7 | 3 | 14 | 13 | 9 | 19 | 1 | 22 | 19 | 4 | 15 | 00 | |
18 | Martin Luther King Jr. Magnet H.S. TN | 10 | 187 | 15 | 14 | 7 | 14 | 13 | 2 | 7 | 5 | 25 | 21 | 10 | 7 | 10 | 11 | 18 | 8 | 7 | 28 | 00 | |
10 | Franklin H.S. TN | 11 | 203 | 10 | 15 | 13 | 11 | 5 | 17 | 19 | 20 | 2 | 15 | 9 | 10 | 5 | 18 | 17 | 17* | 17 | 22 | 00 | |
8 | Dobyns-Bennett H.S. TN | 12 | 236 | 8 | 18 | 10 | 10 | 9 | 18 | 13 | 10 | 21 | 1 | 22 | 17 | 24 | 21 | 19 | 15* | 21 | 13 | 00 | |
4 | Centennial H.S. TN | 13 | 237 | 14 | 21 | 2 | 23 | 20 | 6 | 15 | 23 | 24 | 11 | 14 | 14 | 4 | 10 | 12 | 24 | 13 | 18 | 00 | |
1 | Bearden H.S. TN | 14 | 246 | 6 | 7 | 24 | 19 | 14 | 13 | 11 | 18 | 8 | 24 | 28 | 6 | 12 | 20 | 24 | 12 | 12 | 16 | 00 | |
14 | L&N STEM Academy TN | 15 | 247 | 16 | 16 | 15 | 17 | 17 | 14 | 20 | 28 | 18 | 12 | 5 | 15 | 7 | 17 | 13 | 17* | 23 | 3 | 00 | |
25 | West H.S. TN | 16 | 249 | 17 | 5 | 6 | 24 | 25 | 21 | 9 | 15 | 20 | 9 | 15 | 16 | 23 | 25 | 6 | 13 | 28 | 9 | 00 | |
17 | Middle College H.S. TN | 17 | 252 | 19 | 11 | 20 | 9 | 4 | 22 | 24 | 12 | 14 | 19 | 11 | 19 | 15 | 24 | 14 | 15* | 20 | 17 | 00 | |
23 | Smyrna H.S. TN | 18 | 261 | 11 | 12 | 18 | 3 | 22 | 23 | 10 | 21 | 12 | 22 | 19 | 11 | 28 | 7 | 20 | 22 | 16 | 10 | 00 | |
15 | Maryville H.S. TN | 19 | 289 | 28 | 28 | 19 | 25 | 19 | 16 | 8 | 11 | 22 | 13 | 23 | 28 | 8 | 4 | 23 | 14 | 11 | 24 | 00 | |
24 | University School of Nashville TN | 20 | 290 | 20 | 22 | 25 | 22 | 21 | 12 | 28 | 22 | 7 | 6 | 2 | 23 | 17 | 22 | 16 | 25 | 10 | 25 | 00 | |
16 | McMinn H.S. TN | 21 | 290 | 23 | 8 | 16 | 20 | 18 | 19 | 18 | 16 | 11 | 28 | 20 | 18 | 20 | 23 | 25 | 7 | 8 | 14 | 00 | |
11 | Germantown H.S. TN | 22 | 295 | 22 | 23 | 17 | 28 | 16 | 25 | 17 | 14 | 28 | 20 | 12 | 20 | 14 | 13 | 15 | 11 | 3 | 20 | 00 | |
5 | Central Magnet H.S. TN | 23 | 296 | 25 | 25 | 28 | 16 | 3 | 15 | 28 | 19 | 16 | 17 | 25 | 28 | 13 | 28 | 1 | 9 | 24 | 7 | 00 | |
6 | Cleveland H.S. TN | 24 | 313 | 24 | 17 | 11 | 13 | 28 | 20 | 21 | 25 | 4 | 25 | 21 | 22 | 22 | 12 | 28 | 20 | 25 | 12 | 00 | |
22 | Shelbyville Central H.S. TN | 25 | 316 | 21 | 24 | 22 | 18 | 24 | 24 | 23 | 17 | 9 | 16 | 24 | 21 | 16 | 19 | 10 | 28 | 14 | 19 | 00 | |
20 | Ooltewah H.S. TN | 26 | 337 | 18 | 19 | 21 | 21 | 23 | 28 | 22 | 24 | 13 | 23 | 16 | 24 | 25 | 16 | 21 | 23 | 18 | 21 | 00 |
✧Qualified school for the 2021 National Tournament