Saturday, February 12, 2022
@ Marquette University High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marquette University H.S. Polka Dot Milwaukee, WI | 1 | 33 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4◊ | 1 | 3 | 5◊ | 1 | 3 | 1 | 7◊ | 1 | 1 | 3 | 1 | 24◊ | 1 | 1 | 12◊ | 1 | 1 | 1 | 00 | |
11 | Marquette University H.S. Paisley Milwaukee, WI | 2 | 78 | 19◊ | 4 | 1 | 3 | 3 | 6 | 1 | 4 | 3 | 13◊ | 6 | 4 | 1 | 3 | 8◊ | 3 | 6 | 2 | 5 | 2 | 3 | 24◊ | 6 | 3 | 2 | 3 | 4 | 19◊ | 00 | |
22 | University of Chicago Laboratory Schools H.S. A IL | 3 | 86 | 3 | 3 | 5 | 4 | 2 | 1 | 4 | 2 | 5 | 1 | 2 | 1 | 24◊ | 24◊ | 13 | 2 | 24◊ | 3 | 4 | 5 | 4 | 24◊ | 3 | 6 | 24◊ | 7 | 3 | 3 | 00 | |
23 | University of Chicago Laboratory Schools H.S. B IL | 4 | 137 | 11 | 5 | 8 | 1 | 10 | 5 | 6 | 3 | 4 | 6 | 4 | 11 | 24◊ | 24◊ | 5 | 4 | 24◊ | 5 | 3 | 7 | 2 | 24◊ | 2 | 9 | 24◊ | 10 | 5 | 11 | 00 | |
1 | Belleville H.S. Platinum Belleville, WI | 5 | 147 | 8 | 9 | 9 | 10 | 5 | 11◊ | 7 | 6 | 10 | 2 | 8 | 12◊ | 3 | 2 | 6 | 8 | 1 | 10 | 11◊ | 4 | 13◊ | 3 | 9 | 5 | 7 | 9 | 6 | 16◊ | 00 | |
3 | Boyceville H.S. Varsity-Purple WI | 6 | 149 | 9 | 8 | 3 | 20◊ | 19◊ | 14 | 5 | 8 | 9 | 18◊ | 5 | 2 | 14 | 6 | 4 | 12 | 3 | 9 | 6 | 1 | 16 | 1 | 16◊ | 2 | 6 | 4 | 2 | 17◊ | 00 | |
21 | Slinger H.S. Slinger, WI | 7 | 178 | 2 | 7 | 24 | 9 | 8 | 3 | 8 | 5 | 16 | 24◊ | 10 | 5 | 4 | 4 | 24◊ | 7 | 5 | 6 | 8 | 11 | 10 | 24◊ | 4 | 24◊ | 5 | 12 | 24◊ | 5 | 00 | |
9 | Mount Vernon H.S. Mount Vernon, IA | 8 | 207 | 15 | 2 | 13 | 12 | 14 | 8 | 3 | 9 | 2 | 11 | 12 | 7 | 24◊ | 24◊ | 12 | 5 | 24◊ | 4 | 10 | 23◊ | 15 | 24◊ | 5 | 8 | 9 | 6 | 10 | 15 | 00 | |
5 | Cambridge H.S. A Cambridge, WI | 9 | 234 | 14 | 10 | 24◊ | 8 | 11 | 9 | 13 | 16◊ | 8 | 10 | 11 | 14 | 2 | 14 | 24◊ | 9 | 9 | 15 | 12 | 8 | 6 | 24◊ | 12 | 24◊ | 3 | 15 | 9 | 12 | 00 | |
12 | Marquette University H.S. Argyle Milwaukee, WI | 10 | 243 | 13 | 19◊ | 11 | 14 | 4 | 16 | 12 | 10 | 15 | 3 | 18◊ | 10 | 15 | 15 | 10 | 11 | 11 | 14 | 9 | 10 | 7 | 24◊ | 19◊ | 24◊ | 16 | 2 | 11 | 4 | 00 | |
15 | Pewaukee H.S. Pewaukee, WI | 11 | 246 | 6 | 6 | 10 | 6 | 7 | 10 | 24 | 11 | 6 | 8 | 9 | 8 | 24 | 8 | 14 | 24◊ | 8 | 13 | 19 | 13 | 24◊ | 24◊ | 13 | 11 | 1 | 11 | 24◊ | 24◊ | 00 | |
17 | The Prairie School Racine, WI | 12 | 272 | 5 | 24 | 24 | 13 | 17 | 24 | 24◊ | 15 | 11 | 17 | 13 | 9 | 7 | 10 | 9 | 24◊ | 2 | 11 | 7 | 14 | 24◊ | 4 | 8 | 10 | 11 | 24◊ | 24◊ | 7 | 00 | |
13 | Marquette University H.S. Plaid Milwaukee, WI | 13 | 276 | 21◊ | 16 | 23◊ | 17 | 12 | 19 | 11 | 20◊ | 14 | 14 | 14 | 19◊ | 8 | 24◊ | 1 | 16 | 16 | 7 | 18 | 12 | 5 | 2 | 15 | 7 | 13 | 14 | 7 | 18 | 00 | |
20 | Sheboygan North H.S. Sheboygan, WI | 14 | 284 | 16 | 17 | 7 | 5 | 6 | 15 | 10 | 12 | 12 | 16 | 17 | 20◊ | 12 | 7 | 11 | 17 | 14 | 24◊ | 16 | 24◊ | 9 | 24◊ | 17 | 24◊ | 10 | 16 | 13 | 9 | 00 | |
14 | Marquette University H.S. Tie Dye Milwaukee, WI | 15 | 293 | 12 | 18 | 12 | 11 | 9 | 17 | 9 | 24◊ | 20 | 15 | 3 | 21 | 16 | 11 | 24◊ | 6 | 13 | 16 | 20 | 23◊ | 8 | 5 | 20 | 24◊ | 8 | 17 | 23◊ | 6 | 00 | |
7 | Campbellsport H.S. Campbellsport, WI | 16 | 297 | 7 | 14 | 14 | 19 | 13 | 13 | 24◊ | 17 | 7 | 7 | 7 | 17 | 10 | 12 | 7 | 19 | 15 | 17 | 14 | 23 | 12 | 24◊ | 7 | 24◊ | 24◊ | 24◊ | 12 | 14 | 00 | |
18 | Rockford Christian H.S. A IL | 17 | 320 | 20 | 13 | 6 | 24 | 15 | 12 | 24 | 13 | 13 | 12 | 15 | 6 | 24 | 24 | 24 | 18 | 24◊ | 12 | 2 | 9 | 24◊ | 24◊ | 14 | 4 | 24◊ | 8 | 24◊ | 8 | 00 | |
8 | Evansville H.S. Evansville, WI | 18 | 335 | 18 | 21 | 24 | 15 | 20 | 7 | 24◊ | 14 | 17 | 5 | 19 | 18 | 13 | 13 | 15 | 15 | 10 | 8 | 21 | 15 | 11 | 24◊ | 11 | 24◊ | 15 | 24◊ | 24◊ | 10 | 00 | |
2 | Belleville H.S. Gold Belleville, WI | 19 | 336 | 4 | 20 | 24 | 16 | 16 | 18 | 24 | 7 | 24 | 9 | 16 | 16 | 11 | 9 | 24 | 10 | 4 | 24◊ | 13 | 24◊ | 14 | 24◊ | 10 | 24◊ | 14 | 13 | 24◊ | 20 | 00 | |
4 | Boyceville H.S. JV-Einstein WI | 20 | 410 | 17 | 11 | 4 | 24 | 24 | 24 | 24 | 24 | 18 | 24 | 24 | 24 | 17 | 24 | 2 | 20 | 24 | 24◊ | 17 | 6 | 24 | 24◊ | 21 | 24◊ | 24◊ | 5 | 8 | 24◊ | 00 | |
6 | Cambridge H.S. B Cambridge, WI | 21 | 414 | 24 | 12 | 24 | 7 | 18 | 4 | 24 | 18 | 24 | 24 | 24 | 15 | 9 | 5 | 24 | 14 | 24 | 24◊ | 24 | 24 | 24 | 24◊ | 22 | 24◊ | 24◊ | 24◊ | 24 | 2 | 00 | |
16 | Poynette H.S. Poynette, WI | 22 | 415 | 10 | 15 | 24 | 18 | 24 | 24 | 24 | 19 | 19 | 24 | 24 | 13 | 6 | 24 | 24 | 13 | 12 | 24◊ | 15 | 24 | 24◊ | 24◊ | 18 | 24◊ | 4 | 24◊ | 24 | 13 | 00 | |
19 | Rockford Christian H.S. B IL | 23 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24 | 24◊ | 00 |
◊Result was not counted as part of total score