Sunday, February 13, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab (Written) | Wright Stuff | T | BridgeT | WiFi Lab (Device)T | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Richard Montgomery H.S. A Rockville, MD | 1✧ | 113 | 8 | 6 | 3 | 7 | 5 | 6 | 6 | 1 | 7 | 6 | 16 | 1 | 1 | 5 | 1 | 11 | 1 | 1 | 11 | 1 | 9 | 5 | 28 | 16 | 00 | |
10 | Montgomery Blair H.S. Silver Spring, MD | 2✧ | 121 | 17 | 1 | 1 | 1 | 17 | 2 | 1 | 3 | 1 | 3 | 13 | 8 | 8 | 4 | 9 | 3 | 10 | 4 | 7 | 5 | 3 | 2 | 28 | 9 | 00 | |
18 | Thomas S. Wootton H.S. A Rockville, MD | 3✧ | 137 | 3 | 9 | 5 | 14 | 7 | 1 | 8 | 8 | 3 | 11 | 5 | 13 | 4 | 1 | 8 | 9 | 8 | 5 | 2 | 6 | 7 | 28 | 28 | 2 | 00 | |
21 | Urbana H.S. A Ijamsville, MD | 4✧ | 155 | 2 | 4 | 8 | 9 | 3 | 11 | 5 | 12 | 6 | 2 | 6 | 5 | 3 | 12 | 4 | 7 | 11 | 12 | 13 | 9 | 11 | 7 | 28 | 1 | 00 | |
24 | Walter Johnson H.S. A Bethesda, MD | 5✧ | 163 | 10 | 13 | 11 | 11 | 2 | 5 | 2 | 2 | 16 | 1 | 12 | 9 | 13 | 6 | 5 | 8 | 4 | 10 | 12 | 3 | 8 | 9 | 28 | 28 | 00 | |
11 | Poolesville H.S. A Poolesville, MD | 6✧ | 169 | 9 | 2 | 4 | 3 | 4 | 7 | 3 | 5 | 5 | 4 | 2 | 28 | 5 | 3 | 11 | 1 | 5 | 8 | 28 | 4 | 28 | 1 | 28 | 5 | 00 | |
26 | Winston Churchill H.S. A Potomac, MD | 7✧ | 188 | 1 | 3 | 7 | 5 | 1 | 3 | 12 | 13 | 2 | 13 | 9 | 28 | 10 | 2 | 3 | 14 | 9 | 6 | 28 | 7 | 12 | 3 | 1 | 7 | 00 | |
15 | Richard Montgomery H.S. B Rockville, MD | 8 | 263 | 13 | 12 | 19 | 2 | 8 | 8 | 19 | 15 | 12 | 20 | 1 | 3 | 7 | 18 | 7 | 28 | 3 | 2 | 28 | 28 | 10 | 28 | 28 | 4 | 00 | |
12 | Poolesville H.S. B Poolesville, MD | 9 | 269 | 15 | 11 | 18 | 4 | 6 | 28 | 9 | 4 | 9 | 15 | 3 | 28 | 14 | 9 | 18 | 13 | 13 | 7 | 3 | 14 | 28 | 27 | 28 | 15 | 00 | |
13 | Poolesville H.S. C Poolesville, MD | 10 | 271 | 7 | 10 | 14 | 8 | 11 | 14 | 15 | 7 | 18 | 17 | 4 | 11 | 21 | 11 | 14 | 28 | 6 | 11 | 28 | 15 | 1 | 28 | 28 | 6 | 00 | |
16 | Richard Montgomery H.S. C Rockville, MD | 11 | 274 | 14 | 8 | 9 | 12 | 15 | 9 | 13 | 17 | 11 | 18 | 7 | 28 | 15 | 10 | 2 | 12 | 17 | 9 | 9 | 11 | 28 | 11 | 28 | 17 | 00 | |
6 | Damascus H.S. A Damascus, MD | 12✧ | 284 | 5 | 24 | 6 | 6 | 22 | 28 | 17 | 9 | 4 | 7 | 21 | 4 | 11 | 28 | 28 | 2 | 12 | 16 | 1 | 28 | 5 | 4 | 28 | 3 | 00 | |
19 | Thomas S. Wootton H.S. B Rockville, MD | 13 | 287 | 11 | 5 | 15 | 15 | 14 | 10 | 23 | 11 | 23 | 5 | 22 | 12 | 2 | 21 | 15 | 28 | 19 | 15 | 4 | 13 | 4 | 6 | 28 | 28 | 00 | |
5 | Chesapeake Science Point Hanover, MD | 14✧ | 303 | 6 | 7 | 12 | 20 | 13 | 4 | 11 | 6 | 21 | 19 | 17 | 28 | 9 | 17 | 13 | 4 | 14 | 14 | 28 | 12 | 28 | 10 | 28 | 28 | 00 | |
27 | Winston Churchill H.S. B Potomac, MD | 15 | 318 | 4 | 15 | 2 | 13 | 19 | 28 | 14 | 10 | 8 | 14 | 10 | 28 | 6 | 28 | 28 | 28 | 2 | 3 | 28 | 2 | 28 | 28 | 28 | 28 | 00 | |
22 | Urbana H.S. B Ijamsville, MD | 16 | 342 | 19 | 16 | 21 | 17 | 10 | 13 | 10 | 18 | 13 | 8 | 14 | 6 | 20 | 16 | 12 | 28 | 15 | 13 | 28 | 17 | 28 | 28 | 28 | 8 | 00 | |
25 | Walter Johnson H.S. B Bethesda, MD | 17 | 343 | 22 | 14 | 16 | 22 | 18 | 12 | 7 | 16 | 15 | 10 | 8 | 10 | 16 | 14 | 10 | 28 | 22 | 17 | 28 | 10 | 28 | 28 | 28 | 10 | 00 | |
8 | Eleanor Roosevelt H.S. Greenbelt, MD | 18✧ | 361 | 12 | 19 | 20 | 16 | 16 | 15 | 20 | 19 | 17 | 9 | 11 | 28 | 19 | 20 | 6 | 27 | 16 | 18 | 10 | 16 | 27 | 28 | 28 | 12 | 00 | |
9 | Frederick H.S. Frederick, MD | 19 | 367 | 18 | 17 | 10 | 10 | 20 | 28 | 22 | 20 | 20 | 23 | 23 | 2 | 12 | 13 | 20 | 28 | 18 | 21 | 8 | 28 | 6 | 27 | 28 | 28 | 00 | |
3 | CMIT Academy North Laurel, MD | 20 | 369 | 23 | 21 | 24 | 19 | 12 | 17 | 24 | 24 | 14 | 12 | 15 | 28 | 18 | 15 | 16 | 10 | 23 | 28 | 6 | 18 | 2 | 28 | 28 | 13 | 00 | |
17 | Saint John's Catholic Prep Buckeystown, MD | 21 | 388 | 16 | 22 | 23 | 18 | 23 | 16 | 16 | 21 | 22 | 21 | 20 | 14 | 22 | 22 | 21 | 15 | 20 | 19 | 5 | 19 | 13 | 28 | 28 | 28 | 00 | |
20 | Thomas S. Wootton H.S. C Rockville, MD | 22 | 416 | 28 | 18 | 28 | 21 | 21 | 28 | 21 | 14 | 19 | 16 | 18 | 7 | 17 | 7 | 28 | 6 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
1 | Arundel H.S. Gambrills, MD | 23 | 474 | 24 | 28 | 17 | 28 | 9 | 28 | 4 | 28 | 10 | 28 | 19 | 28 | 28 | 19 | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 2 | 11 | 00 | |
7 | Damascus H.S. B Damascus, MD | 24 | 511 | 20 | 28 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 17 | 5 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
2 | Catoctin H.S. Thurmont, MD | 25 | 524 | 21 | 20 | 22 | 28 | 24 | 28 | 28 | 22 | 28 | 22 | 28 | 28 | 23 | 28 | 22 | 28 | 28 | 20 | 28 | 20 | 28 | 8 | 28 | 14 | 00 | |
4 | CMIT Academy South Upper Marlboro, MD | 26 | 534 | 28 | 23 | 28 | 28 | 28 | 28 | 18 | 23 | 28 | 24 | 24 | 28 | 24 | 28 | 19 | 28 | 21 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
23 | Urbana H.S. C Ijamsville, MD | 27 | 588 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2022 MD State Tournament