Friday, April 15, 2022
@ Montana State University
Source: Duosmium Results
# | Team | Overall | Total | Bridge | Cell Biology | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton H.S. Varsity MT | 1✧ | 53 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 18 | 00 | |
2 | Capital H.S. MT | 2 | 79 | 2 | 1 | 7 | 6 | 5 | 7 | 10 | 8 | 2 | 4 | 13 | 3 | 6 | 5 | 00 | |
3 | Corvallis H.S. Varsity MT | 3 | 83 | 5 | 4 | 6 | 4 | 6 | 9 | 8 | 12 | 6 | 1 | 9 | 1 | 2 | 10 | 00 | |
4 | Helena H.S. MT | 4 | 97 | 10 | 2 | 2 | 5 | 13 | 2 | 1 | 16 | 1 | 10 | 8 | 7 | 1 | 19 | 00 | |
5 | Fergus H.S. MT | 5 | 98 | 1 | 6 | 13 | 3 | 4 | 6 | 5 | 2 | 7 | 15 | 10 | 4 | 5 | 17 | 00 | |
6 | Park H.S. MT | 6 | 102 | 11 | 10 | 8 | 1 | 3 | 1 | 2 | 11 | 5 | 19 | 5 | 6 | 13 | 7 | 00 | |
7 | Laurel H.S. MT | 7 | 174 | 9 | 5 | 1 | 27 | 8 | 27 | 27 | 9 | 9 | 5 | 7 | 27 | 10 | 3 | 00 | |
8 | Billings Senior H.S. MT | 8 | 174 | 16 | 13 | 10 | 27 | 15 | 13 | 9 | 10 | 8 | 11 | 1 | 27 | 8 | 6 | 00 | |
9 | Florence-Carlton H.S. MT | 9 | 201 | 7 | 7 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 7 | 4 | 5 | 4 | 1 | 00 | |
10 | Gallatin H.S. Raptors MT | 10 | 220 | 27 | 18 | 9 | 27 | 2 | 10 | 6 | 3 | 27 | 21 | 14 | 27 | 27 | 2 | 00 | |
11 | East Helena H.S. Varsity Squad MT | 11 | 225 | 14 | 8 | 5 | 27 | 10 | 8 | 13 | 27 | 4 | 18 | 27 | 27 | 26 | 11 | 00 | |
12 | Roundup H.S. Varsity MT | 12 | 244 | 13 | 15 | 27 | 27 | 17 | 14 | 3 | 13 | 27 | 17 | 12 | 27 | 12 | 20 | 00 | |
13 | Choteau H.S. MT | 13 | 247 | 15 | 27 | 4 | 27 | 16 | 27 | 27 | 18 | 27 | 8 | 2 | 27 | 9 | 13 | 00 | |
14 | Flathead H.S. MT | 14 | 252 | 12 | 9 | 27 | 27 | 18 | 27 | 7 | 7 | 27 | 6 | 27 | 27 | 27 | 4 | 00 | |
15 | Libby M.H.S MT | 15 | 258 | 6 | 12 | 27 | 7 | 9 | 27 | 27 | 27 | 27 | 14 | 6 | 27 | 27 | 15 | 00 | |
16 | Jefferson H.S. MT | 16 | 265 | 4 | 11 | 27 | 27 | 7 | 27 | 27 | 6 | 27 | 12 | 27 | 27 | 27 | 9 | 00 | |
17 | Cut Bank H.S. Varsity MT | 17 | 284 | 27 | 14 | 12 | 8 | 27 | 27 | 27 | 27 | 27 | 9 | 11 | 27 | 27 | 14 | 00 | |
18 | Bozeman H.S. MT | 18 | 301 | 27 | 16 | 27 | 27 | 14 | 12 | 12 | 15 | 27 | 16 | 27 | 27 | 27 | 27 | 00 | |
19 | Centerville H.S. MT | 19 | 313 | 27 | 19 | 11 | 27 | 12 | 27 | 27 | 19 | 27 | 27 | 28 | 27 | 27 | 8 | 00 | |
20 | Roundup H.S. Junior Varsity MT | 20 | 317 | 27 | 17 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 3 | 27 | 27 | 27 | 16 | 00 | |
21 | Big Sandy H.S. MT | 21 | 326 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 17 | 27 | 13 | 27 | 27 | 27 | 22 | 00 | |
22 | Superior Junior/H.S. MT | 22 | 331 | 8 | 27 | 27 | 27 | 19 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 00 | |
23 | Chinook H.S. MT | 23 | 332 | 27 | 27 | 27 | 27 | 27 | 3 | 27 | 27 | 27 | 20 | 27 | 27 | 27 | 12 | 00 | |
24 | Hamilton H.S. Junior Varsity MT | 24 | 334 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 5 | 27 | 27 | 27 | 27 | 27 | 21 | 00 | |
25 | Reed Point H.S. MT | 25 | 346 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 00 | |
26 | Noxon Schools MT | 26 | 348 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 27 | 23 | 00 | |
27 | Dawson County H.S. MT | 27 | 378 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
28 | Joliet H.S. MT | 27 | 378 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2022 National Tournament