Saturday, April 23, 2022
@ Boise State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Td | MeteorologyMission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | St. Joseph's Catholic School ID | 1✧ | 71 | 3 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 4 | 3 | ?? | 3 | 1 | 10 | 4 | 10 | 1 | 4 | 2 | 3 | 2 | 00 | |
5 | St. Joseph's Catholic School ID | 2 | 71 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 4* | 2 | 1 | 2 | 5 | ?? | 2 | 6 | 1 | 2 | 10 | 4 | 3 | 1 | 1 | 10 | 00 | |
7 | St. Joseph's Catholic School ID | 3 | 93 | 2 | 5 | 2 | 3 | 10 | 6 | 6 | 10 | 1 | 3 | 3 | 2 | ?? | 1 | 3 | 10 | 1 | 10 | 6 | 1 | 5 | 2 | 1 | 00 | |
4 | White Pine Charter School ID | 4 | 116 | 6 | 8 | 5 | 5* | 3 | 8 | 4 | 5 | 10 | 6 | 5 | 4 | ?? | 10 | 2 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 6 | 00 | |
1 | North J.H.S. ID | 5 | 121 | 4 | 7 | 7 | 7 | 6 | 4 | 2 | 4* | 10 | 5 | 6 | 1 | ?? | 10 | 5 | 3 | 10 | 1 | 2 | 2 | 10 | 10 | 5 | 00 | |
2 | Treasure Valley Homeschool ID | 6 | 141 | 10 | 1 | 4 | 2 | 10 | 3 | 1 | 10 | 10 | 10 | 1 | 6 | ?? | 10 | 10 | 2 | 10 | 4 | 7 | 7 | 10 | 10 | 3 | 00 | |
8 | St. Mary's Catholic School ID | 7 | 157 | 5 | 6 | 6 | 10 | 4 | 5 | 10 | 2 | 10 | 4 | 10 | 7 | ?? | 10 | 10 | 10 | 3 | 3 | 8 | 6 | 10 | 10 | 8 | 00 | |
9 | St. Mary's Catholic School ID | 8 | 170 | 10 | 3 | 10 | 5* | 5 | 10 | 10 | 1 | 10 | 7 | 10 | 8 | ?? | 10 | 10 | 10 | 5 | 10 | 3 | 10 | 4 | 10 | 9 | 00 | |
3 | St. Paul's Catholic School ID | 9 | 197 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 4 | 8 | 10 | 10 | ?? | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 00 |
✧Qualified school for the 2022 National Tournament