Saturday, December 3, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Td | Dynamic PlanetEnvironmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | Diamond Bar H.S. Diamond Bar, CA | 1 | 272 | 5 | 4 | 15 | 5 | 51◊ | 22 | 39◊ | 17 | 16 | 29 | 26 | 6 | 6 | 2 | 76◊ | 7 | 32◊ | 12 | 2 | 7 | 12 | 149◊ | 2 | 8 | 15 | 13 | 30 | 27 | 00 | |
77 | Ward Melville H.S. Varsity East Setauket, NY | 2 | 282 | 15 | 8 | 9 | 47◊ | 22 | 15 | 16 | 1 | 9 | 6 | 17 | 31◊ | 28 | 8 | 6 | 22 | 24 | 1 | 31◊ | 5 | 25 | 149◊ | 16 | 19 | 12 | 4 | 3 | 65◊ | 00 | |
62 | Adlai E. Stevenson H.S. Green Lincolnshire, IL | 3 | 302 | 12 | 5 | 1 | 6 | 6 | 14 | 9 | 10 | 6 | 2 | 5 | 23 | 47 | 4 | 14 | 149◊ | 19 | 149◊ | 5 | 149◊ | 15 | 149◊ | 8 | 28 | 6 | 149◊ | 8 | 55 | 00 | |
88 | Marquette University H.S. Milwaukee, WI | 4 | 322 | 2 | 25 | 3 | 28 | 28 | 18 | 32 | 47◊ | 42 | 8 | 29 | 7 | 7 | 5 | 24 | 6 | 47◊ | 9 | 13 | 22 | 33◊ | 149◊ | 14 | 149◊ | 1 | 29 | 11 | 1 | 00 | |
99 | TJHSST Blue Alexandria, VA | 5 | 341 | 26 | 29 | 20 | 17 | 19 | 12 | 22 | 5 | 7 | 43◊ | 31 | 5 | 46◊ | 24 | 23 | 1 | 1 | 10 | 21 | 8 | 2 | 149◊ | 1 | 16 | 40◊ | 11 | 37 | 149◊ | 00 | |
9 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 6 | 348 | 25 | 23 | 44 | 18 | 12 | 3 | 45 | 15 | 15 | 25 | 1 | 25 | 9 | 3 | 1 | 149◊ | 33 | 149◊ | 17 | 149◊ | 10 | 149◊ | 6 | 2 | 5 | 149◊ | 18 | 8 | 00 | |
54 | New Trier H.S. Bass Fishing Winnetka, IL | 7 | 353 | 11 | 1 | 148 | 27 | 5 | 2 | 1 | 2 | 1 | 1 | 19 | 4 | 10 | 23 | 4 | 149◊ | 22 | 149◊ | 1 | 149◊ | 23 | 149◊ | 5 | 6 | 2 | 149◊ | 20 | 16 | 00 | |
61 | Adlai E. Stevenson H.S. Gold Lincolnshire, IL | 8 | 386 | 16 | 13 | 10 | 3 | 20 | 8 | 4 | 30 | 10 | 4 | 36 | 54 | 31 | 12 | 18 | 149◊ | 4 | 149◊ | 44 | 149◊ | 11 | 149◊ | 17 | 25 | 8 | 149◊ | 5 | 13 | 00 | |
122 | South Forsyth H.S. Pineapple Cumming, GA | 9 | 443 | 73◊ | 15 | 149◊ | 94◊ | 24 | 10 | 30 | 9 | 14 | 38 | 8 | 17 | 33 | 15 | 44 | 3 | 35 | 4 | 23 | 13 | 69◊ | 2 | 34 | 38 | 36 | 5 | 7 | 149◊ | 00 | |
21 | Scarsdale H.S. A Scarsdale, NY | 10 | 463 | 3 | 26 | 24 | 4 | 9 | 20 | 29 | 4 | 29 | 50 | 56 | 1 | 48 | 47 | 149◊ | 2 | 12 | 3 | 36 | 1 | 5 | 149◊ | 7 | 149◊ | 149◊ | 3 | 73 | 149◊ | 00 | |
32 | Mountain View H.S. Speech and Debate Mountain View, CA | 11 | 466 | 7 | 18 | 2 | 61 | 115 | 28 | 18 | 11 | 4 | 32 | 41 | 13 | 5 | 19 | 10 | 149◊ | 34 | 149◊ | 7 | 149◊ | 6 | 149◊ | 10 | 3 | 3 | 149◊ | 13 | 10 | 00 | |
100 | TJHSST Red Alexandria, VA | 12 | 478 | 10 | 10 | 7 | 22 | 60◊ | 38 | 14 | 7 | 18 | 47 | 14 | 51 | 43 | 31 | 47 | 8 | 6 | 149◊ | 16 | 6 | 34 | 149◊ | 12 | 5 | 44 | 149◊ | 6 | 68◊ | 00 | |
80 | Tesla STEM H.S. Stem Redmond, WA | 13 | 484 | 23 | 21 | 27 | 33 | 3 | 27 | 11 | 14 | 2 | 13 | 3 | 11 | 44 | 9 | 21 | 149◊ | 14 | 149◊ | 61 | 149◊ | 17 | 149◊ | 21 | 37 | 30 | 149◊ | 15 | 29 | 00 | |
102 | Governor Livingston H.S. Berkeley Heights, NJ | 14 | 548 | 1 | 40 | 149◊ | 19 | 16 | 25 | 46 | 12 | 87 | 58◊ | 24 | 19 | 20 | 57 | 46 | 24 | 41 | 6 | 40 | 16 | 73◊ | 1 | 41 | 148◊ | 149◊ | 1 | 50 | 3 | 00 | |
33 | Mountain View H.S. Key Club Mountain View, CA | 15 | 599 | 36 | 77 | 46 | 30 | 7 | 6 | 2 | 45 | 41 | 9 | 21 | 20 | 30 | 13 | 2 | 149◊ | 3 | 149◊ | 57 | 149◊ | 18 | 149◊ | 52 | 42 | 55 | 149◊ | 26 | 2 | 00 | |
98 | University H.S. Blue Irvine, CA | 16 | 615 | 29 | 12 | 38 | 23 | 1 | 26 | 149 | 29 | 25 | 41 | 25 | 9 | 24 | 14 | 13 | 149◊ | 28 | 149◊ | 14 | 149◊ | 51 | 149◊ | 40 | 1 | 21 | 149◊ | 9 | 18 | 00 | |
97 | University H.S. Gold Irvine, CA | 17 | 631 | 14 | 2 | 32 | 2 | 2 | 11 | 7 | 6 | 5 | 3 | 49 | 21 | 14 | 1 | 35 | 149 | 45 | 149 | 26 | 149◊ | 40 | 149◊ | 4 | 7 | 149◊ | 149◊ | 12 | 149◊ | 00 | |
31 | Mountain View H.S. Mock Trial Mountain View, CA | 18 | 656 | 19 | 32 | 5 | 7 | 74 | 9 | 6 | 38 | 78 | 14 | 37 | 68 | 8 | 26 | 34 | 149◊ | 8 | 149◊ | 41 | 149◊ | 31 | 149◊ | 55 | 32 | 4 | 149◊ | 24 | 84 | 00 | |
101 | TJHSST White Alexandria, VA | 19 | 675 | 33 | 11 | 29 | 53 | 30 | 4 | 61 | 31 | 8 | 44 | 4 | 49 | 40 | 59 | 81◊ | 149◊ | 27 | 14 | 3 | 149◊ | 32 | 149◊ | 61◊ | 17 | 45 | 12 | 44 | 33 | 00 | |
96 | Munster H.S. White Munster, IN | 20 | 795 | 22 | 20 | 4 | 46 | 37 | 39 | 65 | 59 | 17 | 35 | 12 | 36 | 26 | 21 | 64 | 149◊ | 25 | 149◊ | 70 | 149◊ | 35 | 149◊ | 49 | 15 | 60 | 149◊ | 21 | 34 | 00 | |
16 | Brooklyn Technical H.S. C New York, NY | 21 | 796 | 6 | 27 | 34 | 1 | 84 | 40 | 62 | 25 | 36 | 63 | 6 | 59 | 149 | 32 | 5 | 25 | 56 | 149◊ | 33 | 9 | 22 | 149◊ | 3 | 149◊ | 149◊ | 21 | 34 | 149◊ | 00 | |
14 | Brooklyn Technical H.S. A New York, NY | 22 | 810 | 34 | 34 | 36 | 16 | 25 | 24 | 19 | 75 | 39 | 21 | 23 | 16 | 149 | 34 | 72 | 26 | 62 | 149◊ | 4 | 149◊ | 30 | 149◊ | 74 | 149◊ | 29 | 149◊ | 1 | 6 | 00 | |
141 | John Jay H.S. A NY | 23 | 844 | 56 | 76 | 56 | 42 | 35 | 30 | 20 | 76 | 81 | 10 | 44 | 26 | 19 | 25 | 31 | 149◊ | 44 | 149◊ | 8 | 149◊ | 59 | 149◊ | 90 | 22 | 37 | 149◊ | 10 | 28 | 00 | |
120 | Rancho Bernardo H.S. Big Bird San Diego, CA | 24 | 850 | 30 | 31 | 54 | 52 | 4 | 7 | 58 | 67 | 53 | 67 | 51 | 94◊ | 149◊ | 43 | 27 | 27 | 11 | 11 | 50 | 11 | 88 | 149◊ | 11 | 149◊ | 149◊ | 27 | 64 | 59 | 00 | |
95 | Munster H.S. Red Munster, IN | 25 | 880 | 63 | 3 | 149 | 54 | 23 | 23 | 64 | 79 | 27 | 7 | 68 | 12 | 32 | 64 | 40 | 149◊ | 10 | 149◊ | 27 | 149◊ | 7 | 149◊ | 20 | 10 | 26 | 149◊ | 32 | 67 | 00 | |
10 | Walton H.S. A Marietta, GA | 26 | 904 | 54 | 38 | 149 | 21 | 97 | 35 | 12 | 3 | 3 | 42 | 15 | 108 | 18 | 56 | 28 | 149◊ | 42 | 149◊ | 6 | 149◊ | 47 | 149◊ | 15 | 26 | 20 | 149◊ | 47 | 25 | 00 | |
34 | Bothell H.S. Bothell, WA | 27 | 915 | 67 | 30 | 16 | 10 | 79 | 77 | 27 | 40 | 65 | 66 | 13 | 42 | 42 | 77 | 12 | 149◊ | 105 | 149◊ | 39 | 149◊ | 24 | 149◊ | 81 | 12 | 17 | 149◊ | 19 | 20 | 00 | |
42 | Brookwood H.S. A Snellville, GA | 28 | 941 | 27 | 92 | 14 | 9 | 89 | 21 | 38 | 20 | 22 | 88 | 79 | 15 | 38 | 16 | 95 | 149◊ | 21 | 149◊ | 43 | 149◊ | 46 | 149◊ | 30 | 11 | 19 | 149◊ | 77 | 53 | 00 | |
1 | Holt H.S. Gold Holt, MI | 29 | 944 | 48 | 68 | 18 | 26 | 88◊ | 92◊ | 80 | 84 | 24 | 84 | 38 | 24 | 2 | 48 | 93◊ | 10 | 60 | 149◊ | 53 | 20 | 45 | 149◊ | 43 | 43 | 28 | 7 | 65 | 50 | 00 | |
41 | Milpitas H.S. White Milpitas, CA | 30 | 950 | 69 | 115◊ | 21 | 44 | 33 | 49 | 3 | 86 | 58 | 40 | 30 | 29 | 35 | 101 | 69 | 18 | 90 | 149◊ | 54 | 29 | 104◊ | 149◊ | 35 | 27 | 47 | 25 | 16 | 148◊ | 00 | |
5 | Chaminade H.S. A Mineola, NY | 31 | 976 | 28 | 36 | 45 | 25 | 72 | 47 | 35 | 42 | 11 | 54 | 46 | 58 | 27 | 54 | 20 | 149 | 49 | 149◊ | 30 | 149◊ | 16 | 149◊ | 38 | 149◊ | 10 | 149◊ | 80 | 15 | 00 | |
45 | Northwood H.S. Irvine, CA | 32 | 1016 | 9 | 52 | 149 | 12 | 63 | 1 | 67 | 8 | 50 | 55 | 18 | 66 | 149 | 10 | 110 | 149◊ | 40 | 149◊ | 25 | 149◊ | 19 | 149◊ | 25 | 9 | 11 | 149◊ | 69 | 49 | 00 | |
114 | Dublin H.S. Red Dublin, CA | 33 | 1027 | 74 | 37 | 40 | 71 | 38 | 44 | 31 | 90 | 57 | 16 | 63 | 27 | 57 | 49 | 103 | 149◊ | 48 | 149◊ | 35 | 149◊ | 42 | 149◊ | 59 | 35 | 16 | 149◊ | 29 | 23 | 00 | |
44 | Brookwood H.S. C Snellville, GA | 34 | 1035 | 37 | 35 | 22 | 99 | 18 | 61 | 81 | 71 | 55 | 68 | 22 | 81 | 37 | 29 | 15 | 149◊ | 26 | 149◊ | 28 | 149◊ | 53 | 149◊ | 9 | 148 | 42 | 149◊ | 22 | 31 | 00 | |
106 | Fulton Science Academy A Alpharetta, GA | 35 | 1037 | 39 | 6 | 149 | 39 | 44 | 123 | 10 | 46 | 38 | 39 | 11 | 22 | 149 | 27 | 48 | 149◊ | 114 | 149◊ | 9 | 149◊ | 8 | 149◊ | 71 | 4 | 22 | 149◊ | 25 | 32 | 00 | |
12 | Walton H.S. C Marietta, GA | 36 | 1041 | 38 | 66 | 12 | 31 | 58 | 97 | 37 | 58 | 94 | 28 | 109 | 75 | 22 | 53 | 66 | 149◊ | 18 | 149◊ | 19 | 149◊ | 80 | 149◊ | 78 | 23 | 38 | 149◊ | 31 | 4 | 00 | |
11 | Walton H.S. B Marietta, GA | 37 | 1063 | 80 | 86 | 13 | 67 | 81 | 94 | 69 | 83 | 12 | 20 | 47 | 83 | 29 | 17 | 29 | 149◊ | 2 | 149◊ | 76 | 149◊ | 4 | 149◊ | 69 | 18 | 7 | 149◊ | 53 | 36 | 00 | |
43 | Brookwood H.S. B Snellville, GA | 38 | 1071 | 4 | 85 | 149 | 29 | 66 | 118 | 17 | 22 | 84 | 37 | 57 | 46 | 23 | 20 | 51 | 149 | 9 | 149◊ | 42 | 149◊ | 44 | 149◊ | 18 | 14 | 54 | 149◊ | 17 | 149◊ | 00 | |
55 | New Trier H.S. Bowling Winnetka, IL | 39 | 1087 | 52 | 19 | 28 | 65 | 10 | 29 | 28 | 48 | 34 | 34 | 32 | 41 | 36 | 30 | 7 | 149 | 29 | 149◊ | 100 | 149◊ | 3 | 149◊ | 13 | 148 | 149◊ | 149◊ | 38 | 148 | 00 | |
35 | Staten Island Technical H.S. A New York, NY | 40 | 1091 | 21 | 14 | 11 | 14 | 8 | 5 | 59 | 18 | 20 | 17 | 34 | 70 | 149 | 7 | 17 | 149 | 38 | 149 | 51 | 149 | 37 | 149◊ | 28 | 149◊ | 149◊ | 149◊ | 46 | 149◊ | 00 | |
25 | East Lansing H.S. White East Lansing, MI | 41 | 1125 | 43 | 45 | 149 | 118 | 27 | 17 | 34 | 50 | 47 | 56 | 9 | 28 | 1 | 37 | 11 | 149 | 36 | 149◊ | 37 | 149◊ | 39 | 149◊ | 51 | 148 | 149◊ | 149◊ | 2 | 38 | 00 | |
67 | Lambert H.S. White Suwanee, GA | 42 | 1196 | 91 | 89 | 53 | 58 | 15 | 96 | 5 | 41 | 49 | 27 | 88 | 82 | 39 | 113 | 149◊ | 149◊ | 63 | 149◊ | 80 | 18 | 99 | 149◊ | 124◊ | 36 | 18 | 31 | 28 | 26 | 00 | |
39 | Milpitas H.S. Blue Milpitas, CA | 43 | 1202 | 118◊ | 51 | 43 | 89 | 108 | 113 | 13 | 103 | 54 | 115◊ | 69 | 72 | 15 | 42 | 30 | 21 | 64 | 149◊ | 72 | 26 | 149◊ | 149◊ | 93 | 20 | 61 | 16 | 33 | 48 | 00 | |
15 | Brooklyn Technical H.S. B New York, NY | 44 | 1249 | 50 | 50 | 37 | 45 | 54 | 101 | 50 | 61 | 82 | 65 | 39 | 52 | 149 | 87 | 78 | 149◊ | 59 | 149◊ | 47 | 3 | 83 | 149◊ | 32 | 149◊ | 149◊ | 2 | 41 | 64 | 00 | |
22 | Scarsdale H.S. B Scarsdale, NY | 45 | 1275 | 59 | 22 | 149 | 24 | 83 | 62 | 82 | 23 | 45 | 51 | 89 | 2 | 149 | 91 | 149◊ | 5 | 93 | 5 | 24 | 4 | 49 | 149◊ | 42 | 149◊ | 149◊ | 19 | 149◊ | 148 | 00 | |
66 | Lambert H.S. Crimson Suwanee, GA | 46 | 1301 | 81 | 149 | 149 | 60 | 29 | 37 | 24 | 92 | 21 | 30 | 16 | 69 | 53 | 46 | 149◊ | 149◊ | 78 | 149◊ | 89 | 12 | 64 | 149◊ | 76 | 29 | 51 | 26 | 149◊ | 41 | 00 | |
18 | River City Science Academy RaTs Jacksonville, FL | 47 | 1316 | 41 | 60 | 35 | 20 | 64 | 43 | 23 | 16 | 64 | 112 | 27 | 80 | 16 | 51 | 43 | 149 | 115 | 149 | 34 | 149◊ | 108 | 149◊ | 19 | 149◊ | 35 | 149◊ | 76 | 149◊ | 00 | |
123 | South Forsyth H.S. Pizza Cumming, GA | 48 | 1318 | 85 | 80 | 48 | 68 | 31 | 32 | 55 | 37 | 30 | 74 | 54 | 32 | 149 | 39 | 25 | 149◊ | 31 | 149◊ | 95 | 149◊ | 65 | 149◊ | 75 | 34 | 57 | 149◊ | 4 | 148 | 00 | |
36 | Staten Island Technical H.S. B New York, NY | 49 | 1355 | 58 | 61 | 19 | 43 | 39 | 13 | 48 | 26 | 28 | 15 | 35 | 87 | 149 | 11 | 16 | 149 | 52 | 149 | 52 | 149 | 72 | 149◊ | 54 | 149◊ | 149◊ | 149◊ | 58 | 149◊ | 00 | |
78 | Ward Melville H.S. Green East Setauket, NY | 50 | 1363 | 53 | 17 | 8 | 74 | 36 | 45 | 15 | 54 | 40 | 69 | 48 | 45 | 149 | 78 | 59 | 149 | 51 | 149 | 22 | 10 | 38 | 149◊ | 46 | 149◊ | 149◊ | 149◊ | 149◊ | 148 | 00 | |
29 | Westfield H.S. Black Chantilly, VA | 51 | 1374 | 112 | 24 | 49 | 40 | 103 | 60 | 8 | 85 | 59 | 99 | 66 | 103 | 51 | 40 | 41 | 4 | 77 | 149 | 10 | 149◊ | 100 | 149◊ | 36 | 149◊ | 149◊ | 149◊ | 60 | 57 | 00 | |
64 | Irvington H.S. Azure Fremont, CA | 52 | 1379 | 32 | 64 | 149 | 11 | 57 | 19 | 53 | 36 | 79 | 5 | 28 | 65 | 149 | 36 | 60 | 149 | 13 | 149 | 45 | 149 | 29 | 149◊ | 58 | 149◊ | 149◊ | 149◊ | 23 | 150◊ | 00 | |
154 | Slinger H.S. Slinger, WI | 53 | 1386 | 35 | 42 | 59 | 149 | 68 | 108 | 56 | 68 | 149 | 109 | 40 | 119 | 149 | 41 | 149◊ | 9 | 80 | 2 | 149◊ | 25 | 43 | 149◊ | 50 | 149◊ | 48 | 10 | 149◊ | 76 | 00 | |
134 | Lane Tech College Prep H.S. Varsity Chicago, IL | 54 | 1392 | 97 | 33 | 149 | 72 | 13 | 75 | 49 | 51 | 32 | 22 | 33 | 53 | 56 | 55 | 65 | 149 | 43 | 149◊ | 77 | 149◊ | 94 | 149◊ | 97 | 149◊ | 14 | 149◊ | 56 | 39 | 00 | |
3 | Homeschool Science Colorado El Paso, CO | 55 | 1393 | 68 | 9 | 149 | 32 | 50 | 57 | 47 | 62 | 43 | 23 | 55 | 85 | 149 | 38 | 49 | 149 | 30 | 149◊ | 88 | 149◊ | 41 | 149◊ | 37 | 149◊ | 149◊ | 20 | 70 | 85 | 00 | |
110 | The Bronx H.S. of Science A New York, NY | 56 | 1427 | 93 | 16 | 149 | 77 | 14 | 55 | 51 | 32 | 37 | 12 | 149 | 39 | 149 | 6 | 3 | 149 | 117 | 149 | 62 | 149◊ | 1 | 149◊ | 47 | 149◊ | 149◊ | 149◊ | 27 | 30 | 00 | |
40 | Milpitas H.S. Gold Milpitas, CA | 57 | 1428 | 122◊ | 84 | 17 | 121 | 40 | 116 | 26 | 123◊ | 44 | 76 | 103 | 117 | 12 | 74 | 113 | 19 | 107 | 149◊ | 90 | 17 | 84 | 149◊ | 121◊ | 41 | 41 | 33 | 35 | 62 | 00 | |
23 | Lakeville North H.S. A Lakeville, MN | 58 | 1439 | 86 | 49 | 149◊ | 122 | 119 | 73 | 25 | 127 | 118 | 31 | 75 | 110 | 149◊ | 112 | 86 | 15 | 98 | 13 | 149◊ | 32 | 55 | 149◊ | 80 | 149◊ | 13 | 14 | 82 | 22 | 00 | |
147 | South Brunswick H.S. A South Brunswick, NJ | 59 | 1450 | 64 | 7 | 149 | 56 | 11 | 52 | 68 | 39 | 33 | 11 | 45 | 71 | 149 | 45 | 9 | 149 | 16 | 149 | 60 | 149 | 61 | 149◊ | 39 | 149◊ | 149◊ | 149◊ | 51 | 149◊ | 00 | |
2 | Holt H.S. Brown Holt, MI | 60 | 1453 | 72 | 119◊ | 149◊ | 85 | 96 | 72 | 87 | 89 | 71 | 111 | 42 | 43 | 4 | 81 | 94 | 149◊ | 67 | 8 | 73 | 33 | 86 | 149◊ | 103 | 149◊ | 39 | 17 | 90 | 61 | 00 | |
8 | Glen A. Wilson H.S. Gold Hacienda Heights, CA | 61 | 1455 | 70 | 39 | 42 | 149 | 93 | 33 | 149 | 64 | 23 | 149 | 7 | 35 | 17 | 18 | 19 | 149 | 68 | 149◊ | 149◊ | 149◊ | 26 | 149◊ | 31 | 148 | 23 | 149◊ | 48 | 78 | 00 | |
48 | Mount Vernon H.S. Mount Vernon, IA | 62 | 1473 | 71 | 55 | 149 | 64 | 48 | 91 | 57 | 73 | 66 | 18 | 61 | 91 | 41 | 83 | 50 | 149 | 95 | 149◊ | 55 | 149◊ | 54 | 149◊ | 82 | 149◊ | 27 | 149◊ | 14 | 45 | 00 | |
50 | Hudsonville H.S. Maize Hudsonville, MI | 63 | 1510 | 31 | 67 | 30 | 93 | 95 | 110 | 43 | 33 | 13 | 52 | 10 | 113 | 149 | 80 | 120 | 149 | 96 | 149◊ | 15 | 149◊ | 27 | 149◊ | 26 | 149◊ | 34 | 149◊ | 83 | 54 | 00 | |
92 | Fulton County Innovation Academy A Alpharetta, GA | 64 | 1547 | 17 | 149 | 149 | 13 | 47 | 148 | 66 | 57 | 85 | 24 | 149 | 18 | 149 | 68 | 32 | 149 | 23 | 149 | 18 | 149◊ | 36 | 149◊ | 27 | 149◊ | 52 | 149◊ | 149◊ | 7 | 00 | |
37 | Staten Island Technical H.S. C New York, NY | 65 | 1548 | 8 | 73 | 25 | 41 | 42 | 16 | 42 | 28 | 72 | 49 | 50 | 77 | 149 | 35 | 82 | 149 | 101 | 149 | 71 | 149 | 77 | 149◊ | 68 | 149◊ | 149◊ | 149◊ | 67 | 149◊ | 00 | |
126 | Los Alamitos H.S. A Los Alamitos, CA | 66 | 1551 | 42 | 71 | 6 | 36 | 32 | 120 | 89 | 65 | 69 | 108 | 65 | 3 | 11 | 116 | 112 | 149 | 89 | 149 | 91 | 149◊ | 52 | 149◊ | 85 | 149◊ | 9 | 149◊ | 149◊ | 51 | 00 | |
130 | Plattsburgh H.S. Orange Plattsburgh, NY | 67 | 1557 | 47 | 91 | 41 | 87 | 102 | 104 | 63 | 88 | 91 | 101 | 91 | 62 | 13 | 79 | 87 | 149◊ | 61 | 149◊ | 102 | 149◊ | 96 | 149◊ | 102 | 13 | 31 | 149◊ | 72 | 24 | 00 | |
124 | South Forsyth H.S. Rocks Cumming, GA | 68 | 1621 | 101 | 62 | 51 | 69 | 94 | 99 | 41 | 55 | 74 | 36 | 70 | 88 | 149◊ | 94 | 74 | 149◊ | 55 | 149◊ | 38 | 149◊ | 98 | 149◊ | 67 | 148 | 56 | 28 | 49 | 148 | 00 | |
153 | Irvine H.S. Irvine, CA | 69 | 1624 | 13 | 28 | 149 | 8 | 43 | 67 | 149 | 80 | 26 | 95 | 105 | 63 | 149 | 88 | 42 | 149 | 7 | 149 | 29 | 149◊ | 60 | 149◊ | 45 | 149◊ | 149◊ | 149◊ | 85 | 21 | 00 | |
131 | Plattsburgh H.S. Black Plattsburgh, NY | 70 | 1660 | 61 | 97 | 47 | 109 | 107 | 76 | 74 | 113 | 67 | 59 | 112 | 38 | 55 | 89 | 99 | 149◊ | 111 | 149◊ | 75 | 149◊ | 114 | 149◊ | 107 | 39 | 24 | 149◊ | 40 | 14 | 00 | |
136 | Eagan H.S. Varsity Eagan, MN | 71 | 1665 | 108 | 118 | 149 | 59 | 85 | 51 | 83 | 35 | 31 | 91 | 2 | 93 | 149 | 58 | 8 | 149 | 15 | 149 | 84 | 149◊ | 9 | 149◊ | 24 | 149◊ | 149◊ | 149◊ | 74 | 72 | 00 | |
119 | Cambridge H.S. Cambridge, WI | 72 | 1686 | 123 | 63 | 149◊ | 78 | 109 | 63 | 96 | 118 | 56 | 119 | 108 | 99 | 149◊ | 44 | 108 | 16 | 100 | 15 | 81 | 21 | 97 | 149◊ | 100 | 149◊ | 149◊ | 23 | 94 | 11 | 00 | |
65 | Irvington H.S. White Fremont, CA | 73 | 1716 | 136 | 78 | 149 | 55 | 17 | 34 | 97 | 77 | 35 | 53 | 58 | 76 | 149 | 66 | 26 | 149 | 20 | 149 | 66 | 149◊ | 117 | 149◊ | 29 | 149◊ | 149◊ | 149◊ | 59 | 56 | 00 | |
148 | South Brunswick H.S. B South Brunswick, NJ | 74 | 1787 | 66 | 53 | 149 | 49 | 49 | 109 | 44 | 52 | 60 | 19 | 77 | 33 | 149 | 73 | 79 | 149 | 92 | 149 | 49 | 149 | 79 | 149◊ | 83 | 149◊ | 149◊ | 149◊ | 36 | 149◊ | 00 | |
58 | The College Preparatory School Maroon Oakland, CA | 75 | 1789 | 49 | 149 | 149 | 34 | 21 | 48 | 149 | 21 | 149 | 46 | 97 | 40 | 149 | 33 | 149 | 149 | 50 | 149 | 149 | 2 | 62 | 149◊ | 86 | 149◊ | 149◊ | 8 | 149◊ | 149◊ | 00 | |
27 | Silver Creek H.S. Sage San Jose, CA | 76 | 1832 | 18 | 112 | 149 | 51 | 149 | 36 | 75 | 53 | 149 | 57 | 62 | 50 | 149 | 149 | 36 | 149 | 74 | 149 | 46 | 149◊ | 103 | 149◊ | 22 | 149◊ | 149◊ | 149◊ | 66 | 77 | 00 | |
56 | New Trier H.S. E-Sports Winnetka, IL | 77 | 1835 | 62 | 83 | 149 | 66 | 41 | 87 | 149 | 69 | 80 | 33 | 20 | 14 | 21 | 60 | 56 | 149 | 17 | 149 | 93 | 149 | 149 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 71 | 148 | 00 | |
47 | National Cathedral School Washington, DC | 78 | 1842 | 82 | 90 | 39 | 38 | 76 | 115 | 36 | 108 | 61 | 96 | 60 | 116 | 45 | 102 | 71 | 149 | 123 | 149◊ | 58 | 149◊ | 95 | 149◊ | 111 | 148 | 149◊ | 149◊ | 75 | 9 | 00 | |
81 | Tesla STEM H.S. Leaf Redmond, WA | 79 | 1854 | 100 | 41 | 149 | 90 | 149 | 71 | 78 | 27 | 68 | 102 | 43 | 67 | 149 | 22 | 101 | 149 | 46 | 149 | 149◊ | 149◊ | 115 | 149◊ | 33 | 31 | 149◊ | 149◊ | 62 | 80 | 00 | |
19 | GSMST A Lawrenceville, GA | 80 | 1857 | 134 | 46 | 26 | 110 | 77 | 50 | 21 | 125 | 96 | 85 | 59 | 73 | 149 | 100 | 62 | 149 | 120 | 149 | 65 | 149◊ | 91 | 149◊ | 88 | 33 | 149◊ | 149◊ | 45 | 149◊ | 00 | |
128 | Amherst-Pelham Regional H.S. Amherst, MA | 81 | 1869 | 107 | 47 | 149 | 75 | 99 | 121 | 77 | 107 | 149 | 72 | 93 | 126 | 149 | 90 | 73 | 149◊ | 53 | 149◊ | 48 | 24 | 70 | 149◊ | 56 | 149◊ | 148 | 6 | 79 | 149◊ | 00 | |
28 | Evansville H.S. Evansville, WI | 82 | 1904 | 129 | 124 | 149◊ | 120 | 114 | 68 | 95 | 134 | 117 | 118 | 113 | 98 | 58 | 149◊ | 119 | 20 | 129 | 16 | 32 | 31 | 112 | 149◊ | 119 | 149◊ | 59 | 18 | 78 | 148◊ | 00 | |
111 | The Bronx H.S. of Science B New York, NY | 83 | 1926 | 75 | 72 | 149 | 70 | 65 | 83 | 72 | 82 | 112 | 64 | 149 | 55 | 149 | 85 | 70 | 149 | 65 | 149 | 63 | 149◊ | 71 | 149◊ | 60 | 149◊ | 149◊ | 149◊ | 63 | 66 | 00 | |
75 | Woodbury H.S. Thymine Woodbury, MN | 84 | 1957 | 55 | 59 | 149 | 76 | 26 | 53 | 149 | 149 | 77 | 48 | 80 | 114 | 149 | 76 | 53 | 149 | 5 | 149 | 56 | 149 | 21 | 149 | 149◊ | 149◊ | 149◊ | 149◊ | 43 | 149◊ | 00 | |
