Sunday, February 12, 2023
@ Montgomery College-Germantown
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Ping Pong ParachuteTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Montgomery Blair H.S. Silver Spring, MD | 1✧ | 82 | 1 | 1 | 8 | 1 | 1 | 4 | 12 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 7 | 5 | 6 | 3 | 4 | 3* | 3 | 3 | 7 | 1 | 00 | |
25 | Walter Johnson H.S. A Bethesda, MD | 2✧ | 118 | 5 | 5 | 9 | 14 | 5 | 1 | 2 | 2 | 3 | 8 | 4 | 1 | 19 | 8 | 3 | 8 | 1 | 1 | 2 | 1 | 9 | 1 | 6 | 4 | 00 | |
17 | Richard Montgomery H.S. A Rockville, MD | 3✧ | 118 | 2 | 6 | 15 | 2 | 4 | 6 | 4 | 5 | 5 | 1 | 10 | 3 | 3 | 3 | 1 | 16 | 8 | 2 | 3 | 3* | 7 | 8 | 1 | 30 | 00 | |
28 | Winston Churchill H.S. A Potomac, MD | 4✧ | 145 | 6 | 3 | 1 | 9 | 2 | 3 | 13 | 7 | 6 | 5 | 5 | 7 | 9 | 7 | 4 | 4 | 9 | 5 | 5 | 3* | 2 | 7 | 23 | 30 | 00 | |
20 | Thomas S. Wootton H.S. A Rockville, MD | 5✧ | 180 | 10 | 4 | 3 | 3 | 6 | 5 | 5 | 8 | 7 | 7 | 6 | 20 | 8 | 6 | 5 | 3 | 3 | 10 | 6 | 30 | 15 | 6 | 4 | 30 | 00 | |
26 | Walter Johnson H.S. B Bethesda, MD | 6 | 222 | 7 | 10 | 18 | 17 | 10 | 11 | 3 | 10 | 10 | 19 | 11 | 6 | 10 | 5 | 2 | 9 | 2 | 12 | 12 | 3* | 8 | 2 | 25 | 5 | 00 | |
23 | Urbana H.S. A Ijamsville, MD | 7✧ | 230 | 17 | 7 | 6 | 13 | 3 | 14 | 6 | 4 | 13 | 16 | 3 | 19 | 11 | 10 | 8 | 1 | 12 | 14 | 9 | 3* | 12 | 15 | 14 | 30 | 00 | |
14 | Poolesville H.S. A Poolesville, MD | 8✧ | 249 | 18 | 2 | 4 | 15 | 9 | 18 | 1 | 18 | 1 | 4 | 14 | 30 | 1 | 21 | 19 | 2 | 13 | 4 | 1 | 3* | 30 | 11 | 10 | 30 | 00 | |
10 | Governor Thomas Johnson H.S. Frederick, MD | 9✧ | 311 | 3 | 9 | 10 | 10 | 15 | 13 | 11 | 3 | 16 | 10 | 20 | 5 | 17 | 15 | 9 | 6 | 5 | 20 | 23 | 30 | 30 | 13 | 18 | 30 | 00 | |
13 | Pilgrimage Homeschool Gaithersburg, MD | 10✧ | 312 | 22 | 20 | 11 | 22 | 22 | 2 | 17 | 22 | 14 | 23 | 7 | 8 | 14 | 2 | 12 | 23 | 16 | 17 | 8 | 3* | 6 | 16 | 5 | 30 | 00 | |
12 | National Cathedral School Washington, DC | 11✧ | 317 | 23 | 16 | 30 | 6 | 13 | 10 | 10 | 12 | 8 | 21 | 13 | 13 | 12 | 13 | 6 | 22 | 7 | 8 | 18 | 30 | 5 | 9 | 12 | 30 | 00 | |
6 | Damascus H.S. A Damascus, MD | 12✧ | 319 | 21 | 19 | 7 | 7 | 11 | 23 | 8 | 13 | 12 | 13 | 12 | 17 | 6 | 19 | 20 | 20 | 14 | 18 | 21 | 2 | 4 | 12 | 20 | 3 | 00 | |
18 | Richard Montgomery H.S. B Rockville, MD | 13 | 319 | 11 | 12 | 16 | 12 | 14 | 22 | 7 | 6 | 18 | 9 | 15 | 12 | 13 | 11 | 13 | 18 | 19 | 7 | 15 | 30 | 16 | 14 | 9 | 30 | 00 | |
19 | Richard Montgomery H.S. C Rockville, MD | 14 | 322 | 8 | 14 | 19 | 18 | 16 | 20 | 15 | 15 | 23 | 14 | 2 | 9 | 30 | 4 | 11 | 17 | 11 | 11 | 17 | 3* | 30 | 4 | 11 | 30 | 00 | |
5 | Chesapeake Science Point Hanover, MD | 15✧ | 360 | 15 | 18 | 13 | 20 | 20 | 17 | 14 | 17 | 21 | 20 | 23 | 14 | 7 | 18 | 18 | 21 | 4 | 16 | 25 | 3* | 13 | 10 | 13 | 30 | 00 | |
8 | Eleanor Roosevelt H.S. Greenbelt, MD | 16 | 362 | 13 | 11 | 17 | 23 | 23 | 19 | 30 | 14 | 11 | 6 | 16 | 15 | 18 | 20 | 14 | 7 | 15 | 9 | 24 | 3* | 10 | 20 | 24 | 30 | 00 | |
21 | Thomas S. Wootton H.S. B Rockville, MD | 17 | 370 | 12 | 21 | 30 | 19 | 12 | 9 | 18 | 16 | 20 | 22 | 21 | 4 | 5 | 17 | 15 | 14 | 30 | 6 | 11 | 30 | 30 | 5 | 3 | 30 | 00 | |
29 | Winston Churchill H.S. B Potomac, MD | 18 | 387 | 4 | 30 | 30 | 5 | 8 | 8 | 16 | 9 | 30 | 3 | 17 | 21 | 30 | 9 | 30 | 15 | 17 | 13 | 13 | 30 | 30 | 17 | 2 | 30 | 00 | |
15 | Poolesville H.S. B Poolesville, MD | 19 | 414 | 19 | 15 | 30 | 4 | 17 | 12 | 30 | 11 | 4 | 17 | 8 | 30 | 2 | 12 | 16 | 19 | 30 | 19 | 10 | 30 | 30 | 19 | 30 | 30 | 00 | |
9 | Frederick H.S. Frederick, MD | 20 | 443 | 14 | 8 | 14 | 16 | 7 | 16 | 30 | 19 | 9 | 12 | 24 | 30 | 30 | 14 | 22 | 13 | 10 | 30 | 14 | 30 | 30 | 30 | 21 | 30 | 00 | |
3 | CMIT Academy North Laurel, MD | 21 | 447 | 24 | 22 | 5 | 21 | 19 | 21 | 9 | 20 | 24 | 11 | 19 | 18 | 21 | 30 | 17 | 24 | 21 | 21 | 26 | 30 | 11 | 18 | 15 | 2 | 00 | |
24 | Urbana H.S. B Ijamsville, MD | 22 | 450 | 16 | 17 | 30 | 30 | 18 | 15 | 30 | 30 | 30 | 15 | 22 | 30 | 15 | 16 | 21 | 12 | 18 | 15 | 19 | 3* | 1 | 30 | 17 | 30 | 00 | |
22 | Thomas S. Wootton H.S. C Rockville, MD | 23 | 510 | 9 | 30 | 30 | 8 | 21 | 7 | 30 | 30 | 17 | 30 | 30 | 11 | 30 | 30 | 10 | 11 | 20 | 30 | 20 | 30 | 30 | 30 | 16 | 30 | 00 | |
16 | Poolesville H.S. C Poolesville, MD | 24 | 544 | 30 | 13 | 12 | 30 | 30 | 30 | 30 | 30 | 15 | 30 | 9 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 14 | 30 | 8 | 30 | 00 | |
27 | Wheaton H.S. Silver Spring, MD | 25 | 582 | 20 | 30 | 30 | 11 | 30 | 30 | 30 | 21 | 19 | 30 | 18 | 10 | 30 | 30 | 23 | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
1 | Arundel H.S. Gambrills, MD | 26 | 639 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 16 | 30 | 30 | 30 | 19 | 30 | 00 | |
7 | Damascus H.S. B Damascus, MD | 27 | 644 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 30 | 00 | |
2 | Catoctin H.S. Thurmont, MD | 28 | 666 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 30 | 00 | |
4 | CMIT Academy South Upper Marlboro, MD | 29 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2023 MD State Tournament