Saturday, April 1, 2023
@ University of Tennessee Knoxville
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravenwood H.S. TN | 1✧ | 96 | 4 | 7 | 2 | 10 | 8 | 1 | 1 | 4 | 1 | 3 | 4 | 2 | 9 | 4 | 10 | 6 | 1 | 3 | 3 | 2 | 5 | 1 | 5 | 00 | |
15 | Farragut H.S. TN | 2 | 119 | 1 | 9 | 4 | 1 | 3 | 4 | 9 | 5 | 3 | 1 | 3 | 8 | 5 | 5 | 6 | 4 | 9 | 1 | 2 | 12 | 12 | 5 | 7 | 00 | |
8 | Cedar Springs H.S. TN | 3 | 120 | 9 | 3 | 8 | 4 | 10 | 6 | 6 | 1 | 2 | 11 | 1 | 4 | 3 | 2 | 3 | 12 | 3 | 9 | 6 | 1 | 6 | 2 | 8 | 00 | |
13 | Montgomery Bell H.S. TN | 4 | 125 | 12 | 1 | 1 | 3 | 5 | 9 | 12 | 2 | 7 | 5 | 5 | 7 | 1 | 9 | 2 | 13 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 00 | |
6 | White Station H.S. TN | 5 | 136 | 3 | 8 | 7 | 2 | 1 | 3 | 4 | 3 | 8 | 2 | 10 | 3 | 8 | 13 | 5 | 5 | 4 | 6 | 9 | 3 | 3 | 10 | 16 | 00 | |
2 | Brentwood H.S. TN | 6 | 140 | 7 | 5 | 5 | 5 | 7 | 2 | 10 | 9 | 10 | 7 | 2 | 1 | 4 | 3 | 14 | 2 | 8 | 2 | 11 | 9 | 7 | 7 | 3 | 00 | |
5 | Collierville H.S. TN | 7 | 196 | 8 | 12 | 3 | 6 | 9 | 14 | 5 | 12 | 4 | 9 | 12 | 13 | 17 | 12 | 1 | 3 | 10 | 12 | 1 | 14 | 9 | 8 | 2 | 00 | |
9 | Bearden H.S. TN | 8 | 205 | 11 | 6 | 12 | 8 | 6 | 11 | 8 | 7 | 16 | 6 | 7 | 14 | 12 | 6 | 8 | 1 | 13 | 13 | 12 | 6 | 1 | 12 | 9 | 00 | |
16 | Dobyns-Bennett H.S. TN | 9 | 208 | 6 | 13 | 6 | 11 | 2 | 7 | 2 | 16 | 15 | 8 | 6 | 5 | 13 | 7 | 12 | 8 | 7 | 10 | 15 | 13 | 8 | 4 | 14 | 00 | |
12 | Martin Luther King Jr. Magnet H.S. TN | 10 | 213 | 10 | 2 | 13 | 7 | 11 | 8 | 14 | 13 | 11 | 4 | 8 | 11 | 6 | 10 | 9 | 10 | 2 | 11 | 10 | 8 | 16 | 13 | 6 | 00 | |
14 | University School of Nashville TN | 11 | 213 | 2 | 14 | 10 | 12 | 14 | 12 | 7 | 6 | 5 | 14 | 9 | 15 | 2 | 11 | 7 | 9 | 5 | 7 | 7 | 7 | 13 | 15 | 10 | 00 | |
3 | Central H.S. TN | 12 | 235 | 5 | 4 | 9 | 9 | 13 | 5 | 11 | 8 | 9 | 13 | 14 | 9 | 14 | 15 | 11 | 11 | 11 | 8 | 8 | 10 | 14 | 9 | 15 | 00 | |
10 | Chattanooga School for the Arts & Sciences TN | 13 | 254 | 15 | 10 | 15 | 13 | 15 | 13 | 13 | 14 | 12 | 12 | 16 | 16 | 7 | 8 | 4 | 14 | 14 | 4 | 14 | 5 | 2 | 6 | 12 | 00 | |
11 | McMinn County H.S. TN | 14 | 272 | 14 | 16 | 11 | 15 | 4 | 15 | 3 | 11 | 14 | 16 | 13 | 10 | 11 | 1 | 15 | 15 | 15 | 15 | 16 | 15 | 10 | 16 | 1 | 00 | |
7 | Westminister H.S. TN | 15 | 293 | 16 | 11 | 14 | 14 | 12 | 10 | 16 | 15 | 6 | 15 | 15 | 6 | 10 | 14 | 16 | 16 | 12 | 14 | 13 | 11 | 15 | 11 | 11 | 00 | |
4 | Rockvale H.S. TN | 16 | 305 | 13 | 15 | 16 | 16 | 16 | 16 | 15 | 10 | 13 | 10 | 11 | 12 | 15 | 16 | 13 | 7 | 16 | 16 | 4 | 17 | 11 | 14 | 13 | 00 |
✧Qualified school for the 2023 National Tournament