Saturday, April 22, 2023
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | BotanyT | Ping Pong ParachuteTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Clarksville M.S. Clarksville, MD | 1✧ | 71 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 3 | 4 | 3 | 5 | 1 | 1 | 2 | 5 | 3 | 5 | 11 | 5 | 1 | 3 | 00 | |
20 | Pilgrimage Homeschool Gaithersburg, MD | 2 | 86 | 2 | 5 | 2 | 5 | 2 | 5 | 6 | 4 | 7 | 1 | 7 | 4 | 1 | 1 | 2 | 6 | 7 | 7 | 3 | 5 | 2 | 1 | 1 | 25 | 6 | 00 | |
3 | Burleigh Manor M.S. Ellicott City, MD | 3 | 88 | 4 | 4 | 1 | 3 | 4 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | 14 | 2 | 4 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 14 | 25 | 1 | 00 | |
19 | North Bethesda M.S. Bethesda, MD | 4 | 114 | 6 | 2 | 5 | 10 | 3 | 7 | 5 | 6 | 3 | 4 | 6 | 8 | 5 | 5 | 8 | 5 | 3 | 4 | 2 | 2 | 10 | 2 | 3 | 25 | 2 | 00 | |
18 | Mount View M.S. Marriottsville, MD | 5 | 139 | 17 | 3 | 6 | 9 | 12 | 9 | 2 | 8 | 2 | 3 | 10 | 6 | 2 | 10 | 1 | 7 | 2 | 8 | 4 | 4 | 3 | 4 | 7 | 25 | 25 | 00 | |
23 | Urbana M.S. Ijamsville, MD | 6 | 168 | 3 | 6 | 19 | 2 | 9 | 4 | 13 | 5 | 5 | 5 | 1 | 17 | 3 | 12 | 3 | 8 | 6 | 14 | 6 | 8 | 7 | 10 | 2 | 25 | 25 | 00 | |
11 | Hallie Wells M.S. Clarksburg, MD | 7 | 178 | 5 | 8 | 3 | 15 | 5 | 1 | 8 | 10 | 9 | 12 | 4 | 7 | 15 | 7 | 6 | 12 | 5 | 3 | 7 | 10 | 9 | 6 | 11 | 25 | 25 | 00 | |
13 | Herbert Hoover M.S. Potomac, MD | 8 | 179 | 10 | 9 | 7 | 12 | 7 | 12 | 11 | 2 | 6 | 7 | 5 | 2 | 9 | 4 | 11 | 2 | 13 | 5 | 17 | 6 | 4 | 9 | 9 | 25 | 25 | 00 | |
17 | Monocacy Valley Montessori Frederick, MD | 9 | 224 | 11 | 14 | 11 | 17 | 6 | 10 | 4 | 9 | 17 | 8 | 11 | 10 | 7 | 16 | 7 | 9 | 4 | 10 | 14 | 14 | 6 | 5 | 4 | 25 | 4 | 00 | |
7 | Crestwood M.S. Frederick, MD | 10 | 252 | 8 | 12 | 13 | 6 | 14 | 8 | 15 | 11 | 11 | 11 | 15 | 5 | 8 | 15 | 13 | 14 | 14 | 12 | 8 | 11 | 8 | 7 | 13 | 25 | 25 | 00 | |
15 | Middletown M.S. Middletown, MD | 11 | 302 | 12 | 13 | 9 | 19 | 8 | 3 | 7 | 19 | 8 | 14 | 13 | 25 | 6 | 8 | 14 | 4 | 16 | 13 | 13 | 7 | 25 | 25 | 21 | 25 | 25 | 00 | |
22 | Stephen Decatur M.S. Clinton, MD | 12 | 304 | 13 | 25 | 17 | 14 | 11 | 11 | 10 | 15 | 12 | 9 | 14 | 15 | 12 | 14 | 18 | 10 | 9 | 9 | 16 | 13 | 13 | 12 | 12 | 25 | 25 | 00 | |
21 | Roland Park E.M.S. Baltimore, MD | 13 | 318 | 14 | 7 | 16 | 11 | 24 | 15 | 12 | 13 | 14 | 15 | 8 | 13 | 16 | 13 | 15 | 15 | 10 | 11 | 20 | 9 | 12 | 25 | 10 | 25 | 25 | 00 | |
12 | Hampstead Hill Academy Baltimore, MD | 14 | 326 | 9 | 10 | 10 | 8 | 13 | 14 | 16 | 7 | 25 | 13 | 9 | 14 | 11 | 9 | 17 | 25 | 12 | 6 | 15 | 25 | 25 | 25 | 8 | 25 | 25 | 00 | |
5 | CMIT Academy North Laurel, MD | 15 | 355 | 7 | 11 | 25 | 7 | 25 | 13 | 9 | 18 | 15 | 10 | 12 | 25 | 13 | 6 | 10 | 13 | 18 | 25 | 11 | 12 | 25 | 25 | 20 | 25 | 25 | 00 | |
16 | Monocacy M.S. Frederick, MD | 16 | 385 | 16 | 25 | 25 | 4 | 10 | 25 | 25 | 12 | 16 | 25 | 17 | 9 | 25 | 11 | 9 | 11 | 19 | 25 | 12 | 25 | 25 | 8 | 6 | 25 | 25 | 00 | |
1 | Baltimore International Academy East Baltimore, MD | 17 | 389 | 15 | 15 | 18 | 13 | 18 | 17 | 21 | 17 | 13 | 18 | 18 | 18 | 10 | 17 | 16 | 17 | 15 | 15 | 18 | 15 | 25 | 25 | 15 | 25 | 25 | 00 | |
14 | Lakeland E.M.S. Baltimore, MD | 18 | 435 | 20 | 16 | 15 | 16 | 15 | 18 | 17 | 20 | 19 | 17 | 19 | 25 | 18 | 25 | 12 | 16 | 11 | 25 | 19 | 25 | 25 | 25 | 17 | 25 | 25 | 00 | |
9 | Fallstaff E.M.S. Baltimore, MD | 19 | 468 | 19 | 25 | 8 | 20 | 25 | 25 | 20 | 16 | 18 | 25 | 20 | 12 | 25 | 25 | 25 | 25 | 21 | 25 | 9 | 25 | 11 | 25 | 19 | 25 | 5 | 00 | |
2 | Barclay E.M.S. Baltimore, MD | 20 | 478 | 18 | 25 | 14 | 25 | 16 | 16 | 18 | 21 | 10 | 25 | 22 | 11 | 17 | 25 | 25 | 25 | 17 | 25 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
24 | Westport Academy E.M.S. Baltimore, MD | 21 | 496 | 22 | 25 | 25 | 18 | 17 | 25 | 19 | 14 | 25 | 16 | 23 | 25 | 25 | 18 | 25 | 25 | 20 | 16 | 22 | 25 | 25 | 25 | 16 | 25 | 25 | 00 | |
4 | Cherry Hill E.M.S. Baltimore, MD | 22 | 501 | 21 | 25 | 12 | 25 | 24 | 25 | 14 | 25 | 25 | 20 | 21 | 25 | 25 | 19 | 25 | 18 | 25 | 17 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
8 | Pitts-Ashburton E.M.S. Baltimore, MD | 23 | 537 | 23 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 19 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 25 | 18 | 25 | 25 | 00 | |
10 | Fort Worthington E.M.S. Baltimore, MD | 24 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2023 National Tournament