Saturday, February 24, 2024
@ New Mexico Tech
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Aerial ScrambleT | Mystery ArchitectureT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Albuquerque Academy NM | 1✧ | 93 | 3 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 3 | 8 | 10 | 4 | 7 | 1 | 3 | 1 | 8 | 2 | 14 | 2 | 4 | 1 | 8 | 21 | 21 | 21 | 00 | |
10 | Cottonwood Valley Charter School NM | 2 | 100 | 7 | 6 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 9 | 5 | 1 | 10 | 1 | 14 | 1 | 1 | 3 | 8 | 2 | 2 | 2 | 21 | 21 | 21 | 00 | |
13 | Albuquerque School of Excellence NM | 3 | 117 | 9 | 2 | 13 | 4 | 7 | 5 | 3 | 5 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 6 | 4 | 4 | 11 | 1 | 3 | 6 | 15 | 21 | 21 | 21 | 00 | |
1 | Sidney Gutierrez M.S. NM | 4 | 160 | 6 | 13 | 11 | 6 | 2 | 6 | 6 | 8 | 7 | 4 | 2 | 10 | 9 | 6 | 5 | 15 | 6 | 11 | 7 | 7 | 5 | 4 | 4 | 21 | 21 | 21 | 00 | |
4 | Cottonwood Classical Prep School NM | 5 | 198 | 8 | 4 | 14 | 2 | 15 | 7 | 4 | 10 | 9 | 3 | 15 | 2 | 2 | 17 | 6 | 13 | 2 | 3 | 13 | 21 | 13 | 12 | 3 | 21 | 21 | 21 | 00 | |
2 | Lovington Sixth Grade Academy NM | 6 | 213 | 15 | 15 | 1 | 5 | 14 | 11 | 10 | 11 | 8 | 2 | 6 | 7 | 8 | 16 | 9 | 8 | 11 | 5 | 15 | 9 | 8 | 5 | 14 | 21 | 21 | 21 | 00 | |
19 | Taylor M.S. NM | 7 | 223 | 10 | 8 | 7 | 13 | 9 | 10 | 15 | 12 | 1 | 5 | 4 | 17 | 16 | 2 | 10 | 11 | 9 | 10 | 9 | 13 | 18 | 7 | 7 | 2 | 3 | 3 | 00 | |
21 | Mountain Mahogany School NM | 8 | 226 | 11 | 5 | 6 | 20 | 11 | 8 | 11 | 3 | 4 | 15 | 3 | 9 | 12 | 8 | 17 | 10 | 17 | 7 | 8 | 17 | 6 | 9 | 9 | 21 | 21 | 21 | 00 | |
8 | Sarracino M.S. NM | 9 | 227 | 2 | 10 | 5 | 10 | 4 | 17 | 12 | 9 | 15 | 18 | 5 | 13 | 3 | 12 | 13 | 16* | 10 | 17 | 4 | 6 | 12 | 13 | 1 | 21 | 21 | 21 | 00 | |
20 | Houston M.S. NM | 10 | 229 | 1 | 3 | 19 | 8 | 18 | 15 | 9 | 4 | 12 | 7 | 12 | 3 | 11 | 3 | 11* | 7 | 7 | 14 | 12 | 14 | 7 | 15 | 17 | 21 | 21 | 21 | 00 | |
18 | Kirtland M.S. NM | 11 | 255 | 13 | 9 | 10 | 9 | 10 | 12 | 17 | 13 | 16 | 13 | 8 | 6 | 14 | 14 | 8 | 12 | 14 | 13 | 6 | 11 | 11 | 11 | 5 | 21 | 21 | 21 | 00 | |
15 | Hermosa M.S. NM | 12 | 260 | 12 | 16 | 15 | 12 | 19 | 9 | 13 | 17 | 10 | 6 | 16 | 14 | 10 | 7 | 15 | 2 | 5 | 9 | 18 | 10 | 9 | 3 | 13 | 21 | 21 | 21 | 00 | |
12 | La Plata M.S. NM | 13 | 266 | 5 | 17 | 12 | 7 | 16 | 19 | 14 | 7 | 6 | 17 | 18 | 8 | 18 | 4 | 16 | 9 | 3 | 8 | 10 | 18 | 15 | 8 | 11 | 21 | 1 | 1 | 00 | |
9 | New Mexico International School NM | 14 | 274 | 21 | 11 | 2 | 14 | 17 | 3 | 7 | 6 | 13 | 16 | 17 | 11 | 5 | 15 | 7 | 18 | 13 | 12 | 2 | 15 | 14 | 17 | 18 | 21 | 2 | 21 | 00 | |
16 | Tse Bit ai M.S. NM | 15 | 283 | 14 | 12 | 9 | 11 | 8 | 13 | 16 | 15 | 11 | 10 | 11 | 12 | 17 | 18 | 4 | 5 | 16 | 16 | 17 | 16 | 16 | 10 | 6 | 1 | 4 | 2 | 00 | |
7 | Cloudcroft M.S. NM | 16 | 295 | 4 | 14 | 21 | 21 | 1 | 16 | 8 | 21 | 14 | 14 | 7 | 15 | 6 | 13 | 21 | 4 | 19 | 6 | 16 | 12 | 10 | 16 | 16 | 21 | 21 | 21 | 00 | |
14 | Mesa View M.S. NM | 17 | 298 | 16 | 18 | 17 | 20 | 12 | 18 | 5 | 14 | 17 | 12 | 14 | 16 | 13 | 9 | 11* | 3 | 18 | 15 | 5 | 4 | 17 | 14 | 10 | 21 | 21 | 21 | 00 | |
6 | Hatch Valley M.S. NM | 18 | 356 | 21 | 7 | 8 | 20 | 6 | 20 | 21 | 16 | 18 | 11 | 13 | 21 | 15 | 11 | 14 | 16* | 12 | 21 | 19 | 5 | 20 | 21 | 20 | 21 | 21 | 21 | 00 | |
11 | Albuquerque Area Homeschoolers NM | 19 | 392 | 21 | 21 | 18 | 21 | 21 | 2 | 21 | 21 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 1 | 3 | 1 | 21 | 12 | 21 | 21 | 21 | 00 | |
5 | Heights M.S. NM | 20 | 452 | 21 | 21 | 16 | 21 | 13 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 20 | 19 | 21 | 19 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2024 National Tournament