Saturday, March 2, 2024
@ Wentworth Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | T | Chemistry ClueT | Mission PossibleT | Mystery ArchitectureT | Science Quiz BowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Acton-Boxborough Regional H.S. MA | 1✧ | 46 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 6 | 1 | 61 | 12 | 3 | 00 | |
21 | Lexington H.S. MA | 2 | 79 | 7 | 12 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 11 | 8 | 1 | 2 | 3 | 7 | 61 | 61 | 61 | 61 | 00 | |
7 | Belmont H.S. MA | 3 | 128 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 5 | 3 | 4 | 1 | 20 | 12 | 6 | 1 | 34 | 61 | 61 | 61 | 61 | 00 | |
59 | Winchester H.S. MA | 4 | 130 | 1 | 16 | 3 | 14 | 4 | 5 | 10 | 7 | 5 | 4 | 5 | 1 | 1 | 6 | 4 | 5 | 12 | 5 | 4 | 7 | 6 | 5 | 16* | 61 | 15 | 2 | 00 | |
35 | Newton South H.S. MA | 5 | 208 | 3 | 8 | 9 | 2 | 8 | 16 | 5 | 8 | 8 | 5 | 18 | 8 | 9 | 7 | 6 | 12 | 10 | 10 | 11 | 13 | 5 | 27 | 7 | 61 | 24 | 12 | 00 | |
4 | Arlington H.S. MA | 6 | 245 | 9 | 6 | 13 | 7 | 13 | 7 | 8 | 4 | 6 | 10 | 33 | 21* | 8 | 9 | 5 | 20 | 4 | 21 | 10 | 4 | 13 | 14 | 4 | 61 | 10 | 25 | 00 | |
53 | Wellesley H.S. MA | 7 | 264 | 11 | 14 | 6 | 5 | 12 | 2 | 6 | 39* | 24 | 16* | 7 | 9 | 25* | 3 | 9 | 7 | 22 | 6 | 2 | 14 | 10 | 15 | 61 | 61 | 61 | 10 | 00 | |
54 | Westborough H.S. MA | 8 | 346 | 8 | 32 | 8 | 16 | 6 | 24 | 28 | 5 | 35 | 6 | 10 | 12* | 14 | 35 | 22* | 14 | 5 | 27 | 14 | 11 | 11 | 3 | 21* | 6 | 20 | 20 | 00 | |
11 | Cambridge Rindge and Latin School MA | 9 | 360 | 14 | 25 | 16 | 12 | 16 | 10 | 24 | 10 | 21 | 11 | 19 | 16 | 7 | 17 | 33 | 17 | 17 | 11 | 21 | 5 | 7 | 31 | 61 | 61 | 7 | 61 | 00 | |
9 | Boston University Academy MA | 10 | 401 | 28 | 29 | 11 | 19 | 23 | 22* | 22 | 27* | 13 | 27 | 4 | 24* | 23* | 18 | 22* | 8 | 19 | 2 | 20 | 3 | 4 | 33 | 32 | 61 | 35 | 21 | 00 | |
36 | Noble & Greenough School MA | 11 | 407 | 5 | 7 | 25 | 17 | 7 | 11 | 11 | 9 | 9 | 9 | 24 | 12* | 41 | 10 | 15* | 11 | 28 | 61 | 9 | 61 | 17 | 8 | 61 | 61 | 61 | 61 | 00 | |
19 | Hopkinton H.S. MA | 12 | 459 | 20 | 13 | 7 | 23 | 41 | 20* | 12 | 31* | 16 | 13* | 6 | 17* | 35* | 29 | 15* | 6 | 27 | 13 | 61 | 32 | 18 | 4 | 16* | 61 | 61 | 61 | 00 | |
56 | Westwood H.S. MA | 13 | 492 | 22 | 22 | 32* | 27 | 10 | 20* | 42 | 33 | 31 | 25* | 11 | 37* | 5 | 4 | 22* | 26 | 9 | 28 | 15 | 19 | 9 | 43 | 25 | 61 | 29 | 1 | 00 | |
34 | Newton North H.S. MA | 14 | 511 | 10 | 5 | 31 | 33 | 32 | 18 | 14 | 11 | 22 | 23 | 15 | 7 | 42* | 15 | 8 | 38 | 21 | 61 | 25 | 27 | 8 | 45 | 10 | 61 | 13 | 61 | 00 | |
49 | Uxbridge H.S. MA | 15 | 511 | 25 | 40 | 10 | 49 | 9 | 9 | 46 | 31* | 37 | 7 | 21 | 29* | 31 | 14 | 19* | 34 | 38 | 7 | 7 | 9 | 20 | 19 | 33* | 61 | 37* | 24 | 00 | |
43 | Sharon H.S. MA | 16 | 522 | 23 | 11 | 44* | 6 | 44 | 12 | 40 | 19* | 12 | 13* | 48 | 21* | 20* | 40 | 27* | 28 | 26 | 3 | 13 | 21 | 14 | 37 | 12* | 61 | 14 | 31 | 00 | |
55 | Weston H.S. MA | 17 | 531 | 13 | 38 | 15 | 31 | 37 | 14 | 18 | 19* | 45 | 29* | 9 | 6 | 12 | 22 | 31 | 27 | 6 | 16 | 61 | 24 | 35 | 23 | 11 | 61 | 61 | 61 | 00 | |
20 | Lexington Christian Academy MA | 18 | 542 | 12 | 23 | 29 | 18 | 45 | 8 | 19 | 46 | 18 | 25* | 22 | 45 | 33* | 33 | 17* | 10 | 40 | 12 | 26 | 18 | 25 | 18 | 26* | 61 | 23 | 16 | 00 | |
42 | Reading Memorial H.S. MA | 19 | 543 | 18 | 51 | 17 | 36 | 22 | 17 | 7 | 45 | 42 | 8 | 23 | 11 | 25* | 11 | 35 | 43 | 16 | 19 | 23 | 22 | 23 | 29 | 16* | 2 | 26 | 6 | 00 | |
15 | Dover-Sherborn H.S. MA | 20 | 550 | 27 | 45 | 21 | 8 | 15 | 15 | 21 | 27* | 25 | 38* | 28 | 36 | 44 | 36 | 10 | 33 | 35 | 17 | 3 | 12 | 28 | 26 | 2 | 3 | 4 | 32 | 00 | |
3 | Algonquin Regional H.S. MA | 21 | 582 | 6 | 27 | 48 | 45 | 19 | 6 | 45 | 13* | 29 | 24 | 47 | 20 | 28* | 37 | 36* | 25 | 15 | 9 | 8 | 23 | 12 | 60 | 14 | 4 | 25 | 61 | 00 | |
29 | Milton Academy MA | 22 | 630 | 61 | 19 | 12 | 20 | 11 | 22* | 13 | 16 | 23 | 18* | 8 | 4 | 61 | 31 | 27* | 61 | 7 | 61 | 61 | 61 | 32* | 1 | 15 | 61 | 16 | 11 | 00 | |
46 | South High Community School MA | 23 | 634 | 15 | 15 | 35 | 32 | 42 | 19 | 23 | 22 | 47 | 12 | 42 | 39 | 10 | 13 | 39* | 22 | 43 | 23 | 27 | 35 | 27 | 52 | 61 | 61 | 61 | 61 | 00 | |
17 | Franklin H.S. MA | 24 | 637 | 19 | 31 | 37 | 35 | 14 | 61 | 27 | 13* | 19 | 28 | 41 | 14* | 11 | 43 | 22* | 39 | 30 | 61 | 16 | 17 | 24 | 35 | 33* | 61 | 31 | 34 | 00 | |
50 | Wakefield H.S. MA | 25 | 651 | 61 | 33 | 38 | 30 | 18 | 26 | 43 | 39* | 10 | 18* | 46 | 24* | 6 | 24 | 30 | 36 | 31 | 4 | 18 | 60 | 26 | 30 | 21* | 61 | 6 | 15 | 00 | |
6 | Bedford H.S. MA | 26 | 673 | 61 | 53 | 44* | 24 | 21 | 25 | 9 | 18 | 14 | 16* | 37 | 24* | 19 | 42 | 12 | 46 | 61 | 25 | 22 | 29 | 22 | 49 | 61 | 1 | 5 | 30 | 00 | |
41 | Phillips Academy MA | 27 | 691 | 61 | 4 | 4 | 11 | 5 | 61 | 29 | 30 | 39 | 33* | 16 | 27 | 23* | 25 | 27* | 16 | 8 | 61 | 61 | 61 | 61 | 28 | 8 | 61 | 61 | 61 | 00 | |
10 | Brookline H.S. MA | 28 | 701 | 61 | 61 | 14 | 10 | 36 | 61 | 39 | 25 | 17 | 22 | 12 | 17* | 15 | 23 | 61 | 18 | 18 | 61 | 61 | 10 | 15 | 44 | 24 | 5 | 34 | 61 | 00 | |
23 | Littleton H.S. MA | 29 | 718 | 61 | 21 | 26* | 61 | 27 | 13 | 15 | 23* | 32 | 37 | 13 | 19 | 51 | 8 | 36* | 30 | 37 | 61 | 61 | 16 | 61 | 9 | 3 | 61 | 19 | 19 | 00 | |
8 | Boston Latin School MA | 30 | 746 | 61 | 43 | 18* | 44 | 30 | 61 | 26 | 13* | 44 | 35 | 40 | 31* | 20* | 32 | 13 | 32 | 23 | 61 | 61 | 15 | 32* | 11 | 61 | 61 | 61 | 61 | 00 | |
60 | Worcester Academy MA | 31 | 774 | 26 | 10 | 42 | 40 | 49 | 61 | 34 | 42* | 11 | 43 | 50 | 62 | 16 | 44 | 36* | 29 | 20 | 26 | 19 | 36 | 61 | 17 | 30* | 61 | 36 | 13 | 00 | |
16 | Foxborough H.S. MA | 32 | 785 | 61 | 44 | 24 | 41 | 39 | 61 | 36 | 17 | 43 | 45* | 20 | 31* | 25* | 38 | 17* | 15 | 25 | 22 | 61 | 33 | 34 | 53 | 29 | 61 | 22 | 23 | 00 | |
51 | Walpole H.S. MA | 33 | 791 | 29 | 41 | 26* | 46 | 35 | 61 | 50 | 35* | 2 | 32 | 32 | 21* | 38 | 19 | 22* | 61 | 29 | 61 | 61 | 31 | 19 | 40 | 36 | 61 | 27 | 27 | 00 | |
40 | Old Rochester Regional H.S. MA | 34 | 800 | 61 | 46 | 41 | 22 | 20 | 61 | 35 | 21 | 20 | 29* | 26 | 31* | 20* | 26 | 14 | 13 | 34 | 61 | 61 | 61 | 61 | 36 | 6 | 61 | 32 | 17 | 00 | |
18 | Hampden Charter School of Science - West MA | 35 | 800 | 17 | 34 | 30 | 48 | 34 | 61 | 33 | 42* | 50 | 45* | 43 | 40* | 39 | 30 | 39* | 35 | 41 | 30 | 17 | 25 | 16 | 51 | 37 | 61 | 8 | 29 | 00 | |
5 | Auburn H.S. MA | 36 | 811 | 61 | 55 | 20 | 42 | 24 | 61 | 49 | 42* | 48 | 33* | 25 | 28 | 35* | 28 | 7 | 23 | 24 | 61 | 61 | 38 | 21 | 25 | 38 | 61 | 3 | 33 | 00 | |
27 | Medway H.S. MA | 37 | 822 | 61 | 48 | 22 | 29 | 26 | 61 | 37 | 12 | 7 | 31 | 30 | 43 | 13 | 34 | 11 | 61 | 61 | 61 | 61 | 30 | 61 | 22 | 9 | 61 | 33 | 22 | 00 | |
52 | Wayland H.S. MA | 38 | 841 | 61 | 28 | 44* | 15 | 38 | 61 | 31 | 23* | 15 | 61 | 38 | 10 | 28* | 16 | 61 | 9 | 61 | 61 | 61 | 34 | 61 | 24 | 5 | 61 | 21 | 9 | 00 | |
14 | Concord-Carlisle H.S. MA | 39 | 845 | 61 | 17 | 18* | 34 | 31 | 61 | 4 | 6 | 51 | 48 | 44 | 61 | 61 | 61 | 61 | 24 | 36 | 15 | 61 | 8 | 61 | 21 | 61 | 61 | 61 | 61 | 00 | |
68 | Holliston H.S. MA | 40 | 856 | 61 | 39 | 26* | 38 | 46 | 61 | 16 | 35* | 27 | 40* | 17 | 61 | 17 | 39 | 19* | 19 | 13 | 61 | 61 | 61 | 61 | 38* | 16* | 61 | 17 | 26 | 00 | |
25 | Lunenburg H.S. MA | 41 | 873 | 61 | 50 | 40 | 61 | 47 | 61 | 48 | 47 | 30 | 20 | 14 | 34* | 18 | 12 | 19* | 61 | 32 | 18 | 61 | 37 | 61 | 41 | 61 | 61 | 9 | 5 | 00 | |
57 | Wilbraham and Monson Academy MA | 42 | 917 | 21 | 18 | 61 | 43 | 28 | 61 | 25 | 61 | 61 | 15 | 31 | 61 | 61 | 61 | 61 | 47 | 39 | 14 | 6 | 20 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
61 | Oliver Ames H.S. MA | 43 | 939 | 61 | 47 | 36 | 39 | 17 | 61 | 41 | 37 | 26 | 49 | 49 | 61 | 33* | 20 | 61 | 31 | 42 | 61 | 61 | 61 | 29 | 16 | 12* | 61 | 37* | 4 | 00 | |
12 | Canton H.S. MA | 44 | 953 | 30 | 42 | 43 | 37 | 40 | 61 | 20 | 38 | 40 | 44 | 61 | 40* | 32 | 41 | 41 | 41 | 44 | 61 | 61 | 28 | 61 | 47 | 28 | 61 | 1 | 7 | 00 | |
28 | Milford H.S. MA | 45 | 968 | 61 | 49 | 34 | 21 | 25 | 61 | 61 | 39* | 38 | 40* | 35 | 34* | 61 | 61 | 61 | 61 | 14 | 24 | 24 | 61 | 61 | 42 | 61 | 61 | 61 | 61 | 00 | |
69 | Chelmsford H.S. MA | 46 | 990 | 24 | 52 | 23 | 13 | 33 | 61 | 38 | 27* | 49 | 61 | 36 | 61 | 45 | 61 | 61 | 37 | 3 | 61 | 61 | 61 | 61 | 61 | 20 | 61 | 61 | 8 | 00 | |
48 | The Winsor School MA | 47 | 994 | 61 | 3 | 61 | 9 | 29 | 61 | 61 | 61 | 61 | 36 | 27 | 14* | 46* | 21 | 61 | 45 | 61 | 61 | 61 | 61 | 61 | 32 | 61 | 61 | 61 | 61 | 00 | |
44 | Shrewsbury H.S. MA | 48 | 1034 | 61 | 9 | 61 | 61 | 61 | 61 | 30 | 61 | 36 | 40* | 34 | 61 | 49 | 27 | 61 | 42 | 33 | 61 | 61 | 61 | 61 | 2 | 61 | 61 | 61 | 61 | 00 | |
45 | Somerset Berkley Regional H.S. MA | 49 | 1036 | 16 | 24 | 61 | 26 | 61 | 61 | 44 | 26 | 46 | 38* | 61 | 37* | 40 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 30 | 38* | 61 | 61 | 61 | 61 | 00 | |
1 | Academy of the Pacific Rim Public Charter School MA | 50 | 1145 | 61 | 36 | 49 | 47 | 48 | 61 | 47 | 48 | 52 | 50 | 45 | 47 | 48 | 45 | 34 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 35 | 61 | 30 | 28 | 00 | |
65 | Winthrop H.S. MA | 51 | 1162 | 61 | 30 | 61 | 61 | 43 | 61 | 17 | 61 | 41 | 61 | 61 | 44 | 52 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 20 | 61 | 61 | 11 | 61 | 00 | |
32 | Needham H.S. MA | 52 | 1171 | 61 | 20 | 47 | 61 | 61 | 61 | 32 | 61 | 61 | 61 | 61 | 62 | 42* | 61 | 32 | 21 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 18 | 00 | |
39 | Norton H.S. MA | 53 | 1176 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 28 | 61 | 29 | 61 | 28* | 61 | 61 | 44 | 61 | 61 | 61 | 61 | 61 | 10 | 61 | 61 | 28 | 61 | 00 | |
70 | Lowell H.S. | 54 | 1190 | 61 | 35 | 61 | 61 | 61 | 61 | 61 | 34 | 34 | 47 | 39 | 61 | 46* | 61 | 61 | 40 | 61 | 61 | 61 | 61 | 61 | 61 | 26* | 61 | 18 | 14 | 00 | |
22 | Lincoln-Sudbury Regional H.S. MA | 55 | 1210 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 35* | 61 | 61 | 3 | 61 | 61 | 61 | 61 | 61 | 13 | 61 | 61 | 61 | 61 | 00 | |
66 | The Newman School MA | 56 | 1234 | 61 | 37 | 39 | 25 | 61 | 61 | 51 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 45 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
47 | Sturgis Charter Public School East Campus MA | 57 | 1236 | 61 | 26 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 46 | 50 | 61 | 61 | 61 | 61 | 29 | 61 | 61 | 61 | 48 | 21* | 61 | 61 | 61 | 00 | |
33 | New Bedford H.S. MA | 58 | 1239 | 61 | 61 | 32* | 28 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 31 | 50 | 30* | 61 | 37* | 61 | 00 | |
31 | Natick SET MA | 59 | 1253 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 21 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 12 | 61 | 61 | 2 | 61 | 00 | |
64 | Hampden Charter School of Science East MA | 60 | 1273 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 42 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 26 | 61 | 46 | 61 | 61 | 61 | 61 | 00 | |
26 | Medfield H.S. MA | 61 | 1275 | 61 | 54 | 61 | 61 | 61 | 61 | 61 | 61 | 33 | 61 | 61 | 29* | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
62 | Dedham H.S. MA | 62 | 1342 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
71 | Bishop Feehan H.S. | 62 | 1342 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
72 | Longmeadow H.S. | 62 | 1342 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 |
✧Qualified school for the 2024 National Tournament