Saturday, March 2, 2024
@ Richard Montgomery High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Td | Experimental DesignFast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | BotanyT | Science in the NewsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Manor M.S. Team Curie Ellicott City, MD | 1✧ | 93 | 7 | 12 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 7 | 3 | 1 | 1 | 3 | 11 | 2 | 14 | 31 | 31 | 00 | |
2 | Burleigh Manor M.S. Team Hawking Ellicott City, MD | 2 | 142 | 3 | 1 | 6 | 7 | 6 | 8 | 3 | 8 | 12 | 7 | 3 | 3 | 6 | 13 | 11 | 1 | 17 | 7 | 3 | 7 | 9 | 3 | 10 | 31 | 31 | 00 | |
8 | Clarksville M.S. Team A Clarksville, MD | 3✧ | 174 | 6 | 5 | 4 | 10 | 9 | 4 | 11 | 16 | 7 | 1 | 17 | 6 | 1 | 16 | 13 | 15 | 2 | 6 | 4 | 4 | 2 | 7 | 15 | 31 | 31 | 00 | |
25 | North Bethesda M.S. Team A Bethesda, MD | 4✧ | 197 | 20 | 25 | 3 | 4 | 2 | 13 | 2 | 9 | 11 | 14 | 7 | 7 | 2 | 2 | 6 | 17 | 8 | 16 | 9 | 8 | 3 | 9 | 11 | 2 | 31 | 00 | |
27 | Pilgrimage Homeschool Gaithersburg, MD | 5✧ | 209 | 15 | 8 | 23 | 1 | 1 | 22 | 5 | 1 | 15 | 9 | 5 | 10 | 18 | 10 | 7 | 18 | 1 | 2 | 2 | 6 | 1 | 22 | 22 | 3 | 1 | 00 | |
29 | Urbana M.S. Team A Ijamsville, MD | 6✧ | 217 | 4 | 4 | 5 | 3 | 3 | 9 | 22 | 5 | 4 | 13 | 8 | 2 | 11 | 6 | 9 | 16 | 12 | 20 | 13 | 17 | 17 | 11 | 7 | 1 | 31 | 00 | |
30 | Urbana M.S. Team B Ijamsville, MD | 7 | 231 | 1 | 21 | 2 | 6 | 16 | 1 | 9 | 4 | 2 | 5 | 9 | 8 | 24 | 3 | 16 | 19 | 4 | 18 | 30 | 12 | 4 | 14 | 5 | 31 | 31 | 00 | |
22 | Mount View M.S. Team A Marriottsville, MD | 8✧ | 233 | 18 | 7 | 8 | 11 | 5 | 12 | 12 | 14 | 3 | 15 | 12 | 4 | 8 | 18 | 20 | 9 | 7 | 4 | 5 | 23 | 10 | 5 | 6 | 5 | 6 | 00 | |
9 | Clarksville M.S. Team B Clarksville, MD | 9 | 236 | 16 | 19 | 10 | 18 | 17 | 5 | 1 | 12 | 8 | 3 | 16 | 1 | 7 | 17 | 3 | 22 | 9 | 9 | 6 | 14 | 8 | 20 | 3 | 6 | 5 | 00 | |
10 | Clarksville M.S. Team C Clarksville, MD | 10 | 256 | 8 | 24 | 12 | 8 | 13 | 6 | 10 | 19 | 5 | 10 | 14 | 14 | 14 | 4 | 2 | 4 | 13 | 15 | 8 | 16 | 16 | 10 | 16 | 4 | 2 | 00 | |
15 | Herbert Hoover M.S. Team Chargers Potomac, MD | 11✧ | 294 | 9 | 22 | 24 | 12 | 18 | 17 | 13 | 3 | 14 | 8 | 11 | 19 | 3 | 9 | 8 | 20 | 6 | 8 | 31 | 31 | 20 | 1 | 1 | 31 | 31 | 00 | |
13 | Hallie Wells M.S. Team A Clarksburg, MD | 12✧ | 310 | 13 | 6 | 9 | 19 | 25 | 7 | 16 | 11 | 9 | 4 | 15 | 20 | 9 | 14 | 12 | 6 | 11 | 5 | 30 | 13 | 22 | 16 | 27 | 31 | 31 | 00 | |
23 | Mount View M.S. Team B Marriottsville, MD | 13 | 327 | 12 | 16 | 13 | 20 | 19 | 18 | 31 | 6 | 6 | 16 | 13 | 15 | 20 | 22 | 14 | 5 | 15 | 24 | 7 | 2 | 18 | 13 | 8 | 31 | 31 | 00 | |
26 | North Bethesda M.S. Team B Bethesda, MD | 14 | 331 | 19 | 14 | 14 | 16 | 7 | 20 | 26 | 15 | 10 | 22 | 6 | 22 | 21 | 8 | 24 | 2 | 18 | 22 | 16 | 9 | 14 | 4 | 12 | 31 | 31 | 00 | |
11 | Crestwood M.S. Frederick, MD | 15✧ | 340 | 10 | 13 | 7 | 25 | 12 | 16 | 23 | 22 | 17 | 23 | 10 | 11 | 13 | 11 | 25 | 12 | 26 | 14 | 10 | 10 | 6 | 18 | 23 | 9 | 4 | 00 | |
24 | Mount View M.S. Team C Marriottsville, MD | 16 | 350 | 2 | 20 | 16 | 9 | 15 | 23 | 8 | 31 | 16 | 31 | 4 | 31 | 15 | 5 | 10 | 21 | 31 | 12 | 14 | 5 | 12 | 15 | 20 | 31 | 31 | 00 | |
3 | Burleigh Manor M.S. Team Einstein Ellicott City, MD | 17 | 353 | 5 | 15 | 15 | 21 | 22 | 14 | 6 | 17 | 20 | 20 | 2 | 12 | 31 | 19 | 23 | 10 | 21 | 11 | 32 | 1 | 7 | 17 | 32 | 31 | 31 | 00 | |
16 | Herbert Hoover M.S. Team Hoover Potomac, MD | 18 | 358 | 31 | 2 | 17 | 23 | 8 | 3 | 7 | 10 | 18 | 18 | 31 | 9 | 17 | 25 | 5 | 3 | 5 | 19 | 15 | 31 | 31 | 31 | 17 | 31 | 31 | 00 | |
18 | Lime Kiln M.S. Team Green Fulton, MD | 19✧ | 375 | 21 | 9 | 18 | 17 | 14 | 21 | 19 | 18 | 13 | 12 | 30 | 17 | 26 | 23 | 17 | 13 | 20 | 17 | 11 | 15 | 5 | 6 | 26 | 31 | 31 | 00 | |
19 | Middletown M.S. Middletown, MD | 20✧ | 395 | 31 | 11 | 22 | 26 | 11 | 24 | 14 | 21 | 24 | 17 | 20 | 13 | 5 | 15 | 21 | 8 | 14 | 13 | 30 | 24 | 23 | 19 | 13 | 31 | 31 | 00 | |
28 | Stephen Decatur M.S. Clinton, MD | 21✧ | 408 | 11 | 28 | 20 | 15 | 31 | 27 | 17 | 13 | 21 | 11 | 19 | 21 | 10 | 7 | 22 | 24 | 19 | 3 | 31 | 22 | 24 | 31 | 2 | 31 | 31 | 00 | |
21 | Monocacy Valley Montessori Frederick, MD | 22 | 410 | 22 | 23 | 25 | 5 | 26 | 26 | 21 | 7 | 23 | 19 | 30 | 16 | 16 | 21 | 19 | 14 | 25 | 10 | 30 | 21 | 13 | 12 | 9 | 31 | 31 | 00 | |
14 | Hallie Wells M.S. Team B Clarksburg, MD | 23 | 422 | 14 | 27 | 21 | 24 | 20 | 10 | 15 | 24 | 25 | 25 | 31 | 18 | 12 | 12 | 18 | 11 | 23 | 21 | 12 | 18 | 15 | 23 | 28 | 7 | 31 | 00 | |
17 | Lime Kiln M.S. Team Yellow Fulton, MD | 24 | 479 | 31 | 17 | 11 | 14 | 24 | 15 | 31 | 31 | 22 | 26 | 21 | 31 | 25 | 31 | 15 | 23 | 10 | 31 | 17 | 11 | 31 | 8 | 25 | 31 | 31 | 00 | |
4 | CMIT Academy North Team Tigers Laurel, MD | 25 | 485 | 31 | 3 | 19 | 22 | 23 | 11 | 25 | 25 | 19 | 21 | 31 | 24 | 22 | 20 | 1 | 25 | 24 | 23 | 31 | 31 | 31 | 21 | 21 | 31 | 31 | 00 | |
12 | Frederick Classical Charter School Frederick, MD | 26 | 499 | 17 | 10 | 31 | 28 | 10 | 25 | 18 | 26 | 26 | 31 | 31 | 23 | 23 | 24 | 31 | 27 | 22 | 31 | 18 | 19 | 19 | 31 | 4 | 31 | 31 | 00 | |
20 | Monocacy M.S. Frederick, MD | 27 | 512 | 31 | 18 | 31 | 13 | 21 | 19 | 20 | 20 | 31 | 6 | 18 | 25 | 19 | 31 | 31 | 31 | 16 | 25 | 31 | 20 | 31 | 31 | 24 | 31 | 31 | 00 | |
7 | Chesapeake Science Point Hanover, MD | 28 | 634 | 31 | 29 | 26 | 31 | 30 | 31 | 24 | 23 | 31 | 31 | 31 | 26 | 31 | 26 | 31 | 26 | 31 | 31 | 31 | 31 | 21 | 31 | 31 | 31 | 31 | 00 | |
6 | CMIT Academy South Team Tiger 1 Upper Marlboro, MD | 29 | 653 | 31 | 26 | 31 | 31 | 31 | 31 | 27 | 31 | 31 | 24 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 18 | 31 | 31 | 00 | |
5 | CMIT Academy South Team A Upper Marlboro, MD | 30 | 663 | 31 | 30 | 31 | 27 | 31 | 31 | 28 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | 8 | 3 | 00 |
✧Qualified school for the 2024 MD State Tournament