Saturday, March 2, 2024
@ McNair High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mountain House H.S. Blue CA | 1✧ | 53 | 5 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 9 | 00 | |
10 | Mountain House H.S. Silver CA | 2 | 74 | 4 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 8 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 8 | 3 | 2 | 5 | 4 | 00 | |
14 | Tokay H.S. Purple CA | 3✧ | 84 | 3 | 1 | 3 | 1 | 7 | 4 | 3 | 3 | 6 | 4 | 5 | 1 | 4 | 4 | 4 | 6 | 2 | 1 | 3 | 4 | 4 | 4 | 7 | 00 | |
13 | Tokay H.S. Gold CA | 4 | 113 | 1 | 2 | 6 | 6 | 8 | 3 | 11 | 2 | 4 | 6 | 6 | 8 | 7 | 5 | 6 | 7 | 6 | 2 | 2 | 1 | 5 | 3 | 6 | 00 | |
7 | Lodi H.S. Red CA | 5✧ | 125 | 8 | 8 | 7 | 5 | 4 | 8 | 6 | 6 | 5 | 3 | 8 | 7 | 6 | 6 | 5 | 1 | 8 | 7 | 4 | 2 | 3 | 6 | 2 | 00 | |
2 | Franklin H.S. Chlorine CA | 6✧ | 129 | 7 | 6 | 4 | 7 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 3 | 2 | 3 | 7 | 5 | 7 | 6 | 5 | 6 | 9 | 2 | 11 | 00 | |
4 | Kimball H.S. Blue CA | 7 | 184 | 6 | 12 | 9 | 8 | 11 | 5 | 8 | 7 | 3 | 9 | 3 | 5 | 9 | 9 | 10 | 10 | 5 | 8 | 15 | 8 | 11 | 8 | 5 | 00 | |
5 | Kimball H.S. Orange CA | 8 | 211 | 9 | 9 | 10 | 9 | 13 | 6 | 7 | 8 | 10 | 10 | 10 | 16 | 10 | 7 | 9 | 8 | 3 | 9 | 15 | 15 | 10 | 7 | 1 | 00 | |
11 | Mountain House H.S. White CA | 9 | 243 | 10 | 14 | 12 | 10 | 14 | 9 | 13 | 9 | 12 | 11 | 11 | 6 | 11 | 11 | 11 | 11 | 9 | 10 | 9 | 7 | 12 | 9 | 12 | 00 | |
6 | Lincoln H.S. Red CA | 10 | 252 | 15 | 4 | 8 | 4 | 3 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 15 | 15 | 15 | 5 | 7 | 15 | 8 | 15 | 8 | 00 | |
12 | Stockton Collegiate International Schools Purple CA | 11 | 257 | 15 | 7 | 11 | 15 | 9 | 15 | 5 | 15 | 9 | 8 | 9 | 15 | 5 | 10 | 2 | 9 | 15 | 15 | 15 | 15 | 13 | 15 | 10 | 00 | |
1 | Aspire Benjamin Holt College Preparatory Academy Yellow CA | 12 | 276 | 2 | 13 | 5 | 15 | 10 | 15 | 10 | 15 | 11 | 5 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 00 | |
8 | Lodi H.S. White CA | 13 | 291 | 15 | 10 | 15 | 15 | 6 | 15 | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 8 | 4 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 00 | |
3 | Franklin H.S. Sulfur CA | 14 | 318 | 15 | 11 | 15 | 15 | 12 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 7 | 15 | 15 | 00 |
✧Qualified school for the 2024 NorCal State Tournament