Saturday, March 9, 2024
@ College of Dupage
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Naperville North H.S. Varsity IL | 1✧ | 47 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 00 | |
10 | Naperville Central H.S. Varsity IL | 2✧ | 108 | 6 | 12 | 9 | 1 | 1 | 4 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 2 | 12 | 5 | 4 | 7 | 1 | 6 | 5 | 9 | 3 | 00 | |
4 | Hinsdale Central H.S. Varsity IL | 3✧ | 139 | 10 | 3 | 6 | 3 | 9 | 5 | 2 | 3 | 2 | 16 | 17 | 7 | 8 | 4 | 6 | 2 | 3 | 1 | 4 | 2 | 3 | 10 | 13 | 00 | |
32 | Naperville North H.S. JV IL | 4 | 148 | 8 | 2 | 10 | 8 | 11 | 11 | 13 | 4 | 4 | 4 | 8 | 2 | 3 | 10 | 8 | 6 | 9 | 3 | 2 | 5 | 7 | 4 | 6 | 00 | |
2 | Fox Homeschoolers Varsity IL | 5✧ | 151 | 4 | 7 | 1 | 12 | 10 | 7 | 5 | 6 | 15 | 2 | 9 | 6 | 6 | 6 | 3 | 12 | 11 | 2 | 8 | 1 | 4 | 2 | 12 | 00 | |
5 | Glenbard West H.S. Varsity IL | 6✧ | 153 | 3 | 4 | 7 | 4 | 4 | 3 | 3 | 5 | 7 | 8 | 4 | 10 | 9 | 5 | 11 | 7 | 2 | 6 | 6 | 8 | 12 | 11 | 14 | 00 | |
8 | Lisle H.S. Varsity IL | 7✧ | 169 | 9 | 8 | 3 | 5 | 8 | 8 | 12 | 7 | 9 | 12 | 7 | 8 | 13 | 3 | 5 | 3 | 5 | 12 | 3 | 7 | 6 | 5 | 11 | 00 | |
34 | Hinsdale Central H.S. JV IL | 8 | 189 | 21 | 10 | 4 | 15 | 3 | 10 | 4 | 2 | 8 | 6 | 10 | 3 | 12 | 11 | 4 | 4 | 12 | 11 | 10 | 20 | 1 | 3 | 5 | 00 | |
30 | Naperville Central H.S. JV IL | 9 | 202 | 2 | 6 | 11 | 6 | 6 | 12 | 7 | 12 | 12 | 5 | 12 | 5 | 2 | 9 | 10 | 9 | 6 | 21 | 11 | 9 | 8 | 12 | 9 | 00 | |
13 | Willowbrook H.S. Varsity IL | 10 | 229 | 22 | 9 | 17 | 10 | 12 | 6 | 8 | 9 | 5 | 7 | 11 | 12 | 10 | 8 | 2 | 10 | 7 | 8 | 9 | 21 | 14 | 8 | 4 | 00 | |
9 | Lockport Township H.S. East Camp Varsity IL | 11 | 298 | 7 | 5 | 21 | 9 | 5 | 2 | 21 | 21 | 19 | 11 | 21 | 9 | 15 | 21 | 14 | 21 | 8 | 9 | 12 | 10 | 10 | 6 | 21 | 00 | |
11 | Lyons Township H.S. Varsity IL | 12 | 316 | 21 | 13 | 15 | 7 | 7 | 21 | 11 | 11 | 17 | 9 | 3 | 11 | 16 | 21 | 9 | 8 | 16 | 14 | 21 | 21 | 15 | 21 | 8 | 00 | |
35 | Glenbard West H.S. JV IL | 13 | 320 | 5 | 11 | 5 | 21 | 21 | 9 | 14 | 21 | 13 | 21 | 14 | 21 | 21 | 17 | 7 | 21 | 10 | 21 | 7 | 3 | 13 | 14 | 10 | 00 | |
1 | Addison Trail H.S. Varsity IL | 14 | 330 | 21 | 16 | 18 | 13 | 16 | 21 | 9 | 14 | 10 | 15 | 13 | 21 | 7 | 7 | 13 | 13 | 14 | 10 | 21 | 21 | 9 | 13 | 15 | 00 | |
38 | Lisle H.S. JV IL | 15 | 341 | 21 | 14 | 16 | 21 | 14 | 21 | 10 | 13 | 6 | 14 | 6 | 21 | 21 | 12 | 15 | 11 | 15 | 5 | 21 | 21 | 21 | 15 | 7 | 00 | |
7 | Lake Park H.S. Varsity IL | 16 | 398 | 21 | 18 | 14 | 11 | 21 | 21 | 21 | 21 | 11 | 13 | 21 | 21 | 4 | 15 | 21 | 21 | 17 | 21 | 20 | 21 | 21 | 21 | 2 | 00 | |
33 | Willowbrook H.S. JV IL | 17 | 399 | 21 | 21 | 8 | 21 | 13 | 21 | 21 | 21 | 21 | 10 | 15 | 21 | 21 | 13 | 21 | 21 | 13 | 13 | 13 | 21 | 21 | 7 | 21 | 00 | |
3 | Glenbard North H.S. Varsity IL | 18 | 418 | 21 | 17 | 13 | 21 | 15 | 21 | 21 | 21 | 14 | 21 | 5 | 21 | 14 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 00 | |
6 | Homewood-Flossmoor H.S. Varsity IL | 19 | 442 | 21 | 21 | 21 | 14 | 21 | 21 | 21 | 21 | 18 | 21 | 16 | 21 | 11 | 16 | 21 | 21 | 21 | 21 | 20 | 21 | 16 | 21 | 16 | 00 | |
37 | Lake Park H.S. JV IL | 20 | 448 | 21 | 15 | 12 | 21 | 17 | 21 | 21 | 10 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2024 IL State Tournament