Saturday, March 23, 2024
@ Auburn University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Td | Dynamic PlanetEcology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama School Of Fine Arts Birmingham, AL | 1✧ | 65 | 3 | 1 | 2 | 1 | 4* | 2* | 5 | 2 | 5 | 1 | 1 | 4 | 1 | 2 | 9 | 6 | 3 | 1 | 2 | 5 | 2 | 4 | 1 | 00 | |
11 | Vestavia Hills H.S. AL | 2 | 89 | 1 | 2 | 7 | 5 | 3 | 2* | 2 | 9 | 2 | 4 | 11 | 1 | 4 | 1 | 5 | 3 | 2 | 2 | 3 | 8* | 9* | 7 | 5 | 00 | |
8 | Loveless Academic Magnet Program H.S. AL | 3 | 90 | 2 | 6 | 3 | 7 | 5 | 1 | 4 | 3 | 1 | 3 | 6 | 6 | 5 | 4 | 1 | 4 | 8 | 5 | 1 | 7 | 4 | 1 | 6 | 00 | |
7 | James Clemens H.S. AL | 4 | 103 | 7 | 3 | 1 | 3 | 4* | 3 | 1 | 1 | 3 | 2 | 5 | 11 | 3 | 6 | 2 | 5 | 5 | 4 | 8 | 6 | 11 | 6 | 4 | 00 | |
5 | Virgil I. Grissom H.S. AL | 5 | 141 | 10 | 7 | 6 | 10 | 10 | 9 | 9 | 8 | 6 | 6 | 10 | 9 | 7 | 5 | 8 | 2 | 6 | 3 | 7 | 2 | 3 | 3 | 3 | 00 | |
12 | Whitesburg Christian Academy AL | 6 | 147 | 5 | 4 | 11 | 6 | 1 | 5 | 7 | 11 | 4 | 8 | 9 | 8 | 6 | 7 | 4 | 11 | 7 | 6 | 10 | 4 | 5 | 11 | 8 | 00 | |
10 | Montgomery Academy AL | 7 | 150 | 8 | 5 | 12 | 2 | 9 | 7 | 10 | 7 | 11 | 9 | 3 | 10 | 2 | 10 | 6 | 10 | 4 | 9 | 6 | 1 | 1 | 5 | 10 | 00 | |
3 | Florence H.S. AL | 8 | 164 | 12 | 8 | 10 | 11 | 8 | 6 | 6 | 5 | 8 | 7 | 2 | 5 | 10 | 9 | 7 | 8 | 1 | 8 | 5 | 3 | 6 | 12 | 12 | 00 | |
2 | Bob Jones H.S. AL | 9 | 175 | 6 | 11 | 9 | 8 | 6 | 10 | 3 | 6 | 7 | 13 | 8 | 3 | 12 | 13 | 3 | 1 | 9 | 12 | 12 | 8* | 10 | 2 | 9 | 00 | |
6 | Hewitt Trussville H.S. AL | 10 | 176 | 4 | 10 | 8 | 4 | 11 | 11 | 8 | 4 | 9 | 5 | 4 | 7 | 8 | 3 | 10 | 7 | 11 | 11 | 12 | 9* | 12 | 10 | 2 | 00 | |
9 | McAdory H.S. AL | 11 | 202 | 9 | 9 | 5 | 9 | 7 | 12 | 11 | 10 | 10 | 10 | 7 | 12 | 11 | 8 | 11 | 9 | 10 | 7 | 9 | 12 | 9* | 8 | 7 | 00 | |
4 | Fultondale H.S. AL | 12 | 226 | 13 | 13 | 4 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 12 | 2 | 9 | 13 | 12 | 13 | 12 | 10 | 4 | 9* | 7 | 9 | 11 | 00 |
✧Qualified school for the 2024 National Tournament