Saturday, April 6, 2024
@ California Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Agricultural ScienceT | Engineering CADTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sierra Vista M.S. CA | 1✧ | 74 | 1 | 2 | 8 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 5 | 7 | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 2 | 2 | 12 | 00 | |
24 | Orange County School of the Arts CA | 2 | 131 | 8 | 6 | 2 | 4 | 3 | 2 | 3 | 5 | 5 | 1 | 15 | 2 | 8 | 1 | 1 | 23 | 2 | 4 | 2 | 2 | 2 | 2 | 28 | 4 | 9 | 00 | |
7 | Oak Valley M.S. CA | 3 | 161 | 16 | 3 | 5 | 2 | 8 | 12 | 5 | 3 | 10 | 10 | 4 | 5 | 7 | 8 | 13 | 6 | 10 | 13 | 5 | 1 | 5 | 3 | 7 | 6 | 19 | 00 | |
25 | Pacific Trails M.S. CA | 4 | 177 | 10 | 10 | 12 | 16 | 12 | 13 | 7 | 1 | 2 | 5 | 3 | 1 | 1 | 13 | 2 | 9 | 8 | 2 | 7 | 7 | 21 | 11 | 4 | 12 | 17 | 00 | |
4 | Jeffrey Trail M.S. CA | 5 | 211 | 17 | 8 | 3 | 8 | 10 | 6 | 9 | 2 | 7 | 9 | 11 | 7 | 5 | 6 | 8 | 19 | 3 | 5 | 8 | 23 | 24 | 4 | 9 | 1 | 8 | 00 | |
2 | Dana M.S. CA | 6 | 224 | 4 | 18 | 1 | 6 | 4 | 7 | 14 | 12 | 12 | 6 | 16 | 6 | 18 | 10 | 10 | 24 | 6 | 14 | 11 | 5 | 7 | 8 | 5 | 5 | 2 | 00 | |
19 | Carmel Valley M.S. CA | 7 | 247 | 28 | 19 | 9 | 3 | 22 | 3 | 10 | 13 | 3 | 11 | 7 | 10 | 6 | 16 | 4 | 5 | 17 | 10 | 15 | 3 | 16 | 16 | 1 | 10 | 13 | 00 | |
13 | Mesa Verde M.S. CA | 8 | 256 | 21 | 1 | 29 | 10 | 7 | 8 | 2 | 7 | 4 | 3 | 10 | 28 | 2 | 9 | 5 | 7 | 13 | 3 | 24 | 24 | 12 | 9 | 18 | 17 | 1 | 00 | |
26 | Gretchen Whitney H.S. CA | 9 | 275 | 6 | 9 | 18 | 18 | 13 | 4 | 8 | 9 | 9 | 12 | 19 | 3 | 3 | 12 | 11 | 13 | 9 | 8 | 13 | 32 | 3 | 19 | 24 | 33 | 33 | 00 | |
11 | Meadowbrook M.S. CA | 10 | 297 | 15 | 7 | 10 | 9 | 5 | 27 | 22 | 23 | 15 | 16 | 5 | 21 | 11 | 22 | 12 | 3 | 12 | 12 | 3 | 12 | 10 | 12 | 13 | 19 | 5 | 00 | |
16 | Rancho San Joaquin M.S. CA | 11 | 304 | 24 | 4 | 13 | 11 | 1 | 5 | 19 | 11 | 6 | 18 | 17 | 17 | 9 | 21 | 3 | 25 | 4 | 7 | 31 | 16 | 25 | 6 | 11 | 33 | 18 | 00 | |
27 | Chaparral M.S. CA | 12 | 305 | 7 | 20 | 17 | 15 | 15 | 10 | 11 | 8 | 21 | 21 | 12 | 32 | 14 | 11 | 26 | 4 | 7 | 9 | 20 | 6 | 6 | 10 | 3 | 9 | 15 | 00 | |
8 | Kraemer M.S. CA | 13 | 315 | 13 | 17 | 7 | 5 | 9 | 16 | 24 | 6 | 17 | 4 | 29 | 8 | 15 | 4 | 19 | 17 | 5 | 6 | 10 | 27 | 31 | 7 | 19 | 33 | 33 | 00 | |
17 | Oak Avenue Intermediate School CA | 14 | 325 | 3 | 5 | 16 | 13 | 18 | 20 | 15 | 25 | 25 | 8 | 1 | 9 | 10 | 7 | 21 | 10 | 18 | 27 | 19 | 18 | 8 | 15 | 14 | 33 | 16 | 00 | |
18 | El Rancho Charter M.S. CA | 15 | 336 | 11 | 11 | 26 | 14 | 26 | 18 | 4 | 18 | 11 | 14 | 9 | 20 | 13 | 3 | 6 | 2 | 11 | 18 | 29 | 8 | 32 | 26 | 6 | 33 | 7 | 00 | |
22 | Black Mountain M.S. CA | 16 | 378 | 20 | 14 | 14 | 7 | 6 | 9 | 26 | 10 | 14 | 20 | 28 | 12 | 29 | 23 | 9 | 20 | 16 | 20 | 18 | 17 | 17 | 13 | 16 | 13 | 33 | 00 | |
3 | Marshall M.S. CA | 17 | 415 | 14 | 28 | 19 | 29 | 14 | 19 | 16 | 16 | 13 | 19 | 31 | 18 | 32 | 2 | 23 | 14 | 21 | 23 | 9 | 10 | 28 | 5 | 12 | 3 | 21 | 00 | |
6 | Ocean Air School CA | 18 | 432 | 9 | 23 | 24 | 17 | 23 | 21 | 21 | 17 | 23 | 7 | 23 | 11 | 17 | 19 | 18 | 15 | 22 | 29 | 30 | 13 | 1 | 22 | 27 | 33 | 24 | 00 | |
28 | Cedarlane Academy CA | 19 | 444 | 5 | 29 | 11 | 23 | 27 | 29 | 20 | 32 | 8 | 26 | 6 | 24 | 27 | 18 | 31 | 12 | 15 | 21 | 6 | 4 | 19 | 21 | 30 | 18 | 14 | 00 | |
12 | Design39 Campus CA | 20 | 448 | 29 | 26 | 6 | 21 | 19 | 11 | 23 | 26 | 18 | 15 | 30 | 22 | 19 | 17 | 15 | 18 | 14 | 16 | 21 | 15 | 22 | 28 | 17 | 33 | 33 | 00 | |
10 | Gardner M.S. CA | 21 | 452 | 27 | 21 | 30 | 28 | 16 | 32 | 13 | 15 | 27 | 22 | 8 | 16 | 12 | 28 | 30 | 11 | 20 | 25 | 4 | 9 | 13 | 14 | 31 | 8 | 3 | 00 | |
21 | Huntington M.S. CA | 22 | 460 | 23 | 13 | 4 | 24 | 11 | 14 | 12 | 14 | 16 | 24 | 22 | 23 | 16 | 20 | 29 | 32 | 29 | 17 | 26 | 31 | 14 | 24 | 22 | 16 | 11 | 00 | |
29 | Mark Twain M.S. CA | 23 | 467 | 22 | 25 | 15 | 25 | 29 | 15 | 30 | 24 | 19 | 13 | 13 | 13 | 23 | 25 | 14 | 28 | 24 | 22 | 16 | 29 | 15 | 18 | 10 | 7 | 6 | 00 | |
30 | Sierra Madre M.S. CA | 24 | 499 | 18 | 12 | 20 | 22 | 28 | 24 | 29 | 28 | 22 | 25 | 26 | 14 | 20 | 29 | 25 | 22 | 31 | 11 | 14 | 28 | 9 | 17 | 25 | 11 | 10 | 00 | |
9 | Fulton and Alsbury Academy of Arts and Engineering CA | 25 | 511 | 2 | 15 | 23 | 19 | 20 | 31 | 28 | 31 | 24 | 32 | 14 | 31 | 22 | 31 | 24 | 16 | 27 | 28 | 12 | 26 | 4 | 25 | 26 | 15 | 23 | 00 | |
31 | Rio Norte J.H.S. CA | 26 | 516 | 26 | 31 | 31 | 26 | 30 | 26 | 6 | 19 | 26 | 28 | 21 | 15 | 21 | 14 | 20 | 8 | 23 | 24 | 17 | 25 | 20 | 30 | 29 | 33 | 22 | 00 | |
1 | Riverside STEM Academy CA | 27 | 529 | 19 | 24 | 28 | 20 | 24 | 23 | 17 | 29 | 20 | 30 | 20 | 19 | 25 | 24 | 17 | 31 | 19 | 19 | 23 | 21 | 23 | 31 | 23 | 33 | 33 | 00 | |
15 | Beverly Vista M.S. CA | 28 | 536 | 12 | 16 | 32 | 12 | 17 | 25 | 25 | 22 | 30 | 17 | 24 | 27 | 28 | 30 | 16 | 29 | 30 | 15 | 27 | 20 | 26 | 23 | 33 | 33 | 33 | 00 | |
32 | Vail Ranch M.S. CA | 29 | 571 | 30 | 27 | 22 | 31 | 25 | 30 | 31 | 20 | 29 | 29 | 25 | 30 | 24 | 15 | 22 | 27 | 26 | 26 | 22 | 14 | 18 | 27 | 21 | 33 | 20 | 00 | |
14 | Miller M.S. CA | 30 | 598 | 25 | 32 | 21 | 27 | 21 | 28 | 27 | 30 | 31 | 31 | 18 | 29 | 31 | 27 | 27 | 26 | 25 | 31 | 25 | 19 | 30 | 29 | 8 | 33 | 33 | 00 | |
5 | Medea Creek M.S. CA | 31 | 613 | 31 | 30 | 25 | 32 | 31 | 17 | 18 | 27 | 28 | 23 | 32 | 25 | 26 | 26 | 28 | 30 | 32 | 30 | 28 | 30 | 29 | 20 | 15 | 14 | 4 | 00 | |
23 | Polytechnic School CA | 32 | 646 | 33 | 22 | 27 | 30 | 32 | 22 | 33 | 21 | 33 | 27 | 27 | 26 | 30 | 33 | 33 | 21 | 28 | 33 | 33 | 22 | 27 | 33 | 20 | 33 | 33 | 00 |
✧Qualified school for the 2024 National Tournament