Saturday, April 6, 2024
@ California Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | Engineering CADTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Troy H.S. CA | 1✧ | 96 | 4 | 3 | 2 | 8 | 3 | 5 | 3 | 13 | 4 | 7 | 8 | 1 | 2 | 10 | 5 | 1 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 00 | |
26 | Northwood H.S. CA | 2 | 139 | 11 | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 2 | 3 | 5 | 1 | 8 | 2 | 13 | 3 | 7 | 23 | 11 | 9 | 5 | 3 | 33 | 15 | 00 | |
29 | University H.S. CA | 3 | 163 | 23 | 1 | 1 | 1 | 12 | 4 | 6 | 9 | 1 | 5 | 5 | 8 | 3 | 4 | 1 | 2 | 1 | 2 | 11 | 17 | 10 | 20 | 16 | 2 | 5 | 00 | |
11 | Glen Wilson H.S. CA | 4 | 178 | 1 | 14 | 8 | 17 | 2 | 2 | 10 | 8 | 7 | 1 | 14 | 6 | 20 | 7 | 13 | 9 | 13 | 5 | 1 | 4 | 4 | 10 | 2 | 33 | 33 | 00 | |
22 | Canyon Crest Academy CA | 5 | 190 | 6 | 9 | 3 | 2 | 5 | 1 | 1 | 1 | 9 | 16 | 9 | 17 | 11 | 6 | 6 | 3 | 2 | 8 | 8 | 27 | 26 | 4 | 10 | 11 | 7 | 00 | |
14 | Arcadia H.S. CA | 6 | 213 | 13 | 6 | 4 | 6 | 19 | 6 | 5 | 7 | 6 | 13 | 11 | 3 | 9 | 3 | 7 | 12 | 5 | 14 | 25 | 7 | 17 | 7 | 8 | 33 | 33 | 00 | |
5 | Temple City H.S. CA | 7 | 237 | 2 | 10 | 14 | 14 | 11 | 8 | 14 | 11 | 19 | 12 | 17 | 2 | 18 | 21 | 11 | 11 | 11 | 4 | 6 | 9 | 5 | 3 | 4 | 14 | 19 | 00 | |
18 | Portola H.S. CA | 8 | 242 | 26 | 2 | 6 | 4 | 13 | 14 | 7 | 12 | 12 | 18 | 10 | 10 | 5 | 9 | 4 | 15 | 4 | 19 | 19 | 10 | 12 | 6 | 5 | 33 | 33 | 00 | |
8 | Great Oak H.S. CA | 9 | 271 | 3 | 15 | 7 | 25 | 9 | 16 | 23 | 2 | 5 | 10 | 6 | 14 | 6 | 18 | 19 | 4 | 7 | 22 | 13 | 8 | 8 | 9 | 22 | 4 | 4 | 00 | |
15 | Del Norte H.S. CA | 10 | 275 | 8 | 11 | 11 | 12 | 14 | 18 | 15 | 10 | 16 | 26 | 21 | 4 | 13 | 2 | 12 | 5 | 12 | 12 | 22 | 5 | 11 | 2 | 13 | 12 | 9 | 00 | |
23 | Diamond Bar H.S. CA | 11 | 319 | 24 | 13 | 20 | 15 | 15 | 29 | 8 | 14 | 11 | 19 | 18 | 16 | 4 | 23 | 14 | 6 | 18 | 9 | 3 | 3 | 16 | 12 | 9 | 33 | 3 | 00 | |
25 | Gretchen Whitney H.S. CA | 12 | 326 | 10 | 7 | 12 | 13 | 10 | 7 | 16 | 4 | 3 | 3 | 27 | 27 | 15 | 29 | 15 | 17 | 14 | 21 | 10 | 14 | 18 | 11 | 23 | 1 | 33 | 00 | |
30 | South Pasadena H.S. CA | 13 | 335 | 27 | 16 | 10 | 11 | 21 | 15 | 19 | 18 | 8 | 15 | 25 | 13 | 7 | 1 | 10 | 8 | 23 | 15 | 7 | 21 | 19 | 19 | 7 | 33 | 2 | 00 | |
31 | Canyon H.S. CA | 14 | 343 | 9 | 20 | 22 | 22 | 7 | 9 | 18 | 30 | 14 | 6 | 16 | 11 | 10 | 13 | 3 | 21 | 22 | 13 | 27 | 22 | 6 | 8 | 14 | 5 | 33 | 00 | |
12 | Walnut H.S. CA | 15 | 346 | 5 | 12 | 9 | 19 | 17 | 13 | 13 | 3 | 18 | 21 | 20 | 12 | 17 | 16 | 31 | 16 | 20 | 16 | 9 | 2 | 3 | 30 | 24 | 33 | 14 | 00 | |
19 | Arnold O. Beckman H.S. CA | 16 | 348 | 16 | 8 | 13 | 7 | 6 | 11 | 11 | 22 | 25 | 14 | 23 | 23 | 8 | 12 | 16 | 10 | 17 | 27 | 14 | 15 | 21 | 18 | 11 | 33 | 33 | 00 | |
3 | North Hollywood H.S. CA | 17 | 383 | 19 | 4 | 19 | 5 | 25 | 20 | 9 | 6 | 13 | 22 | 2 | 28 | 21 | 24 | 17 | 7 | 6 | 18 | 20 | 18 | 31 | 17 | 32 | 33 | 33 | 00 | |
28 | San Marino H.S. CA | 18 | 413 | 28 | 18 | 26 | 10 | 30 | 19 | 4 | 15 | 10 | 17 | 13 | 7 | 14 | 5 | 9 | 24 | 21 | 25 | 15 | 29* | 28 | 27 | 19 | 6 | 33 | 00 | |
9 | Torrey Pines H.S. CA | 19 | 421 | 20 | 27 | 21 | 20 | 16 | 17 | 25 | 24 | 29 | 9 | 1 | 18 | 12 | 20 | 29 | 19 | 24 | 20 | 17 | 19 | 2 | 15 | 17 | 9 | 8 | 00 | |
7 | Rancho Bernardo H.S. CA | 20 | 425 | 30 | 21 | 28 | 16 | 8 | 3 | 24 | 23 | 26 | 11 | 30 | 19 | 19 | 19 | 23 | 14 | 10 | 6 | 12 | 28 | 22 | 13 | 20 | 7 | 11 | 00 | |
6 | Riverside STEM Academy CA | 21 | 451 | 15 | 22 | 30 | 26 | 29 | 22 | 21 | 25 | 28 | 8 | 12 | 9 | 22 | 11 | 8 | 27 | 25 | 3 | 5 | 23 | 20 | 31 | 29 | 13 | 18 | 00 | |
1 | Westview H.S. CA | 22 | 464 | 7 | 30 | 31 | 31 | 4 | 31 | 12 | 19 | 20 | 23 | 15 | 31 | 23 | 14 | 26 | 20 | 9 | 17 | 29 | 13 | 7 | 25 | 27 | 33 | 33 | 00 | |
32 | Harvard-Westlake School CA | 23 | 467 | 33 | 17 | 24 | 9 | 22 | 12 | 27 | 27 | 23 | 25 | 7 | 15 | 24 | 15 | 18 | 22 | 16 | 26 | 30 | 33 | 13 | 14 | 15 | 33 | 33 | 00 | |
10 | Scripps Ranch H.S. CA | 24 | 526 | 14 | 23 | 16 | 28 | 28 | 25 | 17 | 21 | 15 | 4 | 29 | 24 | 27 | 28 | 22 | 29 | 19 | 24 | 26 | 25 | 30 | 26 | 26 | 10 | 12 | 00 | |
4 | Martin Luther King H.S. CA | 25 | 527 | 22 | 29 | 23 | 24 | 18 | 24 | 20 | 26 | 24 | 28 | 22 | 21 | 25 | 25 | 21 | 25 | 15 | 29 | 32 | 12 | 29 | 21 | 12 | 33 | 33 | 00 | |
16 | Temecula Valley H.S. CA | 26 | 541 | 17 | 24 | 15 | 29 | 27 | 26 | 26 | 17 | 30 | 29 | 24 | 22 | 28 | 17 | 25 | 18 | 30 | 31 | 24 | 16 | 25 | 16 | 25 | 8 | 10 | 00 | |
17 | Mt. Carmel H.S. CA | 27 | 545 | 12 | 25 | 27 | 30 | 24 | 28 | 28 | 16 | 21 | 20 | 28 | 26 | 30 | 32 | 28 | 26 | 28 | 30 | 2 | 6 | 23 | 24 | 31 | 18 | 13 | 00 | |
21 | Chaparral H.S. CA | 28 | 550 | 29 | 31 | 25 | 23 | 20 | 21 | 29 | 29 | 17 | 27 | 19 | 20 | 29 | 26 | 24 | 23 | 26 | 23 | 18 | 24 | 15 | 22 | 30 | 15 | 6 | 00 | |
27 | Francisco Bravo Medical Magnet H.S. CA | 29 | 554 | 25 | 19 | 17 | 21 | 23 | 27 | 31 | 28 | 22 | 31 | 4 | 29 | 26 | 27 | 20 | 30 | 27 | 28 | 16 | 29* | 24 | 29 | 21 | 16 | 17 | 00 | |
2 | The Palmdale Aerospace Academy CA | 30 | 581 | 21 | 28 | 29 | 27 | 31 | 23 | 32 | 31 | 27 | 24 | 26 | 25 | 16 | 30 | 27 | 31 | 31 | 10 | 21 | 26 | 14 | 23 | 28 | 33 | 33 | 00 | |
13 | Newbury Park H.S. CA | 31 | 584 | 18 | 32 | 18 | 18 | 26 | 30 | 30 | 20 | 31 | 30 | 32 | 30 | 31 | 31 | 30 | 28 | 29 | 11 | 28 | 20 | 27 | 28 | 6 | 17 | 16 | 00 | |
20 | Polytechnic School CA | 32 | 712 | 33 | 26 | 33 | 32 | 33 | 33 | 22 | 33 | 33 | 33 | 31 | 33 | 33 | 22 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 18 | 33 | 33 | 00 |
✧Qualified school for the 2024 National Tournament