Monday, January 1, 2007
@ Ohio State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Awesome Aquifers | Balloon Launch Glider | Balloon Race | Disease Detectives | Don't Bug Me | Ecology | Food Science | Heredity | Meteorology | Metric Mastery | Mission Possible | Oceanography | Road Scholar | Rocks and Minerals | Science Crime Busters | Science Word | Simple Machines | Solar System | Storm the Castle | Tower Building | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chardon M.S. OH | 1✧ | 92 | 10 | 5 | 2 | 5 | 3 | 1 | 5 | 1 | 2 | 1 | 5 | 14 | 2 | 1 | 3 | 3 | 14 | 1 | 1 | 4 | 7 | 1 | 1 | 00 | |
8 | Magsig M.S. OH | 2✧ | 92 | 3 | 4 | 7 | 2 | 5 | 4 | 1 | 5 | 1 | 2 | 2 | 7 | 3 | 3 | 1 | 8 | 1 | 2 | 9 | 3 | 9 | 8 | 2 | 00 | |
2 | Solon M.S. OH | 3 | 113 | 1 | 2 | 9 | 19 | 8 | 2 | 6 | 2 | 9 | 3 | 1 | 4 | 1 | 4 | 5 | 2 | 3 | 4 | 10 | 5 | 1 | 2 | 10 | 00 | |
10 | Piqua J.H.S. OH | 4 | 183 | 2 | 6 | 18 | 4 | 4 | 7 | 4 | 23 | 4 | 4 | 6 | 1 | 4 | 2 | 6 | 1 | 9 | 16 | 21 | 6 | 3 | 11 | 21 | 00 | |
23 | Copley M.S. OH | 5 | 203 | 5 | 3 | 15 | 9 | 11 | 5 | 2 | 11 | 6 | 23 | 7 | 10 | 9 | 9 | 12 | 26 | 2 | 7 | 16 | 1 | 4 | 4 | 6 | 00 | |
9 | West Liberty-Salem M.S. OH | 6 | 229 | 14 | 7 | 6 | 30 | 24 | 6 | 13 | 13 | 12 | 5 | 3 | 8 | 5 | 18 | 2 | 7 | 4 | 19 | 5 | 12 | 8 | 5 | 3 | 00 | |
6 | Grandview Heights M.S. OH | 7 | 267 | 21 | 19 | 1 | 12 | 18 | 3 | 15 | 4 | 18 | 8 | 15 | 3 | 18 | 5 | 17 | 5 | 22 | 9 | 2 | 9 | 12 | 9 | 22 | 00 | |
7 | Hadley E. Watts M.S. OH | 8 | 296 | 7 | 12 | 13 | 6 | 16 | 8 | 10 | 8 | 25 | 20 | 10 | 17 | 15 | 7 | 11 | 9 | 5 | 9 | 15 | 14 | 2 | 33 | 24 | 00 | |
17 | St.Sebastion M.S. OH | 9 | 304 | 12 | 8 | 11 | 11 | 22 | 20 | 18 | 16 | 11 | 17 | 4 | 9 | 6 | 29 | 7 | 4 | 25 | 12 | 3 | 31 | 6 | 3 | 19 | 00 | |
11 | Northmont M.S. OH | 10 | 339 | 8 | 1 | 8 | 35 | 7 | 12 | 22 | 6 | 13 | 9 | 13 | 2 | 7 | 13 | 23 | 37 | 26 | 35 | 4 | 2 | 10 | 32 | 14 | 00 | |
18 | Mentor M.S. OH | 11 | 353 | 9 | 25 | 14 | 15 | 1 | 23 | 7 | 26 | 19 | 13 | 21 | 6 | 11 | 14 | 32 | 20 | 24 | 6 | 13 | 18 | 11 | 21 | 4 | 00 | |
16 | Lee Burneson M.S. OH | 12 | 401 | 13 | 28 | 22 | 8 | 26 | 21 | 21 | 3 | 10 | 18 | 11 | 33 | 13 | 25 | 30 | 13 | 10 | 7 | 12 | 7 | 35 | 6 | 29 | 00 | |
3 | Kenston M.S. OH | 13 | 406 | 11 | 20 | 35 | 10 | 39 | 15 | 24 | 19 | 15 | 6 | 8 | 19 | 12 | 10 | 15 | 28 | 16 | 15 | 8 | 11 | 18 | 22 | 30 | 00 | |
4 | Mayfield M.S. OH | 14 | 440 | 15 | 14 | 10 | 21 | 19 | 31 | 29 | 16 | 28 | 25 | 35 | 5 | 27 | 16 | 10 | 10 | 20 | 19 | 14 | 25 | 13 | 27 | 11 | 00 | |
19 | Revere M.S. OH | 15 | 445 | 4 | 27 | 40 | 14 | 2 | 25 | 3 | 24 | 5 | 7 | 23 | 40 | 10 | 19 | 28 | 34 | 19 | 3 | 36 | 13 | 21 | 41 | 7 | 00 | |
28 | Lakota Ridge J.H.S. OH | 16 | 458 | 27 | 36 | 33 | 22 | 27 | 24 | 8 | 12 | 16 | 15 | 12 | 15 | 8 | 11 | 9 | 24 | 8 | 5 | 40 | 32 | 24 | 17 | 33 | 00 | |
15 | Amherst M.S. OH | 17 | 461 | 6 | 13 | 27 | 24 | 28 | 18 | 12 | 21 | 35 | 16 | 16 | 27 | 19 | 32 | 8 | 15 | 31 | 13 | 20 | 10 | 36 | 25 | 9 | 00 | |
38 | Hilliard Memorial M.S. OH | 18 | 465 | 18 | 30 | 3 | 13 | 9 | 11 | 36 | 24 | 7 | 10 | 19 | 21 | 31 | 21 | 4 | 18 | 29 | 17 | 18 | 23 | 32 | 34 | 37 | 00 | |
34 | Marietta M.S. OH | 19 | 482 | 24 | 15 | 38 | 27 | 14 | 16 | 17 | 7 | 23 | 36 | 9 | 24 | 20 | 8 | 33 | 17 | 6 | 25 | 11 | 26 | 31 | 35 | 20 | 00 | |
12 | Claggett M.S. OH | 20 | 516 | 17 | 9 | 4 | 29 | 40 | 37 | 11 | 37 | 8 | 32 | 27 | 16 | 25 | 17 | 16 | 32 | 30 | 37 | 6 | 36 | 23 | 19 | 8 | 00 | |
33 | New Albany M.S. OH | 21 | 528 | 25 | 17 | 37 | 1 | 30 | 26 | 26 | 10 | 37 | 28 | 14 | 30 | 33 | 26 | 13 | 21 | 18 | 28 | 34 | 15 | 30 | 12 | 17 | 00 | |
40 | Mentor Ridge M.S. OH | 22 | 539 | 19 | 22 | 30 | 7 | 21 | 14 | 20 | 18 | 32 | 40 | 34 | 18 | 24 | 36 | 36 | 16 | 11 | 22 | 17 | 38 | 14 | 24 | 26 | 00 | |
22 | Glenwood M.S. OH | 23 | 540 | 23 | 26 | 5 | 28 | 10 | 33 | 33 | 39 | 20 | 37 | 22 | 31 | 16 | 24 | 40 | 6 | 7 | 38 | 29 | 33 | 20 | 15 | 5 | 00 | |
36 | Barlow M.S. OH | 24 | 549 | 28 | 11 | 36 | 37 | 12 | 9 | 27 | 30 | 17 | 22 | 18 | 28 | 26 | 23 | 25 | 39 | 37 | 19 | 23 | 17 | 17 | 10 | 38 | 00 | |
25 | Paulding M.S. OH | 25 | 553 | 33 | 21 | 29 | 3 | 29 | 32 | 14 | 34 | 33 | 21 | 38 | 20 | 23 | 20 | 37 | 11 | 32 | 18 | 22 | 27 | 34 | 7 | 15 | 00 | |
20 | Kimpton M.S. OH | 26 | 558 | 35 | 37 | 17 | 33 | 6 | 27 | 34 | 29 | 3 | 35 | 28 | 25 | 22 | 28 | 19 | 27 | 36 | 23 | 25 | 34 | 5 | 14 | 16 | 00 | |
21 | Nordonia M.S. OH | 27 | 564 | 16 | 23 | 21 | 34 | 33 | 39 | 25 | 32 | 21 | 11 | 20 | 36 | 39 | 15 | 14 | 36 | 13 | 31 | 28 | 20 | 26 | 18 | 13 | 00 | |
32 | Ft. Loramie M.S. OH | 28 | 579 | 32 | 33 | 26 | 31 | 37 | 38 | 28 | 15 | 14 | 14 | 24 | 13 | 32 | 12 | 18 | 14 | 21 | 26 | 27 | 24 | 40 | 20 | 40 | 00 | |
24 | Shawnee M.S. OH | 29 | 586 | 20 | 34 | 12 | 36 | 13 | 13 | 35 | 33 | 40 | 12 | 32 | 34 | 35 | 22 | 34 | 30 | 15 | 9 | 26 | 8 | 29 | 37 | 27 | 00 | |
5 | Shaker Heights M.S. OH | 30 | 621 | 36 | 40 | 20 | 18 | 20 | 22 | 32 | 20 | 22 | 34 | 31 | 37 | 36 | 6 | 31 | 12 | 38 | 26 | 39 | 21 | 37 | 31 | 12 | 00 | |
29 | St. Teresa of Avila M.S. OH | 31 | 629 | 38 | 32 | 25 | 20 | 34 | 19 | 38 | 28 | 27 | 31 | 25 | 22 | 38 | 37 | 24 | 33 | 27 | 24 | 32 | 19 | 25 | 13 | 18 | 00 | |
14 | A.I. Root M.S. OH | 32 | 646 | 22 | 35 | 16 | 17 | 17 | 35 | 23 | 27 | 38 | 29 | 33 | 35 | 14 | 40 | 39 | 22 | 23 | 29 | 33 | 29 | 28 | 30 | 32 | 00 | |
35 | Roseville M.S. OH | 33 | 648 | 39 | 10 | 19 | 26 | 32 | 29 | 39 | 22 | 29 | 39 | 37 | 11 | 40 | 34 | 22 | 25 | 39 | 35 | 19 | 40 | 16 | 23 | 23 | 00 | |
37 | Fort Frye M.S. OH | 34 | 652 | 29 | 29 | 23 | 23 | 31 | 40 | 40 | 9 | 34 | 19 | 29 | 12 | 34 | 31 | 38 | 38 | 33 | 13 | 30 | 30 | 19 | 29 | 39 | 00 | |
39 | Ridgeview M.S. OH | 35 | 667 | 40 | 38 | 31 | 25 | 15 | 28 | 19 | 31 | 36 | 38 | 39 | 23 | 21 | 33 | 21 | 29 | 28 | 30 | 7 | 35 | 27 | 39 | 34 | 00 | |
13 | Shore J.H.S. OH | 36 | 669 | 37 | 31 | 39 | 40 | 23 | 17 | 16 | 13 | 39 | 26 | 26 | 29 | 37 | 35 | 29 | 40 | 40 | 32 | 24 | 28 | 15 | 28 | 25 | 00 | |
30 | Loveland M.S. OH | 37 | 673 | 26 | 16 | 32 | 32 | 35 | 30 | 31 | 36 | 24 | 27 | 36 | 32 | 17 | 30 | 26 | 35 | 12 | 32 | 31 | 22 | 38 | 38 | 35 | 00 | |
26 | Montpelier M.S. OH | 38 | 674 | 31 | 18 | 34 | 16 | 25 | 10 | 9 | 41 | 31 | 33 | 30 | 38 | 28 | 39 | 35 | 23 | 35 | 34 | 38 | 37 | 22 | 36 | 31 | 00 | |
31 | Ross M.S. OH | 39 | 702 | 30 | 39 | 24 | 38 | 36 | 36 | 30 | 35 | 26 | 24 | 17 | 39 | 29 | 27 | 27 | 31 | 17 | 38 | 35 | 39 | 33 | 16 | 36 | 00 | |
27 | St. John's Jesuit Academy OH | 40 | 726 | 34 | 24 | 28 | 39 | 38 | 34 | 37 | 38 | 30 | 30 | 41 | 26 | 30 | 38 | 20 | 19 | 34 | 40 | 37 | 16 | 39 | 26 | 28 | 00 |
✧Qualified school for the 2007 National Tournament