Thursday, January 1, 2009
@ Ohio State University
Source: Duosmium Results
# | School | Overall | Total | Amphibians and Reptiles | Anatomy | Balloon Launch Glider | Bio Process Lab | Crave the Wave | Disease Detectives | Ecology | Food Science | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Simple Machines | Tower Building | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Orrville M.S. OH | 1✧ | 101 | 1 | 4 | 1 | 3 | 4 | 5 | 9 | 7 | 7 | 1 | 9 | 3 | 1 | 6 | 6 | 4 | 1 | 4 | 2 | 2 | 3 | 16 | 2 | 00 | |
1 | Copley-Fairlawn M.S. OH | 2✧ | 124 | 7 | 1 | 13 | 2 | 1 | 11 | 2 | 1 | 2 | 2 | 28 | 5 | 2 | 1 | 2 | 3 | 6 | 2 | 22 | 1 | 2 | 3 | 5 | 00 | |
21 | Ridgeview M.S. OH | 3 | 167 | 3 | 2 | 12 | 4 | 3 | 1 | 3 | 14 | 3 | 41 | 13 | 1 | 9 | 7 | 5 | 5 | 9 | 1 | 8 | 8 | 7 | 2 | 6 | 00 | |
6 | Nordonia M.S. OH | 4 | 170 | 2 | 18 | 7 | 5 | 6 | 3 | 5 | 17 | 9 | 3 | 1 | 9 | 11 | 13 | 4 | 11 | 3 | 5 | 1 | 3 | 20 | 1 | 13 | 00 | |
2 | Shaker M.S. OH | 5 | 175 | 5 | 7 | 2 | 8 | 10 | 6 | 1 | 4 | 1 | 5 | 30 | 8 | 3 | 12 | 3 | 13 | 4 | 6 | 7 | 17 | 10 | 12 | 1 | 00 | |
9 | Solon M.S. OH | 6 | 206 | 14 | 3 | 19 | 1 | 5 | 15 | 4 | 3 | 17 | 6 | 29 | 2 | 7 | 4 | 22 | 12 | 5 | 3 | 13 | 6 | 8 | 5 | 3 | 00 | |
4 | Kimpton M.S. OH | 7 | 264 | 18 | 14 | 3 | 28 | 27 | 4 | 7 | 11 | 6 | 12 | 14 | 12 | 8 | 3 | 11 | 10 | 2 | 10 | 9 | 13 | 9 | 7 | 26 | 00 | |
10 | Chardon M.S. OH | 8 | 287 | 6 | 23 | 5 | 24 | 8 | 32 | 17 | 10 | 4 | 14 | 21 | 4 | 5 | 33 | 8 | 1 | 14 | 14 | 6 | 8 | 6 | 4 | 20 | 00 | |
8 | Roxboro M.S. OH | 9 | 313 | 4 | 5 | 18 | 18 | 14 | 12 | 23 | 15 | 8 | 9 | 22 | 10 | 17 | 2 | 16 | 19 | 15 | 7 | 34 | 19 | 1 | 18 | 7 | 00 | |
11 | Mentor Memorial M.S. OH | 10 | 320 | 11 | 21 | 14 | 20 | 25 | 7 | 14 | 18 | 5 | 10 | 31 | 6 | 12 | 8 | 1 | 2 | 17 | 12 | 10 | 14 | 15 | 26 | 21 | 00 | |
20 | New Albany M.S. OH | 11 | 349 | 16 | 6 | 17 | 6 | 17 | 2 | 13 | 13 | 11 | 18 | 37 | 11 | 6 | 10 | 12 | 16 | 33 | 16 | 30 | 11 | 13 | 6 | 29 | 00 | |
12 | Mayfield M.S. OH | 12 | 364 | 8 | 9 | 6 | 10 | 31 | 16 | 6 | 5 | 14 | 15 | 5 | 23 | 23 | 5 | 26 | 9 | 8 | 29 | 36 | 24 | 18 | 30 | 8 | 00 | |
13 | Mentor Ridge M.S. OH | 13 | 373 | 22 | 11 | 27 | 11 | 9 | 8 | 11 | 23 | 10 | 8 | 27 | 25 | 16 | 28 | 6 | 7 | 22 | 23 | 11 | 16 | 11 | 25 | 16 | 00 | |
3 | St. Sebastian School OH | 14 | 384 | 13 | 16 | 10 | 15 | 11 | 14 | 22 | 9 | 13 | 34 | 17 | 20 | 18 | 20 | 20 | 23 | 10 | 11 | 3 | 33 | 4 | 9 | 39 | 00 | |
5 | Seton Catholic M.S. OH | 15 | 428 | 15 | 12 | 9 | 10 | 20 | 10 | 33 | 27 | 31 | 26 | 16 | 28 | 28 | 14 | 36 | 8 | 16 | 13 | 24 | 18 | 5 | 10 | 19 | 00 | |
16 | Lakota Ridge J.H.S. OH | 16 | 431 | 23 | 13 | 22 | 9 | 2 | 24 | 10 | 2 | 15 | 35 | 32 | 17 | 10 | 19 | 40 | 30 | 20 | 27 | 25 | 5 | 23 | 14 | 14 | 00 | |
14 | St. Aloysius Gonzaga M.S. OH | 17 | 462 | 10 | 17 | 33 | 30 | 7 | 30 | 8 | 33 | 22 | 19 | 36 | 14 | 4 | 32 | 37 | 6 | 24 | 20 | 19 | 10 | 32 | 8 | 11 | 00 | |
19 | Immaculate Conception OH | 18 | 466 | 36 | 34 | 15 | 13 | 19 | 31 | 32 | 6 | 14 | 4 | 7 | 15 | 27 | 24 | 32 | 15 | 11 | 8 | 17 | 15 | 22 | 34 | 35 | 00 | |
15 | Summit Country Day School OH | 19 | 473 | 20 | 10 | 4 | 7 | 18 | 20 | 20 | 26 | 27 | 7 | 34 | 13 | 13 | 37 | 35 | 25 | 12 | 31 | 20 | 22 | 24 | 24 | 24 | 00 | |
35 | Montpelier Ex. Village Schools OH | 20 | 476 | 9 | 26 | 25 | 21 | 15 | 26 | 15 | 31 | 19 | 33 | 12 | 22 | 31 | 22 | 27 | 17 | 13 | 30 | 12 | 4 | 14 | 22 | 30 | 00 | |
17 | St. Teresa of Avila OH | 21 | 504 | 29 | 39 | 23 | 35 | 22 | 37 | 28 | 8 | 25 | 11 | 11 | 36 | 19 | 18 | 13 | 20 | 7 | 18 | 16 | 25 | 25 | 11 | 28 | 00 | |
29 | Warren ES OH | 22 | 504 | 32 | 33 | 16 | 33 | 36 | 18 | 12 | 12 | 12 | 27 | 8 | 21 | 26 | 35 | 23 | 21 | 20 | 15 | 32 | 9 | 31 | 23 | 9 | 00 | |
36 | Fayette H.S. OH | 23 | 517 | 28 | 20 | 24 | 23 | 13 | 35 | 24 | 29 | 33 | 13 | 15 | 7 | 33 | 27 | 33 | 18 | 23 | 32 | 15 | 20 | 12 | 15 | 25 | 00 | |
26 | Barlow-Vincent Elem OH | 24 | 522 | 33 | 25 | 32 | 27 | 35 | 13 | 29 | 24 | 16 | 32 | 3 | 32 | 30 | 9 | 7 | 29 | 26 | 24 | 4 | 12 | 33 | 29 | 18 | 00 | |
23 | Lee Burneson M.S. OH | 25 | 532 | 12 | 27 | 33 | 16 | 24 | 17 | 35 | 16 | 21 | 22 | 10 | 16 | 15 | 30 | 29 | 33 | 30 | 33 | 18 | 37 | 28 | 13 | 17 | 00 | |
34 | Sts. Peter and Paul OH | 26 | 540 | 25 | 32 | 26 | 29 | 28 | 40 | 36 | 30 | 35 | 28 | 2 | 29 | 20 | 17 | 10 | 27 | 37 | 26 | 14 | 7 | 17 | 21 | 4 | 00 | |
18 | Grandview Heights M.S. OH | 27 | 541 | 37 | 22 | 8 | 17 | 26 | 21 | 21 | 20 | 24 | 24 | 6 | 35 | 21 | 25 | 28 | 35 | 31 | 21 | 5 | 26 | 29 | 28 | 31 | 00 | |
30 | Ft. Loramie J.H.S. OH | 28 | 557 | 19 | 8 | 34 | 12 | 33 | 22 | 16 | 25 | 18 | 21 | 4 | 38 | 29 | 38 | 15 | 26 | 27 | 32 | 37 | 30 | 27 | 36 | 10 | 00 | |
24 | Amherst J.H.S. OH | 29 | 566 | 30 | 31 | 28 | 14 | 35 | 27 | 30 | 22 | 30 | 23 | 18 | 19 | 22 | 21 | 25 | 32 | 18 | 19 | 27 | 21 | 32 | 20 | 22 | 00 | |
31 | Shawnee M.S. OH | 30 | 582 | 27 | 19 | 21 | 34 | 16 | 23 | 37 | 21 | 37 | 17 | 20 | 34 | 24 | 26 | 14 | 22 | 29 | 35 | 31 | 23 | 21 | 19 | 32 | 00 | |
39 | Northmont OH | 31 | 608 | 21 | 29 | 36 | 36 | 29 | 19 | 39 | 34 | 23 | 31 | 40 | 31 | 25 | 29 | 19 | 24 | 34 | 9 | 18 | 34 | 16 | 17 | 15 | 00 | |
38 | West-Liberty Salem M.S. OH | 32 | 612 | 24 | 15 | 11 | 32 | 21 | 9 | 25 | 40 | 39 | 30 | 27 | 18 | 14 | 23 | 24 | 36 | 40 | 40 | 35 | 27 | 30 | 40 | 12 | 00 | |
28 | Marietta M.S. OH | 33 | 655 | 34 | 30 | 35 | 19 | 12 | 25 | 19 | 19 | 26 | 37 | 35 | 26 | 32 | 15 | 30 | 39 | 28 | 28 | 28 | 32 | 36 | 37 | 33 | 00 | |
22 | Revere M.S. OH | 34 | 663 | 39 | 36 | 37 | 25 | 32 | 14 | 27 | 35 | 29 | 18 | 19 | 33 | 37 | 36 | 17 | 14 | 35 | 25 | 40 | 29 | 19 | 33 | 34 | 00 | |
32 | Anna M.S. OH | 35 | 669 | 35 | 37 | 29 | 22 | 30 | 36 | 29 | 36 | 32 | 36 | 25 | 27 | 39 | 34 | 9 | 23 | 21 | 34 | 23 | 28 | 26 | 35 | 23 | 00 | |
37 | Hadley Watts M.S. OH | 36 | 674 | 17 | 35 | 30 | 37 | 23 | 34 | 18 | 34 | 28 | 29 | 23 | 30 | 35 | 39 | 31 | 28 | 19 | 22 | 33 | 31 | 34 | 27 | 37 | 00 | |
33 | Paulding M.S. OH | 37 | 675 | 35 | 28 | 20 | 39 | 37 | 33 | 34 | 32 | 34 | 25 | 24 | 24 | 34 | 16 | 18 | 31 | 32 | 17 | 21 | 36 | 37 | 32 | 36 | 00 | |
40 | Magsig M.S. OH | 38 | 692 | 26 | 24 | 39 | 31 | 34 | 29 | 26 | 40 | 20 | 16 | 33 | 39 | 36 | 11 | 34 | 37 | 25 | 36 | 29 | 35 | 39 | 31 | 22 | 00 | |
27 | Philo J.H.S. OH | 39 | 701 | 31 | 21 | 31 | 26 | 40 | 28 | 31 | 28 | 36 | 20 | 26 | 37 | 34 | 31 | 21 | 34 | 36 | 40 | 26 | 39 | 35 | 23 | 27 | 00 | |
25 | OH Ex | 40 | 567 | 35 | 21 | 33 | 10 | 35 | 14 | 29 | 34 | 14 | 18 | 27 | 40 | 34 | 39 | 6 | 23 | 20 | 32 | 18 | 8 | 32 | 23 | 22 | 00 |
✧Qualified school for the 2009 National Tournament