Saturday, April 11, 2015
@ Ohio State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Mentor H.S. Mentor, OH | 1✧ | 109 | 1 | 1 | 4 | 5 | 8 | 3 | 5 | 2 | 1 | 13 | 1 | 1 | 10 | 3 | 14 | 11 | 1 | 3 | 3 | 3 | 7 | 3 | 6 | 00 | |
23 | Centerville H.S. OH | 2✧ | 111 | 10 | 8 | 3 | 3 | 36 | 2 | 3 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 7 | 4 | 2 | 2 | 00 | |
12 | Mason H.S. Mason, OH | 3 | 153 | 14 | 2 | 5 | 6 | 1 | 1 | 8 | 3 | 2 | 10 | 7 | 2 | 1 | 5 | 6 | 4 | 2 | 29 | 2 | 6 | 9 | 14 | 14 | 00 | |
34 | Solon H.S. Solon, OH | 4 | 161 | 12 | 3 | 6 | 2 | 12 | 4 | 1 | 15 | 6 | 1 | 2 | 7 | 4 | 6 | 1 | 5 | 4 | 26 | 1 | 25 | 6 | 11 | 1 | 00 | |
36 | Chardon H.S. Chardon, OH | 5 | 178 | 2 | 9 | 1 | 4 | 7 | 11 | 7 | 6 | 4 | 5 | 3 | 12 | 11 | 4 | 7 | 16 | 7 | 7 | 8 | 1 | 15 | 1 | 30 | 00 | |
19 | Brecksville-Broadview Heights H.S. OH | 6 | 251 | 18 | 4 | 18 | 10 | 2 | 6 | 9 | 8 | 7 | 4 | 6 | 4 | 23 | 1 | 3 | 10 | 32 | 8 | 29 | 9 | 10 | 23 | 7 | 00 | |
37 | Mayfield H.S. Mayfield, OH | 7 | 326 | 27 | 10 | 29 | 1 | 9 | 16 | 12 | 14 | 30 | 3 | 28 | 11 | 5 | 7 | 27 | 18 | 19 | 1 | 4 | 14 | 3 | 28 | 10 | 00 | |
1 | Revere H.S. OH | 8 | 337 | 23 | 6 | 2 | 18 | 14 | 8 | 11 | 10 | 8 | 11 | 31 | 17 | 19 | 12 | 4 | 2 | 10 | 18 | 17 | 27 | 21 | 27 | 21 | 00 | |
18 | Westlake H.S. Westlake, OH | 9 | 337 | 3 | 13 | 26 | 26 | 20 | 10 | 23 | 4 | 17 | 6 | 11 | 13 | 27 | 21 | 13 | 6 | 21 | 5 | 13 | 2 | 32 | 5 | 20 | 00 | |
39 | Beachwood H.S. Beachwood, OH | 10 | 364 | 30 | 12 | 12 | 17 | 6 | 5 | 22 | 7 | 10 | 14 | 15 | 16 | 26 | 13 | 21 | 19 | 12 | 20 | 12 | 15 | 11 | 36 | 13 | 00 | |
11 | Northview H.S. Sylvania, OH | 11 | 377 | 5 | 5 | 21 | 25 | 17 | 19 | 24 | 32 | 5 | 29 | 13 | 18 | 16 | 18 | 8 | 17 | 9 | 23 | 16 | 18 | 8 | 16 | 15 | 00 | |
2 | Hudson H.S. Hudson, OH | 12 | 388 | 26 | 15 | 28 | 8 | 4 | 24 | 13 | 20 | 21 | 15 | 10 | 5 | 14 | 11 | 18 | 21 | 8 | 17 | 19 | 17 | 26 | 9 | 39 | 00 | |
28 | New Albany H.S. OH | 13 | 399 | 13 | 7 | 16 | 12 | 37 | 7 | 4 | 12 | 11 | 24 | 27 | 6 | 9 | 10 | 16 | 32 | 11 | 37 | 20 | 26 | 25 | 19 | 18 | 00 | |
13 | St. Xavier H.S. OH | 14 | 431 | 24 | 21 | 8 | 15 | 28 | 32 | 2 | 22 | 13 | 32 | 19 | 20 | 3 | 30 | 5 | 7 | 6 | 38 | 23 | 12 | 22 | 18 | 31 | 00 | |
20 | Medina H.S. Medina, OH | 15 | 450 | 9 | 17 | 27 | 22 | 5 | 18 | 21 | 9 | 9 | 26 | 14 | 14 | 13 | 19 | 38 | 24 | 16 | 22 | 25 | 41 | 18 | 10 | 33 | 00 | |
29 | Dublin Jerome H.S. OH | 16 | 452 | 25 | 23 | 9 | 19 | 3 | 17 | 34 | 21 | 15 | 31 | 32 | 19 | 20 | 32 | 15 | 35 | 22 | 13 | 6 | 13 | 30 | 6 | 12 | 00 | |
38 | Kenston H.S. Chagrin Falls, OH | 17 | 453 | 20 | 29 | 17 | 34 | 10 | 26 | 18 | 11 | 22 | 7 | 9 | 8 | 28 | 14 | 9 | 20 | 15 | 34 | 33 | 32 | 14 | 15 | 28 | 00 | |
30 | Worthington Kilbourne H.S. OH | 18 | 461 | 16 | 14 | 13 | 9 | 34 | 30 | 6 | 17 | 23 | 27 | 16 | 25 | 6 | 23 | 23 | 12 | 34 | 9 | 18 | 16 | 28 | 35 | 27 | 00 | |
31 | Upper Arlington H.S. OH | 19 | 462 | 36 | 27 | 11 | 31 | 30 | 22 | 17 | 29 | 14 | 9 | 30 | 28 | 17 | 22 | 17 | 8 | 23 | 21 | 14 | 21 | 2 | 17 | 16 | 00 | |
10 | Sylvania Southview H.S. OH | 20 | 478 | 17 | 30 | 37 | 20 | 15 | 36 | 30 | 27 | 24 | 8 | 8 | 26 | 35 | 8 | 24 | 3 | 13 | 12 | 35 | 19 | 13 | 21 | 17 | 00 | |
3 | Nordonia H.S. OH | 21 | 488 | 6 | 38 | 30 | 7 | 35 | 21 | 26 | 26 | 32 | 33 | 25 | 9 | 29 | 20 | 31 | 30 | 5 | 6 | 28 | 4 | 37 | 7 | 3 | 00 | |
24 | Northmont H.S. OH | 22 | 523 | 7 | 36 | 10 | 14 | 21 | 28 | 19 | 31 | 35 | 18 | 26 | 10 | 24 | 28 | 20 | 38 | 28 | 16 | 27 | 11 | 31 | 40 | 5 | 00 | |
15 | Cincinnati Country Day School OH | 23 | 529 | 11 | 22 | 7 | 23 | 13 | 13 | 25 | 28 | 25 | 22 | 22 | 35 | 37 | 26 | 29 | 14 | 14 | 24 | 31 | 31 | 27 | 13 | 37 | 00 | |
40 | Notre Dame‐Cathedral Latin School OH | 24 | 532 | 4 | 11 | 23 | 35 | 11 | 29 | 33 | 24 | 28 | 17 | 39 | 22 | 40 | 27 | 12 | 34 | 24 | 10 | 21 | 22 | 12 | 29 | 25 | 00 | |
32 | Lancaster H.S. OH | 25 | 545 | 41 | 19 | 33 | 11 | 40 | 23 | 14 | 38 | 31 | 25 | 18 | 32 | 25 | 17 | 22 | 26 | 18 | 11 | 24 | 24 | 33 | 12 | 8 | 00 | |
33 | Thomas Worthington H.S. OH | 26 | 552 | 35 | 33 | 19 | 39 | 23 | 15 | 10 | 25 | 16 | 41 | 4 | 29 | 18 | 15 | 36 | 9 | 25 | 14 | 40 | 41 | 5 | 41 | 19 | 00 | |
4 | GlenOak H.S. OH | 27 | 556 | 33 | 16 | 25 | 33 | 27 | 35 | 32 | 18 | 27 | 28 | 20 | 33 | 38 | 9 | 26 | 15 | 33 | 33 | 10 | 10 | 16 | 4 | 35 | 00 | |
9 | Springfield H.S. Springfield, OH | 28 | 560 | 15 | 25 | 14 | 13 | 31 | 12 | 37 | 33 | 26 | 35 | 17 | 36 | 30 | 36 | 32 | 29 | 27 | 4 | 9 | 40 | 1 | 24 | 34 | 00 | |
17 | Wyoming H.S. OH | 29 | 576 | 8 | 31 | 15 | 29 | 26 | 33 | 15 | 5 | 37 | 38 | 29 | 31 | 32 | 25 | 30 | 13 | 26 | 25 | 37 | 8 | 29 | 32 | 22 | 00 | |
7 | Paulding H.S. OH | 30 | 591 | 31 | 28 | 38 | 32 | 25 | 34 | 28 | 35 | 29 | 12 | 34 | 23 | 8 | 24 | 37 | 37 | 20 | 15 | 7 | 30 | 35 | 25 | 4 | 00 | |
8 | Ottawa Hills H.S. OH | 31 | 602 | 41 | 18 | 31 | 28 | 22 | 9 | 29 | 37 | 18 | 16 | 24 | 27 | 21 | 34 | 41 | 31 | 30 | 35 | 15 | 41 | 17 | 26 | 11 | 00 | |
14 | Lakota East H.S. OH | 32 | 602 | 40 | 26 | 24 | 27 | 38 | 25 | 16 | 19 | 12 | 39 | 12 | 24 | 31 | 16 | 10 | 23 | 17 | 31 | 36 | 41 | 23 | 34 | 38 | 00 | |
25 | Piqua H.S. OH | 33 | 631 | 19 | 35 | 34 | 24 | 39 | 39 | 35 | 16 | 36 | 21 | 23 | 21 | 12 | 31 | 35 | 33 | 40 | 32 | 26 | 20 | 20 | 31 | 9 | 00 | |
26 | Shawnee H.S. OH | 34 | 645 | 32 | 39 | 35 | 36 | 29 | 37 | 27 | 13 | 20 | 30 | 21 | 30 | 22 | 37 | 28 | 25 | 37 | 28 | 22 | 29 | 19 | 8 | 41 | 00 | |
16 | Milford H.S. OH | 35 | 661 | 29 | 20 | 22 | 30 | 33 | 27 | 36 | 23 | 19 | 36 | 37 | 39 | 7 | 29 | 33 | 27 | 31 | 27 | 34 | 41 | 36 | 22 | 23 | 00 | |
5 | Aurora H.S. Aurora, OH | 36 | 683 | 34 | 34 | 36 | 21 | 19 | 14 | 20 | 34 | 33 | 34 | 33 | 15 | 39 | 35 | 25 | 22 | 36 | 36 | 30 | 33 | 34 | 30 | 36 | 00 | |
27 | Lehman Catholic H.S. OH | 37 | 684 | 22 | 37 | 39 | 38 | 18 | 38 | 39 | 30 | 39 | 20 | 35 | 34 | 15 | 33 | 34 | 40 | 29 | 19 | 38 | 5 | 38 | 20 | 24 | 00 | |
21 | Warren H.S. OH | 38 | 732 | 37 | 32 | 40 | 40 | 24 | 31 | 31 | 40 | 38 | 23 | 40 | 37 | 33 | 38 | 11 | 36 | 38 | 39 | 11 | 23 | 24 | 37 | 29 | 00 | |
6 | Stow-Munroe Falls H.S. OH | 39 | 737 | 21 | 24 | 20 | 37 | 16 | 20 | 38 | 36 | 34 | 19 | 38 | 38 | 34 | 41 | 39 | 28 | 35 | 40 | 32 | 34 | 40 | 41 | 32 | 00 | |
22 | Vinton County H.S. OH | 40 | 791 | 28 | 40 | 32 | 16 | 32 | 41 | 41 | 39 | 40 | 37 | 36 | 40 | 36 | 41 | 19 | 39 | 39 | 30 | 39 | 28 | 39 | 33 | 26 | 00 |
✧Qualified school for the 2015 National Tournament