Saturday, April 2, 2016
@ University of Wisconsin - Stout
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | T | Code AnalysisT | HovercraftT | Time to FlyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Hamilton M.S. WI | 1✧ | 82 | 1 | 1 | 5 | 1 | 8 | 1 | 8 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 1 | 20 | 2 | 1 | 2 | 1 | 4 | 9 | 40 | 40 | 40 | 00 | |
21 | Menomonie M.S. WI | 2 | 91 | 2 | 2 | 3 | 18 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 11 | 2 | 4 | 1 | 7 | 1 | 10 | 3 | 1 | 11 | 2 | 1 | 1 | 2 | 1 | 00 | |
3 | Boyceville M.S. WI | 3 | 154 | 5 | 4 | 10 | 4 | 2 | 6 | 7 | 4 | 4 | 3 | 10 | 16 | 19 | 15 | 9 | 5 | 3 | 1 | 15 | 3 | 2 | 1 | 6 | 2 | 1 | 2 | 00 | |
15 | EAGLE School Madison, WI | 4 | 186 | 23 | 8 | 2 | 23 | 9 | 3 | 3 | 16 | 3 | 11 | 5 | 5 | 7 | 8 | 4 | 3 | 5 | 18 | 10 | 4 | 4 | 5 | 7 | 40 | 40 | 40 | 00 | |
38 | Waunakee Community M.S. WI | 5 | 207 | 3 | 12 | 15 | 6 | 6 | 19 | 9 | 20 | 6 | 21 | 4 | 2 | 6 | 12 | 12 | 4 | 11 | 5 | 6 | 6 | 3 | 8 | 11 | 40 | 40 | 40 | 00 | |
33 | Innovations STEM Academy WI | 6 | 237 | 22 | 13 | 4 | 17 | 7 | 10 | 14 | 13 | 5 | 13 | 11 | 3 | 11 | 3 | 15 | 6 | 13 | 3 | 8 | 9 | 16 | 7 | 14 | 40 | 40 | 40 | 00 | |
31 | Rice Lake M.S. WI | 7 | 239 | 6 | 5 | 17 | 20 | 20 | 7 | 11 | 5 | 9 | 5 | 16 | 4 | 20 | 5 | 6 | 19 | 2 | 15 | 4 | 11 | 6 | 14 | 12 | 40 | 40 | 40 | 00 | |
30 | Platteville M.S. Platteville, WI | 8 | 294 | 24 | 22 | 16 | 39 | 22 | 16 | 6 | 18 | 17 | 7 | 2 | 20 | 12 | 2 | 8 | 18 | 8 | 9 | 2 | 8 | 9 | 6 | 3 | 40 | 40 | 40 | 00 | |
25 | Mount Horeb M.S. WI | 9 | 296 | 11 | 21 | 9 | 10 | 14 | 11 | 21 | 15 | 7 | 6 | 13 | 23 | 8 | 11 | 13 | 4 | 14 | 4 | 11 | 12 | 7 | 23 | 28 | 40 | 40 | 40 | 00 | |
32 | Sennett M.S. WI | 10 | 297 | 16 | 18 | 13 | 7 | 15 | 9 | 13 | 21 | 13 | 10 | 14 | 13 | 4 | 1 | 14 | 13 | 16 | 13 | 5 | 14 | 15 | 18 | 22 | 40 | 40 | 40 | 00 | |
2 | BRMS/CKCS WI | 11 | 306 | 15 | 17 | 8 | 14 | 10 | 13 | 26 | 6 | 10 | 22 | 23 | 9 | 15 | 9 | 10 | 17 | 6 | 17 | 9 | 13 | 13 | 20 | 4 | 40 | 40 | 40 | 00 | |
12 | Hudson M.S. WI | 12 | 314 | 27 | 11 | 14 | 16 | 12 | 4 | 4 | 11 | 12 | 23 | 20 | 24 | 18 | 17 | 21 | 11 | 19 | 12 | 5 | 5 | 8 | 16 | 4 | 40 | 40 | 40 | 00 | |
19 | Marshfield M.S. WI | 13 | 331 | 4 | 26 | 6 | 19 | 26 | 14 | 20 | 25 | 15 | 12 | 18 | 6 | 14 | 10 | 7 | 9 | 7 | 19 | 7 | 16 | 12 | 19 | 20 | 40 | 40 | 40 | 00 | |
20 | Medford Area M.S. WI | 14 | 338 | 18 | 19 | 7 | 3 | 13 | 23 | 27 | 19 | 19 | 8 | 7 | 12 | 17 | 14 | 11 | 16 | 12 | 25 | 22 | 10 | 5 | 15 | 16 | 40 | 40 | 40 | 00 | |
10 | Elk Mound M.S. WI | 15 | 391 | 20 | 10 | 12 | 12 | 27 | 21 | 1 | 14 | 14 | 40 | 15 | 22 | 22 | 16 | 18 | 20 | 4 | 16 | 12 | 22 | 19 | 9 | 25 | 40 | 40 | 40 | 00 | |
27 | New Lisbon M.S. WI | 16 | 402 | 8 | 23 | 23 | 10 | 18 | 25 | 25 | 10 | 16 | 20 | 21 | 17 | 9 | 40 | 5 | 14 | 10 | 6 | 28 | 20 | 23 | 13 | 18 | 40 | 40 | 40 | 00 | |
6 | Classical School Appleton, WI | 17 | 412 | 26 | 7 | 22 | 9 | 4 | 8 | 28 | 40 | 22 | 15 | 24 | 14 | 23 | 25 | 17 | 10 | 17 | 28 | 14 | 6 | 40 | 11 | 2 | 40 | 40 | 40 | 00 | |
8 | Edgewood M.S. WI | 18 | 421 | 10 | 24 | 18 | 13 | 5 | 12 | 39 | 2 | 21 | 16 | 19 | 26 | 26 | 21 | 23 | 23 | 15 | 39 | 13 | 7 | 22 | 10 | 17 | 40 | 40 | 40 | 00 | |
18 | Marshall M.S. Marshall, WI | 19 | 427 | 13 | 14 | 11 | 39 | 11 | 5 | 22 | 26 | 24 | 9 | 27 | 27 | 25 | 17 | 19 | 15 | 18 | 21 | 27 | 15 | 17 | 17 | 8 | 40 | 40 | 40 | 00 | |
35 | St. Bridget Parish School WI | 20 | 436 | 12 | 25 | 24 | 8 | 19 | 22 | 12 | 27 | 8 | 14 | 28 | 19 | 10 | 20 | 22 | 24 | 9 | 11 | 19 | 25 | 39 | 16 | 23 | 40 | 40 | 40 | 00 | |
29 | Nikolay M.S. WI | 21 | 447 | 9 | 15 | 40 | 2 | 3 | 40 | 5 | 7 | 40 | 4 | 6 | 21 | 3 | 40 | 3 | 40 | 40 | 20 | 16 | 40 | 10 | 3 | 40 | 40 | 40 | 40 | 00 | |
37 | Stanley-Boyd M.S. WI | 22 | 451 | 7 | 27 | 21 | 21 | 16 | 15 | 18 | 9 | 23 | 25 | 20 | 25 | 16 | 23 | 20 | 12 | 21 | 26 | 26 | 21 | 18 | 22 | 19 | 40 | 40 | 40 | 00 | |
36 | St. Catherine's M.S. WI | 23 | 501 | 40 | 9 | 20 | 5 | 23 | 18 | 19 | 12 | 25 | 18 | 26 | 8 | 5 | 22 | 40 | 25 | 22 | 27 | 23 | 24 | 40 | 40 | 10 | 40 | 40 | 40 | 00 | |
24 | Milwaukee School of Languages WI | 24 | 519 | 14 | 16 | 25 | 24 | 25 | 24 | 15 | 22 | 18 | 24 | 22 | 40 | 24 | 26 | 16 | 26 | 24 | 23 | 18 | 17 | 40 | 12 | 24 | 40 | 40 | 40 | 00 | |
28 | New Richmond M.S. WI | 25 | 521 | 25 | 40 | 19 | 11 | 17 | 20 | 10 | 23 | 40 | 40 | 8 | 15 | 13 | 19 | 40 | 22 | 40 | 8 | 20 | 18 | 20 | 40 | 13 | 40 | 40 | 40 | 00 | |
34 | Spring Valley M.S. WI | 26 | 544 | 40 | 20 | 27 | 39 | 21 | 17 | 16 | 24 | 20 | 19 | 12 | 18 | 21 | 13 | 24 | 21 | 40 | 14 | 39 | 23 | 40 | 21 | 15 | 40 | 40 | 40 | 00 | |
14 | Madison Country Day School Waunakee, WI | 27 | 571 | 21 | 6 | 40 | 9 | 40 | 40 | 23 | 17 | 11 | 40 | 40 | 10 | 40 | 7 | 40 | 2 | 40 | 22 | 24 | 40 | 14 | 40 | 5 | 40 | 40 | 40 | 00 | |
1 | All Saints Catholic School Antigo, WI | 28 | 580 | 17 | 3 | 1 | 25 | 40 | 40 | 17 | 8 | 40 | 17 | 9 | 40 | 40 | 24 | 40 | 40 | 23 | 7 | 21 | 40 | 21 | 40 | 27 | 40 | 40 | 40 | 00 | |
9 | Eleva-Strum M.S. WI | 29 | 733 | 19 | 40 | 26 | 22 | 24 | 40 | 24 | 40 | 40 | 40 | 17 | 7 | 39 | 40 | 40 | 40 | 40 | 24 | 25 | 40 | 40 | 40 | 26 | 40 | 40 | 40 | 00 |
✧Qualified school for the 2016 National Tournament