Saturday, April 1, 2017
@ University of Alaska Anchorage
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mat-Su Career and Technical H.S. AK | 1✧ | 33 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 00 | |
2 | Colony H.S. AK | 2 | 77 | 2 | 3 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 6 | 3 | 5 | 3 | 5 | 1 | 3 | 5 | 5 | 2 | 00 | |
13 | Wasilla H.S. AK | 3 | 108 | 1 | 5 | 4 | 3 | 2 | 1 | 7 | 9 | 3 | 6 | 5 | 2 | 4 | 1 | 4 | 2 | 8 | 3 | 2 | 10 | 8 | 7 | 11 | 00 | |
4 | Eagle River H.S. AK | 4 | 126 | 5 | 7 | 5 | 5 | 4 | 11 | 4 | 4 | 7 | 5 | 7 | 14 | 5 | 5 | 2 | 4 | 4 | 1 | 5 | 5 | 7 | 4 | 6 | 00 | |
6 | Joe Redington H.S. AK | 5 | 242 | 7 | 10 | 14 | 14 | 9 | 7 | 14 | 13 | 5 | 14 | 14 | 5 | 9 | 3 | 14 | 11 | 14 | 14 | 4 | 12 | 14 | 14 | 7 | 00 | |
1 | Barrow H.S. AK | 6 | 271 | 8 | 14 | 14 | 14 | 12 | 5 | 14 | 2 | 11 | 9 | 14 | 14 | 14 | 12 | 14 | 10 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2017 National Tournament