Saturday, February 17, 2018
@ Woodson High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Longfellow M.S. Falls Church, VA | 1✧ | 41 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 00 | |
24 | Rocky Run M.S. Chantilly, VA | 2✧ | 88 | 3 | 5 | 2 | 4 | 16 | 7 | 2 | 7 | 3 | 1 | 1 | 5 | 2 | 3 | 5 | 6 | 2 | 4 | 5 | 2 | 3 | 00 | |
21 | Luther Jackson M.S. Falls Church, VA | 3✧ | 94 | 4 | 2 | 6 | 15 | 2 | 4 | 4 | 10 | 8 | 2 | 6 | 3 | 4 | 1 | 1 | 3 | 1 | 5 | 8 | 1 | 4 | 00 | |
25 | Churchill Road Elementary McLean, VA | 4✧ | 170 | 6 | 1 | 8 | 9 | 5 | 6 | 3 | 3 | 17 | 7 | 13 | 6 | 14 | 5 | 11 | 26 | 7 | 1 | 3 | 3 | 16 | 00 | |
1 | Farmwell Station M.S. Ashburn, VA | 5✧ | 188 | 5 | 8 | 13 | 11 | 7 | 3 | 12 | 9 | 10 | 5 | 9 | 8 | 7 | 10 | 8 | 2 | 13 | 13 | 13 | 7 | 15 | 00 | |
6 | River Bend M.S. Sterling, VA | 6✧ | 222 | 15 | 13 | 5 | 10 | 14 | 11 | 5 | 27 | 4 | 6 | 5 | 9 | 9 | 18 | 12 | 4 | 17 | 11 | 4 | 9 | 14 | 00 | |
16 | Lake Braddock Secondary Burke, VA | 7✧ | 225 | 10 | 18 | 10 | 12 | 6 | 5 | 17 | 15 | 2 | 12 | 2 | 16 | 10 | 4 | 7 | 26 | 10 | 12 | 10 | 15 | 6 | 00 | |
9 | Belmont Ridge M.S. Leesburg, VA | 8✧ | 234 | 9 | 4 | 15 | 7 | 4 | 17 | 14 | 6 | 11 | 10 | 7 | 15 | 12 | 15 | 6 | 26 | 4 | 16 | 16 | 13 | 7 | 00 | |
20 | Langston Hughes M.S. Reston, VA | 9 | 239 | 8 | 17 | 14 | 3 | 20 | 16 | 9 | 14 | 15 | 11 | 14 | 19 | 8 | 12 | 10 | 5 | 11 | 9 | 6 | 8 | 10 | 00 | |
12 | McNair Elementary Herndon, VA | 10 | 289 | 17 | 10 | 9 | 8 | 13 | 19 | 16 | 12 | 19 | 8 | 20 | 12 | 16 | 17 | 21 | 9 | 16 | 10 | 7 | 18 | 12 | 00 | |
18 | Navy Elementary Fairfax, VA | 11 | 295 | 18 | 15 | 16 | 6 | 15 | 15 | 18 | 4 | 12 | 16 | 4 | 7 | 18 | 14 | 14 | 7 | 18 | 18 | 15 | 27 | 18 | 00 | |
7 | Katherine Johnson M.S. Fairfax, VA | 12 | 321 | 12 | 16 | 18 | 13 | 10 | 9 | 11 | 17 | 20 | 17 | 21 | 14 | 19 | 9 | 19 | 26 | 12 | 14 | 9 | 27 | 8 | 00 | |
14 | Silverbrook Elementary Fairfax Station, VA | 13 | 461 | 20 | 27 | 27 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 15 | 27 | 15 | 16 | 17 | 27 | 14 | 27 | 27 | 27 | 5 | 00 | |
5 | Westminster School Annandale, VA | 14 | 478 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 20 | 20 | 27 | 8 | 27 | 17 | 27 | 11 | 24 | 00 | |
15 | Pinnacle Academy Chantilly, VA | 15 | 502 | 16 | 12 | 27 | 27 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 11 | 00 | |
11 | Oakcrest School Vienna, VA | 16 | 505 | 21 | 27 | 27 | 27 | 23 | 20 | 27 | 27 | 21 | 27 | 27 | 22 | 27 | 27 | 22 | 10 | 27 | 27 | 21 | 27 | 21 | 00 |
✧Qualified school for the 2018 VA State Tournament