Saturday, March 3, 2018
@ Marquette University High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Marquette University H.S. Milwaukee, WI | 1 | 53 | 3 | 1 | 2 | 1 | 7◊ | 2 | 5 | 2 | 5 | 4 | 2 | 6 | 9◊ | 1 | 1 | 2 | 1 | 10◊ | 4 | 2 | 1 | 1 | 1 | 7◊ | 3 | 2 | 1 | 6◊ | 00 | |
17 | The Prairie School Racine, WI | 2 | 72 | 4 | 5 | 3 | 2 | 8◊ | 4 | 1 | 21◊ | 1 | 1 | 5 | 2 | 3 | 21◊ | 5 | 4 | 3 | 6 | 1 | 5 | 5 | 2 | 4 | 1 | 1 | 9◊ | 6◊ | 4 | 00 | |
1 | Belleville H.S. Belleville, WI | 3 | 79 | 8◊ | 4 | 1 | 12◊ | 5 | 6 | 7◊ | 4 | 7◊ | 2 | 10◊ | 3 | 1 | 4 | 6 | 3 | 2 | 1 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 00 | |
9 | Madison West H.S. Madison, WI | 4 | 107 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 21 | 2 | 13 | 1 | 21◊ | 4 | 21◊ | 3 | 1 | 21◊ | 7 | 2 | 3 | 21◊ | 6 | 6 | 2 | 2 | 21◊ | 4 | 12 | 00 | |
20 | Slinger H.S. Slinger, WI | 5 | 137 | 2 | 3 | 6 | 4 | 4 | 8 | 10 | 21◊ | 13 | 9 | 21◊ | 1 | 6 | 2 | 21◊ | 21◊ | 6 | 2 | 5 | 14 | 4 | 8 | 5 | 9 | 8 | 1 | 21◊ | 7 | 00 | |
19 | Sheboygan North H.S. Sheboygan, WI | 6 | 177 | 12 | 11 | 7 | 8 | 17◊ | 5 | 6 | 21◊ | 8 | 8 | 12 | 13 | 12 | 21◊ | 2 | 5 | 8 | 21◊ | 11 | 1 | 7 | 5 | 13 | 8 | 6 | 8 | 21◊ | 1 | 00 | |
6 | Cambridge H.S. Cambridge, WI | 7 | 192 | 10 | 10 | 14 | 21 | 11 | 21 | 4 | 1 | 3 | 3 | 4 | 5 | 2 | 21 | 21◊ | 12 | 7 | 4 | 12 | 6 | 6 | 9 | 2 | 4 | 21◊ | 21◊ | 21◊ | 21◊ | 00 | |
8 | Evansville H.S. Evansville, WI | 8 | 203 | 15◊ | 13 | 8 | 5 | 14 | 3 | 8 | 21◊ | 12 | 10 | 9 | 11 | 14 | 6 | 7 | 6 | 21◊ | 3 | 10 | 8 | 21◊ | 7 | 8 | 14◊ | 9 | 11 | 8 | 13 | 00 | |
4 | Turner H.S. Beloit, WI | 9 | 215 | 11 | 6 | 10 | 16◊ | 12 | 9 | 17◊ | 21◊ | 9 | 12 | 11 | 8 | 13 | 21◊ | 9 | 10 | 5 | 20◊ | 9 | 9 | 9 | 14 | 14 | 5 | 11 | 7 | 9 | 3 | 00 | |
16 | Nathan Hale H.S. WI | 10 | 302 | 5 | 7 | 21 | 7 | 2 | 13 | 13 | 21 | 16 | 18 | 21 | 4 | 7 | 21 | 10 | 9 | 21 | 21 | 21 | 11 | 21◊ | 21 | 7 | 21◊ | 21◊ | 21◊ | 21◊ | 5 | 00 |
◊Result was not counted as part of total score