Saturday, March 10, 2018
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Albany H.S. Albany, CA | 1✧ | 68 | 2 | 8 | 2 | 1 | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 12 | 00 | |
33 | Irvington H.S. Fremont, CA | 2✧ | 76 | 1 | 7 | 1 | 2 | 3 | 2 | 4 | 6 | 4 | 14 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 6 | 5 | 00 | |
50 | Mission San Jose H.S. Fremont, CA | 3✧ | 109 | 5 | 3 | 3 | 5 | 1 | 3 | 2 | 2 | 2 | 2 | 13 | 5 | 10 | 7 | 2 | 4 | 13 | 1 | 3 | 10 | 3 | 8 | 2 | 00 | |
52 | American H.S. Fremont, CA | 4✧ | 159 | 6 | 2 | 13 | 3 | 9 | 7 | 5 | 10 | 5 | 6 | 5 | 11 | 5 | 8 | 7 | 2 | 3 | 7 | 4 | 4 | 10 | 3 | 24 | 00 | |
46 | The College Preparatory School Oakland, CA | 5 | 215 | 22 | 4 | 10 | 12 | 4 | 14 | 14 | 5 | 10 | 4 | 4 | 18 | 11 | 13 | 15 | 11 | 5 | 9 | 9 | 6 | 8 | 1 | 6 | 00 | |
35 | Castro Valley H.S. Castro Valley, CA | 6 | 222 | 3 | 11 | 21 | 9 | 5 | 20 | 10 | 9 | 17 | 9 | 7 | 22 | 3 | 2 | 6 | 6 | 2 | 20 | 7 | 3 | 12 | 4 | 14 | 00 | |
37 | Dougherty Valley H.S. CA | 7 | 223 | 10 | 6 | 4 | 8 | 17 | 5 | 12 | 14 | 19 | 19 | 9 | 7 | 8 | 6 | 5 | 7 | 7 | 3 | 5 | 24 | 13 | 7 | 8 | 00 | |
57 | Foothill H.S. Santa Ana, CA | 8 | 257 | 7 | 9 | 11 | 11 | 11 | 4 | 9 | 15 | 16 | 7 | 10 | 2 | 14 | 14 | 9 | 12 | 12 | 12 | 8 | 19 | 22 | 22 | 1 | 00 | |
43 | Amador Valley H.S. Pleasanton, CA | 9 | 288 | 8 | 5 | 8 | 17 | 20 | 8 | 15 | 16 | 13 | 15 | 8 | 10 | 9 | 15 | 17 | 13 | 14 | 18 | 11 | 8 | 15 | 16 | 9 | 00 | |
60 | California H.S. San Ramon, CA | 10 | 300 | 17 | 12 | 7 | 16 | 10 | 12 | 11 | 1 | 9 | 3 | 30 | 9 | 7 | 9 | 10 | 30 | 17 | 11 | 19 | 15 | 20 | 21 | 4 | 00 | |
39 | Stevenson School CA | 11 | 457 | 9 | 17 | 30 | 10 | 14 | 11 | 21 | 3 | 30 | 30 | 30 | 23 | 30 | 19 | 8 | 30 | 15 | 23 | 30 | 17 | 7 | 20 | 30 | 00 | |
49 | Quarry Lane School Dublin, CA | 12 | 471 | 20 | 1 | 30 | 27 | 7 | 30 | 23 | 13 | 30 | 10 | 30 | 28 | 30 | 17 | 14 | 30 | 30 | 30 | 6 | 18 | 1 | 30 | 16 | 00 | |
58 | Miramonte H.S. CA | 13 | 514 | 27 | 25 | 6 | 30 | 2 | 10 | 30 | 30 | 18 | 13 | 30 | 8 | 30 | 30 | 30 | 30 | 18 | 15 | 30 | 23 | 30 | 30 | 19 | 00 | |
55 | Menlo-Atherton H.S. CA | 14 | 528 | 30 | 19 | 12 | 19 | 30 | 28 | 30 | 19 | 30 | 30 | 15 | 13 | 30 | 16 | 30 | 30 | 30 | 8 | 30 | 13 | 23 | 13 | 30 | 00 | |
40 | James Logan H.S. Union City, CA | 15 | 535 | 26 | 26 | 23 | 24 | 27 | 26 | 25 | 26 | 21 | 17 | 30 | 19 | 30 | 23 | 25 | 30 | 11 | 24 | 20 | 25 | 21 | 15 | 21 | 00 | |
54 | San Francisco University H.S. San Francisco, CA | 16 | 560 | 14 | 14 | 22 | 22 | 24 | 27 | 18 | 27 | 11 | 12 | 30 | 30 | 30 | 30 | 30 | 18 | 29 | 30 | 30 | 26 | 30 | 31 | 25 | 00 | |
41 | Fremont Christian School CA | 17 | 607 | 21 | 20 | 30 | 30 | 21 | 9 | 30 | 30 | 30 | 30 | 30 | 12 | 30 | 30 | 30 | 30 | 30 | 25 | 22 | 30 | 30 | 30 | 27 | 00 |
✧Qualified school for the 2018 NorCal State Tournament