Saturday, March 9, 2019
@ Marquette University High School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marquette University H.S. Milwaukee, WI | 1 | 40 | 4 | 1 | 1 | 4 | 4◊ | 2 | 1 | 2 | 5◊ | 5◊ | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5◊ | 8◊ | 1 | 1 | 2 | 1 | 3 | 2 | 00 | |
1 | Belleville H.S. Belleville, WI | 2 | 75 | 2 | 3 | 11◊ | 8 | 2 | 8◊ | 4 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 9◊ | 7 | 9◊ | 3 | 3 | 1 | 1 | 2 | 4 | 6 | 1 | 11◊ | 1 | 1 | 00 | |
20 | The Prairie School Racine, WI | 3 | 85 | 6 | 12◊ | 3 | 3 | 9◊ | 1 | 2 | 6 | 3 | 1 | 6 | 3 | 2 | 2 | 6 | 5 | 5 | 24◊ | 8 | 9◊ | 24◊ | 6 | 2 | 3 | 5 | 2 | 2 | 3 | 00 | |
11 | Medford Area Senior H.S. WI | 4 | 108 | 1 | 5 | 4 | 5 | 1 | 4 | 9 | 13◊ | 4 | 3 | 8 | 13◊ | 1 | 14◊ | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 11◊ | 9 | 10 | 10◊ | 3 | 5 | 7 | 00 | |
8 | Lake Central H.S. IN | 5 | 139 | 24◊ | 13 | 2 | 6 | 5 | 5 | 24◊ | 7 | 1 | 8 | 3 | 8 | 13 | 7 | 7 | 6 | 3 | 7 | 4 | 2 | 24◊ | 7 | 6 | 7 | 24◊ | 8 | 24◊ | 4 | 00 | |
23 | Slinger H.S. Slinger, WI | 6 | 184 | 10 | 2 | 7 | 1 | 3 | 10 | 14 | 24◊ | 12 | 17◊ | 4 | 10 | 12 | 11 | 24◊ | 4 | 11 | 8 | 6 | 7 | 2 | 13 | 7 | 14 | 6 | 24◊ | 10 | 18◊ | 00 | |
5 | Cambridge H.S. Cambridge, WI | 7 | 246 | 8 | 16 | 15 | 9 | 7 | 24◊ | 16 | 16 | 9 | 14 | 12 | 15 | 5 | 18◊ | 11 | 9 | 7 | 10 | 24◊ | 6 | 8 | 4 | 17◊ | 15 | 15 | 17◊ | 4 | 15 | 00 | |
7 | Evansville H.S. Evansville, WI | 8 | 251 | 17◊ | 14 | 9 | 14 | 14 | 11 | 13 | 12 | 15 | 16◊ | 14 | 9 | 11 | 5 | 10 | 10 | 15◊ | 4 | 9 | 14 | 9 | 10 | 14 | 11 | 9 | 10 | 15◊ | 21◊ | 00 | |
3 | Turner H.S. Beloit, WI | 9 | 259 | 3 | 9 | 17 | 24◊ | 11 | 13 | 10 | 17 | 8 | 24◊ | 16 | 12 | 24◊ | 19◊ | 13 | 13 | 13 | 1 | 12 | 13 | 7 | 23◊ | 15 | 16 | 12 | 4 | 8 | 16 | 00 | |
19 | Pewaukee H.S. Pewaukee, WI | 10 | 279 | 24 | 4 | 6 | 2 | 24 | 24 | 6 | 4 | 13 | 24 | 2 | 7 | 6 | 15 | 24 | 8 | 10 | 9 | 24◊ | 24◊ | 24◊ | 23 | 24◊ | 2 | 14 | 15 | 24◊ | 13 | 00 | |
18 | Nathan Hale H.S. WI | 11 | 322 | 24 | 8 | 10 | 16 | 24 | 14 | 3 | 9 | 18 | 2 | 24 | 24 | 16 | 4 | 17 | 12 | 24 | 24 | 16 | 8 | 24◊ | 24◊ | 24◊ | 24◊ | 8 | 6 | 24◊ | 11 | 00 | |
22 | Sheboygan North H.S. Sheboygan, WI | 12 | 359 | 7 | 24 | 8 | 24 | 15 | 6 | 24 | 24 | 24 | 18 | 24 | 2 | 8 | 21 | 24 | 19 | 24 | 24 | 24◊ | 24◊ | 24◊ | 3 | 13 | 5 | 24◊ | 24◊ | 9 | 9 | 00 | |
10 | LakeView Technology Academy WI | 13 | 437 | 16 | 24 | 24 | 24 | 16 | 24 | 11 | 1 | 24 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 14 | 24 | 24 | 24 | 24 | 1 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 8 | 00 |
◊Result was not counted as part of total score