Saturday, December 7, 2019
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Td | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Menomonie H.S. WI | 1 | 67 | 15◊ | 5 | 8 | 12◊ | 1 | 1 | 4 | 3 | 20◊ | 3 | 1 | 8◊ | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 4 | 6 | 9◊ | 2 | 3 | 6 | 1 | 1 | 1 | 00 | |
31 | Madison West H.S. Madison, WI | 2 | 94 | 1 | 1 | 2 | 22◊ | 6 | 14 | 1 | 15◊ | 2 | 2 | 2 | 2 | 1 | 61◊ | 1 | 9 | 9 | 2 | 61◊ | 13 | 1 | 2 | 11 | 4 | 14◊ | 6 | 2 | 8 | 00 | |
4 | Mounds View H.S. MN | 3 | 103 | 3 | 6 | 3 | 23◊ | 5 | 3 | 3 | 1 | 1 | 10 | 5 | 9 | 6 | 15◊ | 5 | 1 | 13◊ | 6 | 61◊ | 8 | 3 | 5 | 6 | 61◊ | 1 | 2 | 11 | 2 | 00 | |
42 | Wayzata H.S. MN | 4 | 131 | 2 | 3 | 11 | 1 | 2 | 9 | 2 | 6 | 7 | 5 | 15 | 6 | 5 | 61◊ | 10 | 5 | 61◊ | 4 | 61◊ | 5 | 17 | 1 | 61◊ | 61◊ | 2 | 4 | 9 | 29 | 00 | |
1 | Boyceville H.S. WI | 5 | 138 | 12 | 10 | 1 | 5 | 13 | 24◊ | 37◊ | 9 | 11 | 4 | 8 | 1 | 13◊ | 8 | 6 | 2 | 1 | 19◊ | 2 | 7 | 9 | 10 | 8 | 5 | 15◊ | 3 | 3 | 31 | 00 | |
37 | Belleville H.S. Belleville, WI | 6 | 158 | 31◊ | 24◊ | 14 | 11 | 22◊ | 6 | 11 | 7 | 5 | 14 | 4 | 4 | 9 | 4 | 8 | 6 | 3 | 7 | 5 | 6 | 7 | 8 | 1 | 2 | 16 | 16◊ | 22◊ | 5 | 00 | |
8 | Eden Prairie H.S. MN | 7 | 207 | 6 | 8 | 20 | 4 | 8 | 2 | 7 | 2 | 26◊ | 13 | 11 | 5 | 17 | 26◊ | 14 | 14 | 61◊ | 8 | 13 | 23 | 5 | 11 | 7 | 61◊ | 4 | 28◊ | 5 | 26 | 00 | |
11 | Ames H.S. Ames, IA | 8 | 217 | 9 | 22 | 4 | 10 | 4 | 5 | 8 | 14 | 13 | 6 | 10 | 13 | 23 | 61◊ | 7 | 7 | 61◊ | 16 | 61◊ | 3 | 22 | 4 | 61◊ | 61◊ | 3 | 7 | 7 | 3 | 00 | |
46 | Woodbury H.S. Woodbury, MN | 9 | 220 | 13 | 14 | 9 | 2 | 3 | 32◊ | 14 | 5 | 4 | 16 | 21 | 20 | 3 | 23◊ | 16 | 13 | 61◊ | 5 | 11 | 14 | 60◊ | 3 | 61◊ | 1 | 5 | 10 | 18 | 9 | 00 | |
20 | Medford Area Senior H.S. WI | 10 | 225 | 24◊ | 21◊ | 7 | 17 | 25◊ | 4 | 12 | 19 | 8 | 24◊ | 9 | 10 | 12 | 3 | 12 | 20◊ | 5 | 18 | 10 | 11 | 12 | 19 | 4 | 7 | 11 | 9 | 6 | 19 | 00 | |
16 | Marshfield H.S. WI | 11 | 362 | 23 | 13 | 61 | 6 | 23 | 22 | 9 | 61◊ | 16 | 11 | 24 | 26 | 11 | 7 | 61◊ | 10 | 16 | 11 | 3 | 1 | 61◊ | 16 | 61◊ | 9 | 32 | 12 | 61◊ | 6 | 00 | |
53 | Eastview H.S. MN | 12 | 372 | 14 | 34◊ | 40◊ | 7 | 29 | 38◊ | 22 | 11 | 14 | 8 | 27 | 25 | 21 | 12 | 22 | 60◊ | 11 | 30 | 7 | 19 | 15 | 18 | 61◊ | 17 | 13 | 17 | 13 | 10 | 00 | |
17 | Wausau West H.S. WI | 13 | 379 | 33◊ | 15 | 23 | 16 | 18 | 7 | 23 | 4 | 53◊ | 32◊ | 28 | 40◊ | 22 | 25 | 18 | 17 | 10 | 26 | 12 | 22 | 13 | 17 | 61◊ | 13 | 20 | 18 | 12 | 21 | 00 | |
13 | Kennedy H.S. Bloomington, MN | 14 | 399 | 26 | 23 | 10 | 33◊ | 16 | 39◊ | 26 | 17 | 15 | 9 | 22 | 51◊ | 18 | 10 | 11 | 24 | 24 | 10 | 24 | 30 | 60◊ | 23 | 61◊ | 12 | 19 | 14 | 16 | 43 | 00 | |
18 | Hudson H.S. WI | 15 | 418 | 25 | 11 | 28 | 20 | 14 | 20 | 21 | 24 | 3 | 37◊ | 20 | 21 | 41◊ | 19 | 21 | 61◊ | 23 | 31 | 4 | 15 | 20 | 31 | 61◊ | 16 | 7 | 24 | 61◊ | 11 | 00 | |
55 | New Richmond H.S. WI | 16 | 454 | 20 | 40◊ | 31 | 26 | 12 | 19 | 24 | 13 | 27 | 21 | 16 | 36◊ | 34◊ | 2 | 17 | 15 | 27 | 33◊ | 25 | 31 | 60◊ | 15 | 13 | 14 | 29 | 32 | 25 | 27 | 00 | |
6 | Mayo H.S. MN | 17 | 546 | 5 | 7 | 41 | 3 | 21 | 16 | 18 | 21 | 22 | 1 | 12 | 15 | 15 | 61 | 4 | 61 | 61 | 3 | 61 | 12 | 25 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 33 | 00 | |
45 | Lakeland Union H.S. WI | 18 | 547 | 10 | 28 | 61 | 9 | 36 | 35 | 13 | 61 | 43 | 26 | 25 | 44 | 10 | 27 | 32 | 12 | 61◊ | 22 | 9 | 2 | 10 | 21 | 61◊ | 61◊ | 61◊ | 11 | 61◊ | 28 | 00 | |
15 | Delano H.S. Delano, MN | 19 | 600 | 18 | 35 | 19 | 15 | 31 | 46 | 10 | 61 | 36 | 25 | 18 | 17 | 8 | 61 | 25 | 21 | 61◊ | 25 | 61◊ | 26 | 2 | 26 | 61◊ | 61◊ | 35 | 40 | 61◊ | 49 | 00 | |
51 | Elk Mound H.S. WI | 20 | 614 | 47 | 29 | 32 | 28 | 38 | 37 | 20 | 61 | 32 | 29 | 36 | 7 | 24 | 1 | 20 | 61◊ | 61◊ | 24 | 23 | 42 | 4 | 61◊ | 61◊ | 18 | 31 | 31 | 61◊ | 23 | 00 | |
33 | Baldwin-Woodville H.S. WI | 21 | 619 | 29 | 45 | 34 | 34 | 27 | 47◊ | 44 | 61◊ | 17 | 40 | 35 | 31 | 26 | 16 | 26 | 61◊ | 18 | 61◊ | 14 | 41 | 60◊ | 35 | 5 | 21 | 25 | 37 | 19 | 18 | 00 | |
50 | John Marshall H.S. Rochester, MN | 22 | 626 | 39 | 12 | 17 | 14 | 7 | 15 | 48 | 61 | 21 | 38 | 19 | 18 | 14 | 6 | 27 | 61 | 61 | 61 | 61◊ | 32 | 21 | 61◊ | 61◊ | 61◊ | 10 | 61◊ | 24 | 13 | 00 | |
41 | Irondale H.S. MN | 23 | 629 | 27 | 4 | 21 | 40 | 45 | 42 | 15 | 26 | 18 | 17 | 23 | 35 | 60 | 35 | 24 | 61 | 19 | 13 | 61◊ | 17 | 61◊ | 32 | 61◊ | 61◊ | 28 | 27 | 61◊ | 34 | 00 | |
28 | Chetek-Weyerhaeuser H.S. WI | 24 | 744 | 51 | 41 | 24 | 36 | 61◊ | 33 | 25 | 61◊ | 38 | 42 | 14 | 38 | 37 | 13 | 38 | 22 | 28 | 61◊ | 61◊ | 35 | 60 | 29 | 60 | 19 | 38 | 23 | 61◊ | 16 | 00 | |
48 | Shell Lake H.S. WI | 25 | 791 | 43 | 38 | 29 | 43 | 44 | 30 | 50 | 61 | 35 | 30 | 49 | 16 | 39 | 61◊ | 37 | 61◊ | 12 | 61◊ | 6 | 47 | 60 | 38 | 12 | 61◊ | 37 | 35 | 61◊ | 15 | 00 | |
57 | Bloomer H.S. WI | 26 | 865 | 46 | 61 | 61 | 31 | 61 | 36 | 45 | 61 | 51 | 61 | 33 | 45 | 61◊ | 11 | 61◊ | 16 | 20 | 61◊ | 21 | 44 | 60 | 61◊ | 61◊ | 15 | 27 | 45 | 14 | 42 | 00 | |
59 | St. Croix Central H.S. WI | 27 | 869 | 17 | 37 | 27 | 35 | 61 | 28 | 28 | 61 | 48 | 61 | 42 | 42 | 45 | 33 | 61 | 4 | 25 | 36 | 20 | 61 | 61 | 36 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 7 | 00 | |
26 | St. Michael-Albertville H.S. MN | 28 | 940 | 28 | 30 | 61 | 21 | 28 | 52 | 47 | 61 | 49 | 61 | 61 | 33 | 33 | 61 | 29 | 19 | 61 | 17 | 61 | 45 | 61 | 61◊ | 61◊ | 61◊ | 21 | 61◊ | 61◊ | 22 | 00 | |
35 | Osseo-Fairchild H.S. WI | 29 | 951 | 35 | 46 | 61 | 46 | 61 | 26 | 46 | 61 | 39 | 43 | 61 | 19 | 35 | 32 | 36 | 61 | 17 | 61 | 61 | 24 | 60 | 61◊ | 61◊ | 61◊ | 61◊ | 20 | 61◊ | 52 | 00 | |
27 | Elmwood H.S. WI | 30 | 979 | 37 | 44 | 26 | 61 | 42 | 49 | 61 | 61 | 61 | 15 | 61 | 50 | 29 | 21 | 23 | 61 | 22 | 61 | 29 | 61 | 60 | 61◊ | 61◊ | 61◊ | 61◊ | 44 | 61◊ | 14 | 00 | |
36 | Colfax H.S. WI | 31 | 1224 | 54 | 61 | 61 | 41 | 61 | 61 | 61 | 61 | 41 | 61 | 61 | 14 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 37 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 | |
30 | Spring Valley H.S. WI | 32 | 1243 | 61 | 61 | 61 | 61 | 61 | 27 | 61 | 61 | 61 | 36 | 52 | 30 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 |
◊Result was not counted as part of total score