Saturday, December 5, 2020
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Glasgow M.S. Baton Rouge, LA | 1 | 64 | 1 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 25◊ | 25◊ | 2 | 25◊ | 4 | 4 | 4 | 1 | 1 | 3 | 8 | 25◊ | 2 | 25◊ | 5 | 5 | 25◊ | 25◊ | 2 | 5 | 2 | 1 | 00 | |
13 | Menomonie M.S. WI | 2 | 79 | 5 | 8◊ | 2 | 9◊ | 8◊ | 7◊ | 3 | 13◊ | 5 | 6 | 4 | 6 | 5 | 1 | 2 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 8◊ | 4 | 25◊ | 1 | 1 | 3 | 3 | 2 | 00 | |
1 | Boyceville M.S. WI | 3 | 80 | 11◊ | 3 | 13◊ | 4 | 1 | 11◊ | 4 | 7 | 3 | 4 | 3 | 2 | 3 | 14◊ | 1 | 3 | 15◊ | 8 | 2 | 3 | 11◊ | 2 | 13◊ | 3 | 1 | 2 | 7 | 4 | 5 | 5 | 00 | |
10 | Christensen M.S. CA | 4 | 83 | 6 | 1 | 5 | 2 | 4 | 4 | 10 | 4 | 2 | 5 | 1 | 9 | 1 | 2 | 25◊ | 7 | 8 | 2 | 4 | 25◊ | 1 | 1 | 1 | 2 | 25◊ | 25◊ | 25◊ | 25◊ | 1 | 11◊ | 00 | |
18 | Our Lady of Mount Carmel Academy IL | 5 | 126 | 10 | 5 | 3 | 25◊ | 6 | 3 | 8 | 6 | 6 | 1 | 8 | 1 | 8 | 12 | 25◊ | 13 | 4 | 5 | 3 | 25◊ | 5 | 5 | 2 | 1 | 25◊ | 25◊ | 25◊ | 25◊ | 8 | 3 | 00 | |
8 | Hudson M.S. WI | 6 | 151 | 9 | 12◊ | 9 | 7 | 11 | 5 | 11 | 10 | 25◊ | 11 | 13◊ | 3 | 2 | 17◊ | 5 | 9 | 10 | 9 | 24◊ | 2 | 8 | 25◊ | 12◊ | 9 | 2 | 4 | 6 | 1 | 4 | 4 | 00 | |
16 | Asotin M.S. WA | 7 | 228 | 25 | 25 | 10 | 25 | 3 | 6 | 25 | 9 | 1 | 3 | 10 | 25 | 7 | 10 | 25◊ | 2 | 5 | 1 | 1 | 1 | 12 | 25◊ | 25◊ | 10 | 3 | 25◊ | 25◊ | 25◊ | 9 | 25◊ | 00 | |
20 | Eudora M.S. KS | 8 | 242 | 15 | 24◊ | 15 | 11 | 19◊ | 12 | 15 | 19◊ | 9 | 9 | 17 | 5 | 15 | 13 | 7 | 15 | 12 | 7 | 5 | 25◊ | 17 | 7 | 17◊ | 11 | 25◊ | 25◊ | 5 | 2 | 10 | 8 | 00 | |
7 | Wilbur Wright M.S. IN | 9 | 439 | 2 | 25 | 7 | 25 | 25 | 25 | 17 | 8 | 25 | 25 | 5 | 25 | 25 | 11 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 00 | |
17 | Spring Valley M.S. WI | 10 | 451 | 17 | 25 | 25 | 1 | 25 | 25 | 25 | 2 | 25 | 25 | 25 | 10 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 25◊ | 10 | 7 | 25◊ | 25◊ | 25◊ | 25◊ | 18 | 25◊ | 00 |
◊Result was not counted as part of total score