Saturday, February 12, 2022
@ The Bronx High School of Science
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter College H.S. NY | 1✧ | 44 | 3 | 1 | 11◊ | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 11◊ | 2 | 3 | 2 | 2 | 1 | 6 | 1 | 7◊ | 2 | 00 | |
11 | The Bronx H.S. of Science New York, NY | 2✧ | 49 | 2 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 1 | 7◊ | 5 | 6◊ | 5 | 3 | 2 | 1 | 2 | 1 | 6◊ | 00 | |
21 | Collegiate School NY | 3✧ | 68 | 5 | 2 | 1 | 1 | 4 | 6 | 2 | 6 | 2 | 6 | 7 | 6 | 3 | 6 | 1 | 1 | 7◊ | 4 | 2 | 3 | 10◊ | 14◊ | 00 | |
19 | Regis H.S. NY | 4✧ | 109 | 14◊ | 6 | 13 | 2 | 2 | 13 | 10 | 1 | 4 | 4 | 3 | 8 | 6 | 1 | 5 | 4 | 5 | 14◊ | 11 | 7 | 13◊ | 4 | 00 | |
4 | Loyola School NY | 5 | 126 | 11 | 8 | 5 | 13◊ | 7 | 5 | 4 | 11 | 7 | 7 | 12◊ | 9 | 5 | 14◊ | 10 | 8 | 1 | 8 | 3 | 10 | 2 | 5 | 00 | |
6 | Riverdale Kingsbridge Academy NY | 6 | 145 | 1 | 18◊ | 2 | 10 | 13 | 14◊ | 11 | 12 | 11 | 8 | 11 | 10 | 1 | 8 | 4 | 3 | 6 | 12 | 5 | 12 | 5 | 17◊ | 00 | |
18 | HSMSE NY | 7 | 167 | 8 | 17◊ | 7 | 11 | 8 | 12 | 7 | 8 | 3 | 9 | 10 | 14 | 22◊ | 3 | 8 | 9 | 10 | 13 | 22◊ | 11 | 9 | 7 | 00 | |
23 | LaGuardia H.S. NY | 8 | 211 | 12 | 14 | 8 | 22 | 16 | 11 | 9 | 9 | 9 | 5 | 5 | 13 | 22 | 4 | 22 | 22◊ | 22◊ | 6 | 22◊ | 9 | 6 | 9 | 00 | |
16 | The Spence School NY | 9 | 242 | 22 | 4 | 22 | 6 | 6 | 3 | 22 | 10 | 12 | 22 | 15 | 4 | 22 | 9 | 22 | 15 | 11 | 7 | 22◊ | 22◊ | 22◊ | 8 | 00 | |
9 | Xavier H.S. NY | 10 | 300 | 7 | 9 | 9 | 22 | 22 | 22 | 22 | 22 | 10 | 22 | 22 | 22 | 10 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 4 | 8 | 1 | 00 | |
14 | The Hewitt School NY | 11 | 300 | 22 | 3 | 22 | 22 | 12 | 8 | 22 | 22 | 16 | 22 | 9 | 11 | 22 | 10 | 22 | 12 | 22 | 11 | 22◊ | 22◊ | 22◊ | 10 | 00 | |
20 | Trinity School NY | 12 | 312 | 16 | 11 | 14 | 12 | 22 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 2 | 22 | 22 | 22◊ | 4 | 22◊ | 22◊ | 16 | 00 | |
17 | Mount Saint Michael Academy NY | 13 | 336 | 15 | 19 | 17 | 22 | 15 | 22 | 12 | 22 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 10 | 22◊ | 9 | 8 | 22◊ | 22◊ | 18 | 00 | |
10 | The Eagle Academy for Young Men NY | 14 | 376 | 22 | 16 | 22 | 22 | 14 | 10 | 22 | 22 | 22 | 22 | 22 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 13 | 00 | |
3 | Trevor Day School NY | 15 | 418 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 00 | |
8 | The Nightingale-Bamford School NY | 15 | 418 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 00 | |
15 | ECFS NY | 15 | 418 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 00 |
✧Qualified school for the 2022 NY State Tournament
◊Result was not counted as part of total score