Saturday, April 2, 2022 - Saturday, April 9, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Td | BridgeCrime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Food Science | Green Generation | Meteorology | Mousetrap Vehicle | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Storm the Castle | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrington M.S. RI | 1✧ | 36 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 00 | |
7 | North Cumberland M.S. RI | 2 | 50 | 1 | 1 | 5 | 2 | 3 | 7 | 11 | 7 | 2 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 00 | |
12 | Western Hills M.S. RI | 3 | 65 | 4 | 3 | 4 | 6 | 6 | 4 | 2 | 2 | 6 | 5 | 6 | 7 | 3 | 3 | 5 | 3 | 00 | |
2 | Birchwood M.S. RI | 4 | 71 | 2 | 7 | 2 | 7 | 1 | 6 | 11 | 1 | 4 | 2 | 3 | 6 | 5 | 4 | 1 | 11 | 00 | |
4 | Gallagher M.S. RI | 5 | 75 | 6 | 4 | 1 | 4 | 4 | 3 | 11 | 4 | 3 | 6 | 1 | 3 | 1 | 5 | 9 | 11 | 00 | |
8 | North Smithfield M.S. RI | 6 | 98 | 7 | 2 | 11 | 5 | 7 | 2 | 11 | 5 | 5 | 11 | 2 | 5 | 11 | 11 | 3 | 11 | 00 | |
10 | Warwick Veterans M.S. RI | 7 | 102 | 5 | 6 | 11 | 3 | 5 | 5 | 11 | 6 | 7 | 3 | 11 | 8 | 7 | 6 | 8 | 11 | 00 | |
11 | West Broadway M.S. RI | 8 | 153 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | 11 | 6 | 11 | 00 | |
5 | Hope Highlands M.S. RI | 9 | 153 | 11 | 11 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 7 | 4 | 00 | |
6 | Hugh B. Bain M.S. RI | 10 | 153 | 11 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 11 | 7 | 11 | 11 | 6 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2022 National Tournament