Saturday, April 23, 2022
@ Boise State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Td | MeteorologyMission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | St. Joseph's Catholic School ID | 1✧ | 38 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 00 | |
4 | White Pine Charter School ID | 2 | 116 | 6 | 8 | 5 | 5 | 3 | 8 | 4 | 5 | 10 | 6 | 5 | 4 | 10 | 10 | 2 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 6 | 00 | |
1 | North J.H.S. ID | 3 | 121 | 4 | 7 | 7 | 7 | 6 | 4 | 2 | 4 | 10 | 5 | 6 | 1 | 10 | 10 | 5 | 3 | 10 | 1 | 2 | 2 | 10 | 10 | 5 | 00 | |
8 | St. Mary's Catholic School ID | 4 | 137 | 5 | 3 | 6 | 5 | 4 | 5 | 10 | 1 | 10 | 4 | 10 | 7 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 6 | 4 | 10 | 8 | 00 | |
2 | Treasure Valley Homeschool ID | 5 | 141 | 10 | 1 | 4 | 2 | 10 | 3 | 1 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | 10 | 2 | 10 | 4 | 7 | 7 | 10 | 10 | 3 | 00 | |
3 | St. Paul's Catholic School ID | 6 | 197 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 4 | 8 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 00 |
✧Qualified school for the 2022 National Tournament