Saturday, April 23, 2022
@ North Carolina State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bottle Rocket | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Td | Environmental ChemistryExperimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Mystery Architecture | Ornithology | Picture This | Remote Sensing | Rocks and Minerals | Trajectory | Wright Stuff | Write It Do It | T | Aerial ScrambleT | Fast FactsT | Ping Pong ParachuteT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCSSM Durham, NC | 1✧ | 133 | 4 | 5 | 26 | 9 | 3 | 3 | 1 | 2 | 2 | 81 | 13 | 4 | 7 | 1 | 1 | 7 | 3 | 7 | 1 | 6 | 16 | 9 | 3 | 81 | 81 | 81 | 81 | 00 | |
2 | William G. Enloe H.S. Raleigh, NC | 2✧ | 143 | 8 | 3 | 7 | 1 | 6 | 4 | 2 | 10 | 3 | 81 | 5 | 2 | 5 | 8 | 2 | 20 | 1 | 1 | 3 | 1 | 21 | 1 | 29 | 5 | 3 | 81 | 81 | 00 | |
6 | Green Hope H.S. NC | 3 | 158 | 2 | 1 | 16 | 4 | 2 | 2 | 10 | 8 | 13 | 81 | 3 | 1 | 12 | 3 | 14 | 2 | 5 | 9 | 2 | 8 | 4 | 7 | 30 | 4 | 17 | 16 | 81 | 00 | |
26 | Chapel Hill H.S. NC | 4 | 282 | 16 | 4 | 14 | 12 | 1 | 10 | 3 | 12 | 6 | 81 | 12 | 12 | 9 | 2 | 3 | 35 | 34 | 10 | 20 | 26 | 30 | 6 | 5 | 81 | 81 | 81 | 81 | 00 | |
38 | John T. Hoggard H.S. NC | 5 | 350 | 30 | 9 | 39 | 31 | 18 | 6 | 6 | 7 | 26 | 81 | 10 | 13 | 11 | 21 | 13 | 39 | 10 | 17 | 7 | 5 | 5 | 2 | 25 | 15 | 11 | 2 | 81 | 00 | |
27 | The Early College at Guilford NC | 6 | 353 | 11 | 6 | 37 | 22 | 27 | 23 | 27 | 4 | 18 | 81 | 2 | 21 | 8 | 12 | 28 | 1 | 12 | 30 | 14 | 12 | 7 | 30 | 1 | 21 | 10 | 81 | 10 | 00 | |
32 | Ardrey Kell H.S. NC | 7 | 362 | 13 | 25 | 35 | 25 | 17 | 9 | 8 | 3 | 4 | 81 | 31 | 6 | 13 | 20 | 24 | 9 | 4 | 8 | 9 | 27 | 27 | 34 | 11 | 81 | 21 | 81 | 81 | 00 | |
3 | Panther Creek H.S. NC | 8 | 371 | 9 | 2 | 8 | 44 | 5 | 1 | 11 | 1 | 1 | 81 | 32 | 3 | 47 | 5 | 31 | 15 | 21 | 4 | 19 | 23 | 38 | 17 | 34 | 16 | 1 | 81 | 4 | 00 | |
36 | Simon G. Atkins Academic and Technology H.S. NC | 9 | 398 | 17 | 8 | 29 | 15 | 10 | 15 | 17 | 15 | 14 | 81 | 23 | 7 | 23 | 26 | 9 | 28 | 14 | 47 | 13 | 16 | 28 | 4 | 20 | 2 | 13 | 9 | 3 | 00 | |
4 | Raleigh Charter H.S. Raleigh, NC | 10 | 412 | 6 | 27 | 17 | 36 | 4 | 13 | 4 | 19 | 8 | 81 | 4 | 34 | 24 | 7 | 15 | 25 | 22 | 25 | 44 | 14 | 35 | 15 | 14 | 81 | 22 | 17 | 81 | 00 | |
39 | Isaac Bear Early College H.S. NC | 11 | 420 | 21 | 19 | 10 | 29 | 20 | 29 | 16 | 38 | 27 | 81 | 14 | 47 | 17 | 4 | 5 | 21 | 6 | 12 | 5 | 17 | 36 | 11 | 16 | 81 | 14 | 81 | 81 | 00 | |
5 | Triangle Math and Science Academy Cary, NC | 12 | 454 | 10 | 41 | 21 | 35 | 13 | 5 | 13 | 22 | 12 | 81 | 34 | 16 | 26 | 30 | 17 | 26 | 19 | 3 | 12 | 18 | 14 | 39 | 28 | 9 | 5 | 8 | 12 | 00 | |
8 | Cary Academy NC | 13 | 460 | 28 | 23 | 13 | 23 | 29 | 12 | 18 | 5 | 30 | 81 | 11 | 20 | 33 | 32 | 6 | 30 | 7 | 35 | 11 | 30 | 2 | 27 | 35 | 8 | 18 | 5 | 81 | 00 | |
7 | Green Level H.S. NC | 14 | 464 | 25 | 22 | 40 | 6 | 31 | 11 | 7 | 14 | 20 | 81 | 6 | 25 | 14 | 11 | 7 | 42 | 32 | 33 | 8 | 32 | 22 | 43 | 13 | 7 | 81 | 6 | 1 | 00 | |
33 | Mallard Creek H.S. NC | 15 | 468 | 12 | 13 | 18 | 34 | 26 | 43 | 9 | 16 | 10 | 81 | 7 | 9 | 21 | 35 | 36 | 6 | 29 | 13 | 16 | 33 | 34 | 5 | 43 | 81 | 81 | 7 | 81 | 00 | |
12 | Thomas Jefferson Classical Academy NC | 16 | 480 | 22 | 35 | 25 | 11 | 41 | 22 | 12 | 42 | 21 | 81 | 25 | 31 | 6 | 34 | 4 | 10 | 23 | 23 | 10 | 24 | 12 | 14 | 33 | 1 | 6 | 81 | 8 | 00 | |
10 | Durham Academy Upper School Durham, NC | 17 | 482 | 1 | 33 | 30 | 10 | 45 | 40 | 5 | 13 | 25 | 81 | 19 | 18 | 37 | 31 | 11 | 43 | 13 | 5 | 28 | 42 | 10 | 21 | 2 | 81 | 81 | 81 | 81 | 00 | |
43 | DaVinci's Dragons NC | 18 | 508 | 18 | 11 | 5 | 3 | 47 | 30 | 20 | 20 | 42 | 81 | 39 | 48 | 31 | 40 | 37 | 11 | 8 | 18 | 4 | 10 | 17 | 18 | 31 | 81 | 2 | 81 | 81 | 00 | |
31 | Providence H.S. NC | 19 | 510 | 14 | 49 | 22 | 2 | 14 | 14 | 26 | 27 | 29 | 81 | 1 | 5 | 10 | 41 | 16 | 47 | 27 | 16 | 41 | 31 | 15 | 36 | 27 | 81 | 81 | 81 | 81 | 00 | |
9 | Middle Creek H.S. NC | 20 | 520 | 27 | 20 | 46 | 28 | 7 | 21 | 50 | 23 | 11 | 81 | 21 | 11 | 18 | 25 | 21 | 81 | 2 | 32 | 25 | 7 | 13 | 16 | 15 | 10 | 81 | 81 | 16 | 00 | |
28 | East Chapel Hill H.S. NC | 21 | 520 | 15 | 21 | 45 | 27 | 12 | 28 | 30 | 6 | 9 | 81 | 26 | 44 | 40 | 10 | 81 | 3 | 15 | 14 | 39 | 13 | 3 | 31 | 8 | 81 | 81 | 81 | 81 | 00 | |
35 | Lake Norman Charter H.S. NC | 22 | 523 | 7 | 10 | 4 | 24 | 33 | 34 | 14 | 32 | 39 | 81 | 35 | 17 | 3 | 14 | 27 | 38 | 46 | 20 | 26 | 19 | 32 | 32 | 17 | 81 | 81 | 14 | 81 | 00 | |
34 | Marvin Ridge H.S. NC | 23 | 528 | 5 | 39 | 2 | 40 | 9 | 32 | 29 | 39 | 24 | 81 | 16 | 14 | 27 | 22 | 18 | 5 | 47 | 42 | 40 | 3 | 25 | 41 | 9 | 11 | 7 | 81 | 81 | 00 | |
13 | West Henderson H.S. NC | 24 | 543 | 24 | 16 | 6 | 13 | 49 | 26 | 33 | 33 | 31 | 81 | 29 | 40 | 15 | 24 | 20 | 37 | 25 | 48 | 34 | 15 | 11 | 8 | 6 | 81 | 81 | 81 | 81 | 00 | |
29 | Northern Guilford H.S. NC | 25 | 586 | 47 | 31 | 1 | 30 | 23 | 8 | 19 | 40 | 33 | 81 | 37 | 35 | 16 | 23 | 12 | 33 | 18 | 43 | 42 | 44 | 29 | 12 | 10 | 12 | 25 | 1 | 9 | 00 | |
15 | D.H. Conley H.S. NC | 26 | 603 | 26 | 7 | 24 | 5 | 8 | 38 | 24 | 28 | 17 | 81 | 18 | 41 | 50 | 13 | 38 | 22 | 33 | 24 | 43 | 38 | 46 | 37 | 23 | 3 | 81 | 15 | 15 | 00 | |
11 | Apex Friendship H.S. NC | 27 | 608 | 20 | 17 | 43 | 43 | 24 | 31 | 21 | 18 | 19 | 81 | 20 | 28 | 41 | 27 | 29 | 8 | 36 | 11 | 35 | 28 | 45 | 45 | 19 | 81 | 81 | 81 | 81 | 00 | |
42 | Eugene Ashley H.S. NC | 28 | 628 | 36 | 32 | 27 | 14 | 51 | 46 | 15 | 31 | 38 | 81 | 30 | 30 | 32 | 48 | 8 | 24 | 81 | 21 | 29 | 20 | 8 | 3 | 4 | 6 | 28 | 81 | 81 | 00 | |
14 | Martin L. Nesbitt Discovery Academy NC | 29 | 634 | 37 | 28 | 42 | 16 | 21 | 24 | 23 | 37 | 28 | 81 | 47 | 49 | 35 | 38 | 25 | 34 | 17 | 41 | 6 | 22 | 33 | 24 | 7 | 17 | 23 | 81 | 14 | 00 | |
22 | Pinecrest H.S. NC | 30 | 640 | 31 | 12 | 11 | 48 | 32 | 36 | 48 | 9 | 36 | 81 | 24 | 15 | 38 | 37 | 22 | 27 | 16 | 45 | 45 | 29 | 26 | 13 | 40 | 19 | 8 | 10 | 7 | 00 | |
16 | The Epiphany School of Global Studies Upper School NC | 31 | 669 | 23 | 37 | 3 | 17 | 34 | 37 | 44 | 43 | 47 | 81 | 38 | 26 | 20 | 42 | 10 | 36 | 43 | 36 | 36 | 36 | 23 | 20 | 18 | 81 | 81 | 81 | 81 | 00 | |
25 | Terry Sanford H.S. NC | 32 | 669 | 41 | 44 | 19 | 21 | 37 | 16 | 31 | 47 | 45 | 81 | 9 | 10 | 29 | 47 | 19 | 19 | 41 | 39 | 46 | 21 | 20 | 19 | 49 | 81 | 81 | 81 | 81 | 00 | |
46 | Cedar Ridge H.S. NC | 33 | 692 | 42 | 47 | 28 | 20 | 30 | 44 | 25 | 30 | 49 | 81 | 36 | 46 | 28 | 15 | 30 | 32 | 20 | 31 | 27 | 9 | 37 | 22 | 44 | 14 | 26 | 11 | 2 | 00 | |
40 | Emsley A. Laney H.S. NC | 34 | 720 | 45 | 34 | 44 | 42 | 42 | 20 | 45 | 11 | 34 | 81 | 42 | 19 | 36 | 28 | 34 | 17 | 38 | 27 | 23 | 45 | 24 | 44 | 26 | 81 | 81 | 81 | 81 | 00 | |
21 | Jack Britt H.S. NC | 35 | 722 | 19 | 29 | 32 | 38 | 36 | 17 | 35 | 49 | 22 | 81 | 8 | 8 | 81 | 6 | 81 | 23 | 26 | 2 | 32 | 35 | 41 | 81 | 21 | 81 | 15 | 81 | 11 | 00 | |
44 | Research Triangle H.S. NC | 36 | 728 | 35 | 30 | 48 | 33 | 15 | 25 | 28 | 41 | 5 | 81 | 17 | 24 | 4 | 19 | 81 | 45 | 11 | 26 | 81 | 49 | 44 | 29 | 38 | 18 | 16 | 81 | 81 | 00 | |
30 | Woods Charter School NC | 37 | 733 | 29 | 14 | 15 | 39 | 50 | 27 | 42 | 29 | 48 | 81 | 43 | 22 | 30 | 29 | 81 | 14 | 31 | 29 | 21 | 34 | 39 | 25 | 42 | 81 | 20 | 81 | 5 | 00 | |
19 | Onslow Early College H.S. NC | 38 | 757 | 34 | 42 | 33 | 19 | 40 | 48 | 39 | 45 | 40 | 81 | 44 | 38 | 25 | 16 | 23 | 31 | 35 | 46 | 17 | 25 | 42 | 28 | 47 | 81 | 81 | 81 | 81 | 00 | |
49 | Currituck County H.S. NC | 39 | 796 | 32 | 45 | 9 | 47 | 22 | 35 | 46 | 44 | 41 | 81 | 28 | 33 | 48 | 39 | 35 | 13 | 42 | 22 | 38 | 46 | 47 | 47 | 37 | 20 | 29 | 12 | 81 | 00 | |
37 | Discovery H.S. Newton, NC | 40 | 804 | 50 | 15 | 38 | 49 | 48 | 49 | 43 | 48 | 7 | 81 | 27 | 27 | 34 | 9 | 81 | 44 | 40 | 19 | 18 | 81 | 9 | 23 | 45 | 81 | 81 | 81 | 81 | 00 | |
23 | Cross Creek Early College H.S. NC | 41 | 818 | 38 | 24 | 31 | 50 | 35 | 19 | 34 | 34 | 15 | 81 | 48 | 51 | 44 | 36 | 81 | 46 | 28 | 15 | 30 | 47 | 31 | 40 | 41 | 81 | 81 | 81 | 81 | 00 | |
20 | Northside H.S. (Beaufort) NC | 42 | 831 | 49 | 40 | 20 | 26 | 44 | 50 | 47 | 51 | 43 | 81 | 50 | 45 | 22 | 33 | 32 | 12 | 48 | 49 | 37 | 48 | 1 | 38 | 46 | 13 | 27 | 3 | 81 | 00 | |
18 | Northside H.S. (Onslow) NC | 43 | 831 | 51 | 43 | 23 | 51 | 28 | 41 | 22 | 26 | 37 | 81 | 33 | 50 | 46 | 46 | 81 | 4 | 39 | 34 | 33 | 37 | 48 | 26 | 32 | 81 | 81 | 81 | 81 | 00 | |
47 | Durham School of the Arts NC | 44 | 832 | 33 | 38 | 36 | 18 | 38 | 18 | 41 | 24 | 35 | 81 | 41 | 29 | 81 | 18 | 81 | 29 | 30 | 44 | 22 | 40 | 43 | 81 | 12 | 81 | 81 | 81 | 81 | 00 | |
24 | O'Neal School NC | 45 | 832 | 44 | 26 | 41 | 37 | 39 | 39 | 36 | 36 | 44 | 81 | 22 | 42 | 45 | 44 | 33 | 40 | 24 | 37 | 15 | 39 | 81 | 46 | 22 | 81 | 81 | 81 | 81 | 00 | |
45 | Franklin Academy Charter H.S. NC | 46 | 857 | 48 | 36 | 34 | 45 | 16 | 33 | 51 | 25 | 32 | 81 | 46 | 36 | 2 | 45 | 81 | 18 | 37 | 28 | 47 | 11 | 81 | 81 | 24 | 81 | 24 | 81 | 81 | 00 | |
48 | J.P. Knapp Early College H.S. NC | 47 | 928 | 40 | 46 | 12 | 32 | 46 | 42 | 37 | 46 | 50 | 81 | 45 | 37 | 42 | 43 | 26 | 81 | 44 | 40 | 48 | 50 | 40 | 42 | 39 | 81 | 30 | 13 | 13 | 00 | |
17 | John Paul II Catholic School NC | 48 | 1075 | 43 | 50 | 47 | 46 | 43 | 45 | 40 | 81 | 46 | 81 | 49 | 32 | 49 | 49 | 81 | 49 | 49 | 38 | 31 | 43 | 81 | 35 | 48 | 81 | 81 | 81 | 81 | 00 | |
41 | Topsail H.S. NC | 49 | 1113 | 46 | 48 | 81 | 8 | 19 | 7 | 49 | 50 | 23 | 81 | 81 | 23 | 81 | 81 | 81 | 16 | 81 | 81 | 81 | 4 | 81 | 10 | 81 | 81 | 9 | 81 | 81 | 00 | |
129 | Bull City Homeschoolers NC | 50 | 1500 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 15 | 81 | 81 | 81 | 81 | 81 | 81 | 6 | 81 | 2 | 19 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
130 | Millbrook Magnet H.S. NC | 51 | 1601 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 17 | 81 | 81 | 9 | 81 | 81 | 81 | 81 | 81 | 36 | 81 | 81 | 81 | 81 | 00 | |
122 | East Mecklenburg H.S. NC | 52 | 1603 | 81 | 81 | 81 | 81 | 25 | 81 | 81 | 21 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 18 | 81 | 81 | 81 | 4 | 81 | 81 | 00 | |
108 | J.H. Rose H.S. NC | 53 | 1629 | 3 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 6 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
109 | Innovation Early College H.S. NC | 54 | 1648 | 81 | 81 | 81 | 81 | 11 | 81 | 81 | 17 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
100 | Apex H.S. NC | 55 | 1668 | 81 | 81 | 81 | 81 | 81 | 81 | 32 | 81 | 16 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
104 | Avery County H.S. NC | 56 | 1678 | 81 | 18 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 40 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
117 | Cornerstone Charter Academy Greensboro, NC | 57 | 1682 | 81 | 81 | 81 | 81 | 81 | 81 | 38 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 24 | 81 | 81 | 81 | 81 | 22 | 81 | 81 | 6 | 00 | |
101 | Thales Academy Apex NC | 58 | 1702 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 1 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
120 | North Mecklenburg H.S. NC | 59 | 1708 | 81 | 81 | 81 | 7 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
110 | Cape Hatteras Secondary NC | 60 | 1708 | 81 | 81 | 81 | 81 | 81 | 47 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 41 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
107 | Henderson County Early College NC | 61 | 1720 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 19 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
102 | Fuquay-Varina H.S. NC | 62 | 1734 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 33 | 81 | 81 | 31 | 81 | 81 | 00 | |
105 | Chase H.S. NC | 63 | 1736 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 35 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
103 | Smoky Mountain H.S. NC | 64 | 1740 | 39 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
112 | Lenoir County Early College H.S. NC | 64 | 1740 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 39 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
124 | North Lincoln H.S. NC | 64 | 1740 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 39 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
128 | Endeavour Henry H.S. NC | 67 | 1742 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 41 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 12 | 4 | 81 | 00 | |
114 | Massey Hill Classical H.S. NC | 68 | 1742 | 81 | 81 | 81 | 41 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
119 | Eastern Alamance H.S. NC | 69 | 1744 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 43 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
126 | Wilmington Early College H.S. NC | 69 | 1744 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 43 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
113 | South Lenoir H.S. NC | 71 | 1746 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 45 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
125 | St. Stephens H.S. NC | 72 | 1749 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 48 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
106 | The Franklin School of Innovation NC | 73 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 19 | 81 | 81 | 00 | |
111 | North Lenoir H.S. NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
115 | Lee Early College NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
116 | Cumberland International Early College H.S. NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
118 | Greensboro Day School NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
121 | Providence Day School NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
123 | Weddington H.S. NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 | |
127 | New Hanover H.S. NC | 74 | 1782 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 00 |
✧Qualified school for the 2022 National Tournament