Saturday, January 21, 2023
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Wayzata H.S. MN | 1 | 136 | 3 | 1 | 1 | 1 | 1 | 3 | 10 | 2 | 8 | 8 | 1 | 1 | 14 | 8 | 25 | 62◊ | 3 | 62◊ | 2 | 62◊ | 5 | 62◊ | 4 | 7 | 7 | 62◊ | 12 | 9 | 00 | |
42 | Menomonie H.S. WI | 2 | 177 | 5 | 7 | 6 | 3 | 25◊ | 2 | 9 | 30◊ | 3 | 21◊ | 14 | 7 | 15 | 13 | 15 | 3 | 11 | 8 | 1 | 3 | 17 | 3 | 8 | 9 | 13 | 2 | 21◊ | 38◊ | 00 | |
44 | Mounds View H.S. MN | 3 | 198 | 36◊ | 2 | 9 | 7 | 17 | 7 | 12 | 3 | 4 | 5 | 9 | 3 | 9 | 4 | 20 | 62◊ | 7 | 62◊ | 17 | 14 | 8 | 62◊ | 9 | 1 | 3 | 62◊ | 15 | 13 | 00 | |
13 | Boyceville H.S. WI | 4 | 202 | 15 | 14 | 3 | 18 | 62◊ | 8 | 6 | 8 | 13 | 39◊ | 5 | 49◊ | 2 | 2 | 34◊ | 7 | 45◊ | 1 | 7 | 4 | 26 | 1 | 24 | 2 | 1 | 10 | 5 | 20 | 00 | |
27 | Hudson H.S. WI | 5 | 215 | 2 | 12 | 13 | 14 | 13 | 10 | 4 | 20 | 19 | 15 | 8 | 20◊ | 23◊ | 15 | 3 | 4 | 31◊ | 10 | 6 | 5 | 24◊ | 4 | 23◊ | 10 | 6 | 5 | 10 | 7 | 00 | |
48 | Mayo H.S. MN | 6 | 231 | 16 | 3 | 15 | 5 | 2 | 16 | 15 | 9 | 7 | 1 | 6 | 2 | 1 | 3 | 12 | 62◊ | 2 | 22 | 30 | 62◊ | 16 | 62◊ | 3 | 62◊ | 62◊ | 6 | 3 | 36 | 00 | |
19 | Eagan H.S. Eagan, MN | 7 | 236 | 27◊ | 6 | 23 | 13 | 24◊ | 17 | 8 | 6 | 1 | 13 | 2 | 10 | 5 | 19 | 9 | 6 | 13 | 21 | 5 | 12 | 1 | 61◊ | 2 | 61◊ | 19 | 23 | 2 | 33◊ | 00 | |
3 | Belleville H.S. Belleville, WI | 8 | 261 | 8 | 15 | 18 | 33◊ | 29◊ | 1 | 2 | 28◊ | 2 | 22 | 11 | 27 | 17 | 10 | 5 | 19 | 1 | 2 | 10 | 27 | 40◊ | 8 | 17 | 6 | 18 | 11 | 4 | 30◊ | 00 | |
22 | Eden Prairie H.S. MN | 9 | 291 | 1 | 5 | 20 | 15 | 3 | 6 | 19 | 7 | 6 | 20 | 3 | 8 | 4 | 1 | 1 | 62 | 4 | 62◊ | 21 | 62◊ | 33 | 62◊ | 5 | 16 | 9 | 62◊ | 62◊ | 22 | 00 | |
9 | Bloomington Kennedy H.S. MN | 10 | 311 | 26 | 20 | 11 | 17 | 10 | 14 | 1 | 11 | 34◊ | 7 | 15 | 9 | 13 | 29◊ | 24 | 62◊ | 9 | 13 | 12 | 25 | 10 | 62◊ | 16 | 21 | 31◊ | 21 | 1 | 5 | 00 | |
38 | Medford Area Senior H.S. WI | 11 | 319 | 41◊ | 4 | 2 | 34◊ | 31 | 4 | 5 | 24 | 22 | 24 | 16 | 13 | 62◊ | 16 | 28 | 8 | 25 | 23 | 8 | 62◊ | 9 | 5 | 7 | 11 | 2 | 18 | 32◊ | 14 | 00 | |
36 | Bismarck H.S. ND | 12 | 334 | 11 | 41◊ | 10 | 2 | 16 | 32 | 7 | 13 | 26 | 19 | 10 | 5 | 16 | 14 | 7 | 62◊ | 17 | 17 | 62◊ | 17 | 28 | 62◊ | 10 | 14 | 62◊ | 9 | 33 | 1 | 00 | |
32 | Lakeville North H.S. Lakeville, MN | 13 | 346 | 20 | 11 | 8 | 19 | 7 | 9 | 3 | 17 | 20 | 18 | 45◊ | 15 | 20 | 21 | 21 | 62◊ | 36◊ | 20 | 18 | 6 | 7 | 62◊ | 19 | 22 | 8 | 17 | 20 | 39◊ | 00 | |
46 | New Richmond H.S. WI | 14 | 384 | 48◊ | 29 | 33◊ | 12 | 28 | 28 | 11 | 50◊ | 16 | 14 | 7 | 30 | 22 | 17 | 6 | 9 | 14 | 14 | 28 | 7 | 15 | 62◊ | 28 | 62◊ | 5 | 14 | 26 | 4 | 00 | |
15 | Delano H.S. Delano, MN | 15 | 408 | 38 | 13 | 31 | 11 | 19 | 13 | 62 | 10 | 15 | 2 | 4 | 12 | 62 | 5 | 4 | 62◊ | 8 | 62◊ | 9 | 62◊ | 11 | 62◊ | 18 | 5 | 14 | 24 | 62◊ | 18 | 00 | |
20 | East Ridge H.S. MN | 16 | 429 | 33 | 45◊ | 19 | 6 | 14 | 5 | 21 | 35 | 30 | 6 | 36 | 19 | 62◊ | 42 | 11 | 17 | 28 | 12 | 3 | 10 | 13 | 62◊ | 1 | 62◊ | 15 | 62◊ | 9 | 44 | 00 | |
37 | Legacy H.S. Bismarck, ND | 17 | 451 | 24 | 19 | 38 | 24 | 9 | 19 | 20 | 33 | 11 | 11 | 13 | 4 | 11 | 11 | 8 | 62◊ | 40 | 62◊ | 4 | 62◊ | 36 | 61 | 25 | 61◊ | 4 | 62◊ | 24 | 2 | 00 | |
58 | Wausau West H.S. WI | 18 | 471 | 7 | 35 | 16 | 41 | 6 | 40 | 62◊ | 16 | 40 | 9 | 31 | 40 | 29 | 31 | 10 | 12 | 43◊ | 5 | 29 | 9 | 41◊ | 6 | 20 | 17 | 62◊ | 1 | 62◊ | 21 | 00 | |
1 | Baldwin-Woodville H.S. WI | 19 | 494 | 17 | 22 | 62◊ | 26 | 27 | 29 | 26 | 52◊ | 9 | 62◊ | 41◊ | 26 | 27 | 28 | 39 | 5 | 20 | 6 | 16 | 18 | 18 | 62◊ | 34 | 18 | 29 | 7 | 7 | 40 | 00 | |
34 | Lakeville South H.S. MN | 20 | 522 | 6 | 28 | 41 | 20 | 11 | 31 | 25 | 12 | 24 | 4 | 30 | 6 | 26 | 23 | 35 | 62◊ | 33 | 62◊ | 27 | 62◊ | 4 | 62◊ | 6 | 61 | 27 | 62◊ | 18 | 24 | 00 | |
7 | Bloomington Jefferson H.S. MN | 21 | 563 | 12 | 24 | 25 | 23 | 34 | 30 | 17 | 14 | 39 | 26 | 22 | 29 | 25 | 12 | 26 | 62 | 6 | 62◊ | 26 | 62◊ | 21 | 62◊ | 26 | 62◊ | 20 | 62◊ | 13 | 31 | 00 | |
51 | Shell Lake H.S. WI | 22 | 571 | 29 | 37 | 22 | 49◊ | 23 | 33 | 27 | 45◊ | 35 | 38 | 32 | 44 | 7 | 27 | 16 | 21 | 39 | 7 | 33 | 22 | 62◊ | 7 | 47◊ | 62◊ | 16 | 4 | 36 | 16 | 00 | |
31 | Lakeland Union H.S. WI | 23 | 610 | 47◊ | 43 | 32 | 22 | 8 | 39 | 28 | 29 | 5 | 35 | 18 | 32 | 62◊ | 37 | 27 | 15 | 44 | 16 | 15 | 1 | 38 | 62◊ | 36 | 62◊ | 28 | 28 | 34 | 47◊ | 00 | |
25 | Fairbault H.S. MN | 24 | 641 | 22 | 42 | 27 | 50 | 36 | 12 | 23 | 37 | 27 | 31 | 33 | 37 | 12 | 38 | 32 | 62◊ | 35 | 62◊ | 11 | 62◊ | 42 | 62◊ | 31 | 3 | 10 | 62◊ | 35 | 15 | 00 | |
52 | Elmwood H.S. WI | 25 | 653 | 37 | 39 | 24 | 38 | 62 | 43 | 62 | 40 | 29 | 62 | 38 | 36 | 62◊ | 6 | 13 | 2 | 10 | 9 | 62◊ | 15 | 19 | 62◊ | 37 | 62◊ | 12 | 12 | 62◊ | 8 | 00 | |
55 | Unity H.S. WI | 26 | 661 | 19 | 32 | 7 | 51◊ | 32 | 27 | 62◊ | 32 | 31 | 29 | 46 | 47 | 62◊ | 50 | 48 | 1 | 26 | 15 | 32 | 26 | 30 | 9 | 41 | 62◊ | 62◊ | 27 | 27 | 27 | 00 | |
40 | Orono H.S. MN | 27 | 663 | 9 | 36 | 39 | 52 | 4 | 50 | 35 | 23 | 10 | 3 | 39 | 11 | 62 | 48 | 19 | 62 | 21 | 62 | 62◊ | 62◊ | 2 | 62◊ | 21 | 15 | 62◊ | 62◊ | 29 | 11 | 00 | |
29 | John Marshall H.S. Rochester, MN | 28 | 690 | 13 | 47 | 5 | 31 | 40 | 38 | 62 | 36 | 17 | 32 | 12 | 17 | 62 | 43 | 44 | 13 | 12 | 62 | 62◊ | 62◊ | 32 | 62◊ | 11 | 62◊ | 24 | 25 | 62◊ | 12 | 00 | |
56 | Waseca H.S. MN | 29 | 812 | 45 | 48 | 34 | 44 | 37 | 25 | 24 | 48 | 41 | 33 | 37 | 14 | 62 | 45 | 41 | 62 | 29 | 62◊ | 31 | 62◊ | 29 | 62◊ | 32 | 62◊ | 26 | 62◊ | 6 | 19 | 00 | |
5 | The Blake School MN | 30 | 911 | 23 | 8 | 62 | 21 | 62 | 11 | 62 | 62 | 21 | 16 | 62 | 62 | 62 | 41 | 40 | 62 | 27 | 62 | 62 | 62 | 3 | 62◊ | 15 | 62◊ | 62◊ | 62◊ | 62◊ | 3 | 00 | |
23 | Elk Mound H.S. WI | 31 | 922 | 32 | 16 | 43 | 46 | 62 | 15 | 62 | 1 | 12 | 36 | 62 | 62 | 62 | 22 | 62 | 62 | 38 | 62 | 13 | 19 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 26 | 62◊ | 45 | 00 | |
17 | Denmark H.S. WI | 32 | 926 | 34 | 34 | 62 | 29 | 33 | 52 | 32 | 38 | 62 | 62 | 48 | 18 | 62 | 62 | 23 | 11 | 62 | 18 | 62 | 8 | 62◊ | 62◊ | 42 | 62◊ | 62◊ | 22 | 62◊ | 50 | 00 | |
41 | Almond-Bancroft H.S. WI | 33 | 933 | 62 | 62 | 62 | 10 | 62 | 62 | 62 | 5 | 62 | 25 | 62 | 21 | 6 | 20 | 62 | 62 | 15 | 62 | 62 | 2 | 20 | 62 | 62◊ | 62◊ | 62◊ | 3 | 62◊ | 62◊ | 00 | |
53 | Spring Lake Park H.S. MN | 34 | 969 | 40 | 61 | 30 | 25 | 21 | 48 | 62 | 18 | 62 | 27 | 47 | 48 | 30 | 36 | 38 | 62 | 49 | 62 | 62 | 11 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 6 | 00 | |
4 | Birchwood H.S. WI | 35 | 1209 | 62 | 62 | 44 | 62 | 62 | 53 | 62 | 43 | 62 | 42 | 24 | 38 | 62 | 46 | 62 | 16 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 35 | 00 | |
14 | Cadott H.S. WI | 36 | 1337 | 35 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 34 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 28 | 00 | |
54 | St. Croix Central H.S. WI | 37 | 1347 | 62 | 44 | 62 | 62 | 62 | 62 | 33 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 31 | 62◊ | 00 |
◊Result was not counted as part of total score