Saturday, January 28, 2023
@ Hauppauge High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Ward Melville H.S. East Setauket, NY | 1✧ | 33 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 00 | |
16 | Half Hollow Hills H.S. East NY | 2✧ | 133 | 4 | 3 | 12 | 1 | 3 | 2 | 17 | 3 | 4 | 2 | 4 | 15 | 6 | 4 | 1 | 3 | 2 | 4 | 21 | 5 | 17 | 00 | |
39 | The Stony Brook School NY | 3✧ | 135 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 11 | 2 | 6 | 1 | 10 | 2 | 1 | 5 | 6 | 10 | 18 | 3 | 2 | 35 | 00 | |
45 | West Babylon Senior H.S. West Babylon, NY | 4✧ | 166 | 12 | 2 | 3 | 7 | 4 | 3 | 9 | 18 | 6 | 8 | 11 | 5 | 3 | 5 | 13 | 11 | 11 | 3 | 16 | 13 | 3 | 00 | |
13 | Earl L. Vandermeulen H.S. NY | 5✧ | 189 | 5 | 8 | 5 | 4 | 8 | 19 | 7 | 4 | 5 | 10 | 3 | 1 | 5 | 26 | 16 | 4 | 34 | 11 | 2 | 6 | 6 | 00 | |
22 | Harborfields H.S. NY | 6✧ | 269 | 24 | 7 | 22 | 11 | 17 | 13 | 4 | 12 | 7 | 32 | 5 | 3 | 16 | 22 | 20 | 2 | 8 | 10 | 11 | 22 | 1 | 00 | |
23 | Hauppauge H.S. NY | 7✧ | 290 | 13 | 20 | 6 | 6 | 6 | 24 | 6 | 26 | 17 | 7 | 16 | 4 | 19 | 27 | 11 | 13 | 25 | 15 | 13 | 7 | 9 | 00 | |
1 | Bay Shore H.S. NY | 8✧ | 322 | 7 | 9 | 7 | 25 | 9 | 5 | 5 | 29 | 28 | 3 | 29 | 19 | 7 | 3 | 19 | 19 | 13 | 8 | 19 | 19 | 40 | 00 | |
3 | Bayport-Blue Point H.S. NY | 9 | 344 | 21 | 14 | 10 | 20 | 23 | 18 | 18 | 27 | 3 | 17 | 37 | 12 | 26 | 7 | 3 | 16 | 5 | 6 | 5 | 23 | 33 | 00 | |
33 | Smithtown H.S. East NY | 10 | 360 | 28 | 13 | 25 | 36 | 10 | 12 | 20 | 13 | 29 | 30 | 20 | 6 | 21 | 12 | 8 | 12 | 9 | 25 | 12 | 12 | 7 | 00 | |
36 | Smithtown H.S. West NY | 11 | 378 | 8 | 6 | 17 | 13 | 15 | 16 | 2 | 6 | 25 | 20 | 32 | 27 | 17 | 10 | 25 | 10 | 3 | 32 | 54 | 35 | 5 | 00 | |
7 | Commack H.S. NY | 12 | 413 | 9 | 15 | 8 | 27 | 11 | 28 | 16 | 9 | 23 | 21 | 27 | 13 | 30 | 35 | 29 | 8 | 22 | 23 | 26 | 18 | 15 | 00 | |
25 | Islip H.S. NY | 13 | 431 | 2 | 41 | 20 | 45 | 28 | 11 | 8 | 25 | 8 | 23 | 31 | 17 | 8 | 17 | 31 | 26 | 6 | 13 | 8 | 9 | 54 | 00 | |
28 | Patchogue-Medford H.S. NY | 14 | 454 | 33 | 27 | 21 | 14 | 13 | 31 | 10 | 32 | 30 | 12 | 7 | 14 | 32 | 25 | 26 | 25 | 26 | 9 | 14 | 31 | 22 | 00 | |
27 | Miller Place H.S. Miller Place, NY | 15 | 465 | 16 | 38 | 28 | 22 | 25 | 14 | 54 | 2 | 15 | 33 | 2 | 41 | 11 | 24 | 22 | 7 | 18 | 24 | 29 | 24 | 16 | 00 | |
31 | Sachem North H.S. NY | 16 | 509 | 23 | 31 | 31 | 24 | 24 | 34 | 22 | 40 | 35 | 11 | 15 | 30 | 27 | 32 | 23 | 28 | 20 | 22 | 7 | 11 | 19 | 00 | |
19 | Half Hollow Hills H.S. West NY | 17 | 539 | 43 | 10 | 37 | 17 | 19 | 21 | 54 | 19 | 12 | 35 | 39 | 39 | 34 | 23 | 21 | 24 | 24 | 17 | 34 | 15 | 2 | 00 | |
30 | Riverhead H.S. NY | 18 | 583 | 30 | 26 | 36 | 48 | 44 | 33 | 14 | 39 | 32 | 41 | 14 | 26 | 38 | 28 | 40 | 34 | 19 | 7 | 4 | 3 | 27 | 00 | |
10 | Connetquot H.S. NY | 19 | 595 | 10 | 46 | 54 | 29 | 33 | 10 | 29 | 10 | 13 | 26 | 19 | 54 | 20 | 33 | 42 | 33 | 12 | 54 | 25 | 20 | 23 | 00 | |
52 | Huntington H.S. NY | 20 | 607 | 39 | 39 | 34 | 38 | 27 | 36 | 27 | 31 | 33 | 18 | 36 | 31 | 22 | 21 | 17 | 35 | 36 | 19 | 30 | 30 | 8 | 00 | |
51 | St. Anthony's H.S. NY | 21 | 610 | 26 | 18 | 13 | 21 | 32 | 29 | 28 | 22 | 31 | 24 | 38 | 54 | 23 | 9 | 18 | 30 | 48 | 54 | 54 | 28 | 10 | 00 | |
4 | Brentwood H.S. NY | 22 | 620 | 22 | 21 | 23 | 31 | 39 | 43 | 12 | 36 | 39 | 45 | 24 | 32 | 42 | 15 | 39 | 31 | 29 | 30 | 10 | 26 | 31 | 00 | |
48 | West Islip H.S. NY | 23 | 652 | 14 | 34 | 32 | 19 | 12 | 27 | 54 | 24 | 14 | 40 | 18 | 22 | 41 | 30 | 9 | 54 | 16 | 54 | 54 | 54 | 30 | 00 | |
26 | Kings Park H.S. NY | 24 | 787 | 36 | 45 | 39 | 37 | 35 | 54 | 54 | 16 | 20 | 14 | 22 | 54 | 28 | 54 | 43 | 15 | 54 | 54 | 23 | 54 | 36 | 00 | |
11 | Deer Park H.S. NY | 25 | 814 | 54 | 22 | 54 | 23 | 41 | 54 | 54 | 45 | 40 | 28 | 40 | 34 | 35 | 20 | 15 | 54 | 42 | 54 | 54 | 17 | 34 | 00 | |
41 | Walter G. O'Connell Copiague H.S. NY | 26 | 829 | 42 | 40 | 30 | 44 | 37 | 45 | 54 | 44 | 43 | 27 | 43 | 18 | 46 | 43 | 37 | 38 | 37 | 54 | 27 | 54 | 26 | 00 | |
12 | Hampton Bays H.S. NY | 27 | 1009 | 54 | 54 | 16 | 54 | 40 | 54 | 54 | 54 | 54 | 39 | 54 | 54 | 54 | 39 | 38 | 54 | 43 | 54 | 54 | 54 | 38 | 00 | |
50 | Wyandanch Memorial H.S. NY | 28 | 1019 | 54 | 54 | 54 | 54 | 54 | 30 | 54 | 54 | 54 | 54 | 26 | 20 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 25 | 00 |
✧Qualified school for the 2023 NY State Tournament