Saturday, April 1, 2023
@ Saint Anselm College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | Write It Do It | T | BotanyT | CybersecurityTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lebanon H.S. NH | 1✧ | 45 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 7 | 6 | 00 | |
5 | Bedford H.S. NH | 2 | 69 | 3 | 1 | 1 | 5 | 4 | 7 | 2 | 2 | 1 | 5 | 7 | 4 | 2 | 8 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 00 | |
15 | Phillips Exeter Academy NH | 3 | 83 | 2 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 8 | 1 | 5 | 1 | 6 | 2 | 6 | 1 | 18 | 3 | 4 | 1 | 17 | 17 | 00 | |
12 | Nashua H.S. South NH | 4 | 93 | 4 | 2 | 4 | 3 | 1 | 10 | 1 | 6 | 3 | 2 | 3 | 8 | 4 | 10 | 3 | 4 | 2 | 8 | 2 | 13 | 2 | 1 | 00 | |
9 | Nashua H.S. North NH | 5 | 106 | 7 | 3 | 7 | 10 | 8 | 4 | 6 | 4 | 7 | 4 | 6 | 3 | 8 | 3 | 4 | 7 | 5 | 2 | 6 | 2 | 1 | 3 | 00 | |
17 | Hollis Brookline H.S. NH | 6 | 246 | 9 | 10 | 17 | 13 | 12 | 5 | 17 | 9 | 11 | 12 | 9 | 17 | 10 | 17 | 8 | 17 | 8 | 17 | 17 | 11 | 17 | 8 | 00 | |
1 | Alvirne H.S. NH | 7 | 251 | 14 | 12 | 17 | 11 | 13 | 8 | 17 | 12 | 12 | 8 | 17 | 17 | 7 | 17 | 9 | 17 | 4 | 17 | 17 | 5 | 8 | 4 | 00 | |
8 | Bishop Brady H.S. NH | 8 | 256 | 8 | 17 | 17 | 6 | 7 | 17 | 17 | 11 | 10 | 7 | 1 | 17 | 17 | 17 | 11 | 17 | 17 | 17 | 17 | 8 | 17 | 5 | 00 | |
7 | Epping H.S. NH | 9 | 266 | 12 | 7 | 8 | 8 | 17 | 17 | 17 | 17 | 4 | 17 | 17 | 17 | 17 | 6 | 10 | 17 | 7 | 17 | 17 | 17 | 5 | 17 | 00 | |
11 | Timberlane Regional H.S. NH | 10 | 324 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 17 | 17 | 00 | |
2 | Merrimack H.S. NH | 11 | 340 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
14 | Next Charter School NH | 11 | 340 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2023 National Tournament