Saturday, February 3, 2024
@ Syosset High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syosset H.S. Syosset, NY | 1✧ | 35 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 00 | |
6 | Jericho H.S. NY | 2✧ | 58 | 5 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 6 | 3 | 00 | |
19 | Hicksville H.S. NY | 3✧ | 118 | 7 | 4 | 4 | 11 | 3 | 4 | 2 | 3 | 7 | 11 | 6 | 2 | 3 | 6 | 3 | 5 | 1 | 5 | 6 | 10 | 3 | 12 | 00 | |
13 | Division Avenue H.S. NY | 4✧ | 162 | 2 | 13 | 8 | 15 | 15 | 10 | 21 | 2 | 4 | 6 | 8 | 4 | 4 | 1 | 5 | 12 | 7 | 1 | 2 | 3 | 2 | 17 | 00 | |
16 | General Douglas MacArthur H.S. NY | 5✧ | 194 | 3 | 3 | 6 | 9 | 5 | 2 | 9 | 19 | 10 | 18 | 9 | 14 | 13 | 5 | 9 | 1 | 21 | 9 | 3 | 13 | 9 | 4 | 00 | |
43 | Bellmore JFK H.S. NY | 6 | 223 | 6 | 18 | 9 | 8 | 7 | 9 | 18 | 8 | 18 | 8 | 2 | 9 | 7 | 16 | 11 | 8 | 3 | 11 | 18 | 9 | 7 | 13 | 00 | |
52 | Wantagh H.S. NY | 7 | 373 | 39 | 14 | 7 | 14 | 13 | 15 | 8 | 18 | 23 | 7 | 4 | 22 | 30 | 4 | 10 | 23 | 13 | 39 | 5 | 16 | 27 | 22 | 00 | |
25 | Farmingdale H.S. NY | 8 | 375 | 39 | 9 | 23 | 7 | 20 | 13 | 27 | 17 | 25 | 16 | 21 | 16 | 12 | 20 | 14 | 9 | 14 | 10 | 7 | 18 | 22 | 16 | 00 | |
50 | Wheatley School NY | 9 | 376 | 17 | 22 | 24 | 1 | 19 | 14 | 13 | 30 | 21 | 3 | 40 | 15 | 17 | 25 | 16 | 13 | 11 | 7 | 21 | 5 | 21 | 21 | 00 | |
29 | Massapequa H.S. NY | 10 | 386 | 16 | 12 | 26 | 10 | 17 | 12 | 26 | 16 | 13 | 25 | 10 | 28 | 20 | 13 | 17 | 16 | 19 | 39 | 8 | 20 | 15 | 8 | 00 | |
39 | Plainview-Old Bethpage John F. Kennedy H.S. NY | 11 | 392 | 10 | 27 | 20 | 16 | 24 | 18 | 4 | 7 | 16 | 13 | 23 | 23 | 18 | 10 | 19 | 21 | 12 | 40 | 22 | 28 | 19 | 2 | 00 | |
51 | Clarke H.S. NY | 12 | 537 | 40 | 17 | 17 | 27 | 18 | 11 | 10 | 5 | 12 | 31 | 40 | 27 | 29 | 23 | 25 | 17 | 30 | 39 | 40 | 40 | 30 | 9 | 00 | |
55 | Portledge H.S. NY | 13 | 538 | 12 | 16 | 15 | 28 | 23 | 36 | 17 | 27 | 31 | 23 | 28 | 35 | 22 | 24 | 29 | 29 | 23 | 39 | 16 | 19 | 16 | 30 | 00 | |
40 | Calhoun H.S. NY | 14 | 544 | 19 | 24 | 29 | 22 | 26 | 25 | 16 | 32 | 33 | 30 | 40 | 18 | 24 | 28 | 28 | 20 | 29 | 8 | 40 | 22 | 20 | 11 | 00 | |
4 | Holy Trinity H.S. NY | 15 | 578 | 21 | 29 | 18 | 26 | 32 | 20 | 30 | 34 | 30 | 32 | 31 | 26 | 21 | 27 | 32 | 31 | 22 | 39 | 17 | 25 | 28 | 7 | 00 | |
49 | Friends Academy NY | 16 | 608 | 39 | 23 | 33 | 24 | 16 | 31 | 33 | 29 | 29 | 5 | 12 | 21 | 33 | 40 | 40 | 25 | 20 | 40 | 40 | 21 | 40 | 14 | 00 | |
54 | Mepham H.S. NY | 17 | 610 | 39 | 32 | 31 | 18 | 40 | 27 | 20 | 9 | 11 | 15 | 20 | 32 | 31 | 32 | 27 | 22 | 33 | 40 | 40 | 24 | 40 | 27 | 00 | |
42 | St. Dominic H.S. NY | 18 | 610 | 40 | 34 | 21 | 33 | 29 | 24 | 29 | 31 | 24 | 14 | 27 | 31 | 28 | 17 | 30 | 26 | 31 | 40 | 40 | 23 | 18 | 20 | 00 | |
31 | Oyster Bay H.S. NY | 19 | 655 | 20 | 35 | 34 | 25 | 40 | 30 | 32 | 33 | 32 | 34 | 26 | 30 | 15 | 21 | 26 | 28 | 26 | 39 | 15 | 40 | 40 | 34 | 00 | |
28 | Long Island Lutheran Glen Head, NY | 20 | 880 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 |
✧Qualified school for the 2024 NY State Tournament