Saturday, March 2, 2024
@ Richard Montgomery High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Td | Experimental DesignFast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | BotanyT | Science in the NewsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Manor M.S. Ellicott City, MD | 1✧ | 59 | 3 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 10 | 31 | 31 | 00 | |
8 | Clarksville M.S. Clarksville, MD | 2✧ | 104 | 6 | 5 | 4 | 8 | 9 | 4 | 1 | 12 | 5 | 1 | 14 | 1 | 1 | 4 | 2 | 4 | 2 | 6 | 4 | 4 | 2 | 7 | 3 | 4 | 2 | 00 | |
22 | Mount View M.S. Marriottsville, MD | 3✧ | 147 | 2 | 7 | 8 | 9 | 5 | 12 | 8 | 6 | 3 | 15 | 4 | 4 | 8 | 5 | 10 | 5 | 7 | 4 | 5 | 2 | 10 | 5 | 6 | 5 | 6 | 00 | |
29 | Urbana M.S. Ijamsville, MD | 4✧ | 148 | 1 | 4 | 2 | 3 | 3 | 1 | 9 | 4 | 2 | 5 | 8 | 2 | 11 | 3 | 9 | 16 | 4 | 18 | 13 | 12 | 4 | 11 | 5 | 1 | 31 | 00 | |
25 | North Bethesda M.S. Bethesda, MD | 5✧ | 164 | 19 | 14 | 3 | 4 | 2 | 13 | 2 | 9 | 10 | 14 | 6 | 7 | 2 | 2 | 6 | 2 | 8 | 16 | 9 | 8 | 3 | 4 | 11 | 2 | 31 | 00 | |
15 | Herbert Hoover M.S. Potomac, MD | 6✧ | 190 | 9 | 2 | 17 | 12 | 8 | 3 | 7 | 3 | 14 | 8 | 11 | 9 | 3 | 9 | 5 | 3 | 5 | 8 | 15 | 31 | 20 | 1 | 1 | 31 | 31 | 00 | |
27 | Pilgrimage Homeschool Gaithersburg, MD | 7✧ | 209 | 15 | 8 | 23 | 1 | 1 | 22 | 5 | 1 | 15 | 9 | 5 | 10 | 18 | 10 | 7 | 18 | 1 | 2 | 2 | 6 | 1 | 22 | 22 | 3 | 1 | 00 | |
13 | Hallie Wells M.S. Clarksburg, MD | 8✧ | 275 | 13 | 6 | 9 | 19 | 20 | 7 | 15 | 11 | 9 | 4 | 15 | 18 | 9 | 12 | 12 | 6 | 11 | 5 | 12 | 13 | 15 | 16 | 27 | 7 | 31 | 00 | |
18 | Lime Kiln M.S. Fulton, MD | 9✧ | 332 | 21 | 9 | 11 | 14 | 14 | 15 | 19 | 18 | 13 | 12 | 21 | 17 | 25 | 23 | 15 | 13 | 10 | 17 | 11 | 11 | 5 | 6 | 25 | 31 | 31 | 00 | |
11 | Crestwood M.S. Frederick, MD | 10✧ | 340 | 10 | 13 | 7 | 25 | 12 | 16 | 23 | 22 | 17 | 23 | 10 | 11 | 13 | 11 | 25 | 12 | 26 | 14 | 10 | 10 | 6 | 18 | 23 | 9 | 4 | 00 | |
19 | Middletown M.S. Middletown, MD | 11✧ | 395 | 31 | 11 | 22 | 26 | 11 | 24 | 14 | 21 | 24 | 17 | 20 | 13 | 5 | 15 | 21 | 8 | 14 | 13 | 30 | 24 | 23 | 19 | 13 | 31 | 31 | 00 | |
28 | Stephen Decatur M.S. Clinton, MD | 12✧ | 408 | 11 | 28 | 20 | 15 | 31 | 27 | 17 | 13 | 21 | 11 | 19 | 21 | 10 | 7 | 22 | 24 | 19 | 3 | 31 | 22 | 24 | 31 | 2 | 31 | 31 | 00 | |
21 | Monocacy Valley Montessori Frederick, MD | 13 | 410 | 22 | 23 | 25 | 5 | 26 | 26 | 21 | 7 | 23 | 19 | 30 | 16 | 16 | 21 | 19 | 14 | 25 | 10 | 30 | 21 | 13 | 12 | 9 | 31 | 31 | 00 | |
4 | CMIT Academy North Laurel, MD | 14 | 485 | 31 | 3 | 19 | 22 | 23 | 11 | 25 | 25 | 19 | 21 | 31 | 24 | 22 | 20 | 1 | 25 | 24 | 23 | 31 | 31 | 31 | 21 | 21 | 31 | 31 | 00 | |
12 | Frederick Classical Charter School Frederick, MD | 15 | 499 | 17 | 10 | 31 | 28 | 10 | 25 | 18 | 26 | 26 | 31 | 31 | 23 | 23 | 24 | 31 | 27 | 22 | 31 | 18 | 19 | 19 | 31 | 4 | 31 | 31 | 00 | |
20 | Monocacy M.S. Frederick, MD | 16 | 512 | 31 | 18 | 31 | 13 | 21 | 19 | 20 | 20 | 31 | 6 | 18 | 25 | 19 | 31 | 31 | 31 | 16 | 25 | 31 | 20 | 31 | 31 | 24 | 31 | 31 | 00 | |
7 | Chesapeake Science Point Hanover, MD | 17 | 634 | 31 | 29 | 26 | 31 | 30 | 31 | 24 | 23 | 31 | 31 | 31 | 26 | 31 | 26 | 31 | 26 | 31 | 31 | 31 | 31 | 21 | 31 | 31 | 31 | 31 | 00 | |
6 | CMIT Academy South Upper Marlboro, MD | 18 | 649 | 31 | 26 | 31 | 27 | 31 | 31 | 27 | 31 | 31 | 24 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 18 | 8 | 3 | 00 |
✧Qualified school for the 2024 MD State Tournament