Saturday, March 2, 2024
@ Bethel University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Td | Fast FactsFlight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chippewa M.S. MN | 1✧ | 26 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 00 | |
6 | Kenwood Trail M.S. MN | 2 | 64 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 15 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 6 | 3 | 6 | 4 | 1 | 00 | |
5 | Hawley H.S. MN | 3 | 113 | 1 | 9 | 5 | 8 | 5 | 9 | 9 | 4 | 6 | 3 | 8 | 1 | 6 | 8 | 10 | 9 | 1 | 4 | 2 | 3 | 6 | 00 | |
8 | NCA MN | 4 | 123 | 4 | 6 | 7 | 7 | 6 | 10 | 7 | 7 | 2 | 4 | 7 | 6 | 5 | 9 | 6 | 5 | 4 | 9 | 5 | 6 | 8 | 00 | |
1 | Black Hawk M.S. MN | 5 | 127 | 5 | 4 | 4 | 5 | 15 | 5 | 4 | 4 | 15 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 4 | 00 | |
9 | Owatonna M.S. MN | 6 | 133 | 15 | 5 | 6 | 9 | 2 | 7 | 6 | 3 | 7 | 9 | 5 | 7 | 8 | 5 | 5 | 3 | 7 | 6 | 4 | 8 | 9 | 00 | |
11 | STMA West MN | 7 | 228 | 15 | 10 | 11 | 10 | 7 | 15 | 15 | 5 | 15 | 8 | 10 | 10 | 9 | 15 | 8 | 15 | 15 | 7 | 15 | 15 | 3 | 00 | |
10 | STMA East MN | 8 | 249 | 15 | 8 | 8 | 15 | 15 | 8 | 15 | 15 | 15 | 5 | 9 | 15 | 15 | 15 | 9 | 7 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2024 National Tournament