Saturday, March 2, 2024
@ Rio Hondo College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Glen A. Wilson H.S. CA | 1✧ | 70 | 5 | 5 | 4 | 21 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 00 | |
51 | Arcadia H.S. CA | 2✧ | 116 | 10 | 6 | 2 | 2 | 5 | 13 | 1 | 4 | 2 | 11 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 7 | 4 | 9 | 7 | 4 | 00 | |
43 | Temple City H.S. CA | 3✧ | 126 | 1 | 1 | 6 | 11 | 3 | 15 | 3 | 6 | 10 | 7 | 4 | 4 | 3 | 6 | 7 | 10 | 3 | 2 | 4 | 6 | 6 | 5 | 3 | 00 | |
7 | Walnut H.S. CA | 4✧ | 132 | 2 | 4 | 1 | 3 | 6 | 11 | 6 | 2 | 6 | 4 | 10 | 1 | 15 | 5 | 11 | 2 | 7 | 4 | 8 | 1 | 1 | 14 | 8 | 00 | |
23 | South Pasadena H.S. CA | 5✧ | 167 | 3 | 8 | 3 | 10 | 7 | 6 | 11 | 15 | 1 | 5 | 22 | 6 | 7 | 4 | 8 | 7 | 6 | 3 | 2 | 11 | 13 | 2 | 7 | 00 | |
14 | Gretchen Whitney H.S. CA | 6✧ | 169 | 6 | 2 | 5 | 9 | 2 | 3 | 4 | 3 | 7 | 2 | 9 | 9 | 4 | 16 | 3 | 9 | 9 | 12 | 19 | 8 | 4 | 3 | 21 | 00 | |
28 | Diamond Bar H.S. CA | 7✧ | 195 | 9 | 3 | 12 | 4 | 9 | 19 | 8 | 12 | 5 | 1 | 20 | 14 | 5 | 10 | 4 | 4 | 4 | 21 | 10 | 3 | 10 | 6 | 2 | 00 | |
37 | Mark Keppel H.S. CA | 8 | 336 | 12 | 7 | 13 | 7 | 16 | 2 | 18 | 13 | 36 | 10 | 13 | 19 | 12 | 9 | 19 | 6 | 25 | 11 | 11 | 10 | 31 | 8 | 28 | 00 | |
56 | Palos Verdes Peninsula H.S. CA | 9 | 387 | 25 | 28 | 14 | 23 | 22 | 10 | 21 | 11 | 12 | 27 | 2 | 13 | 10 | 8 | 30 | 8 | 8 | 24 | 5 | 17 | 24 | 10 | 35 | 00 | |
20 | South Torrance H.S. CA | 10 | 391 | 19 | 16 | 21 | 13 | 11 | 22 | 16 | 8 | 13 | 15 | 25 | 15 | 28 | 27 | 5 | 21 | 13 | 29 | 3 | 14 | 15 | 20 | 22 | 00 | |
60 | Redondo Union H.S. CA | 11 | 399 | 8 | 10 | 23 | 1 | 21 | 12 | 23 | 18 | 28 | 13 | 7 | 5 | 19 | 29 | 24 | 15 | 22 | 7 | 62 | 7 | 19 | 16 | 10 | 00 | |
3 | West H.S. CA | 12 | 405 | 16 | 26 | 7 | 16 | 8 | 16 | 10 | 17 | 14 | 12 | 1 | 22 | 14 | 17 | 10 | 13 | 26 | 25 | 61 | 27 | 12 | 24 | 11 | 00 | |
31 | Santa Monica H.S. CA | 13 | 513 | 4 | 31 | 8 | 8 | 26 | 17 | 28 | 19 | 20 | 18 | 8 | 62 | 21 | 19 | 23 | 24 | 24 | 8 | 18 | 28 | 62 | 21 | 16 | 00 | |
9 | La Cañada H.S. CA | 14 | 514 | 23 | 33 | 32 | 6 | 18 | 5 | 9 | 9 | 8 | 21 | 6 | 20 | 62 | 14 | 20 | 12 | 16 | 10 | 62 | 62 | 21 | 33 | 12 | 00 | |
63 | California Academy of Mathematics and Science CA | 15 | 578 | 22 | 19 | 33 | 37 | 30 | 24 | 5 | 7 | 4 | 31 | 33 | 30 | 29 | 39 | 15 | 3 | 5 | 40 | 61 | 16 | 42 | 19 | 34 | 00 | |
40 | Flintridge Preparatory School CA | 16 | 578 | 28 | 29 | 26 | 27 | 17 | 27 | 7 | 14 | 27 | 40 | 21 | 25 | 36 | 12 | 44 | 18 | 12 | 35 | 24 | 62 | 26 | 15 | 6 | 00 | |
1 | Mira Costa H.S. CA | 17 | 588 | 27 | 25 | 28 | 24 | 32 | 18 | 14 | 26 | 15 | 63 | 29 | 23 | 26 | 34 | 29 | 38 | 18 | 28 | 9 | 19 | 36 | 18 | 9 | 00 | |
64 | Torrance H.S. CA | 18 | 612 | 24 | 34 | 20 | 47 | 44 | 23 | 52 | 27 | 23 | 32 | 24 | 26 | 38 | 11 | 9 | 34 | 15 | 23 | 21 | 5 | 22 | 28 | 30 | 00 | |
27 | Edgewood H.S. CA | 19 | 619 | 13 | 21 | 34 | 32 | 24 | 34 | 35 | 44 | 40 | 24 | 49 | 11 | 39 | 28 | 27 | 17 | 28 | 34 | 22 | 12 | 17 | 11 | 23 | 00 | |
62 | Arroyo H.S. CA | 20 | 635 | 62 | 11 | 43 | 5 | 10 | 62 | 12 | 16 | 35 | 19 | 15 | 16 | 8 | 15 | 18 | 44 | 20 | 17 | 62 | 18 | 62 | 38 | 27 | 00 | |
59 | Rosemead H.S. CA | 21 | 671 | 15 | 23 | 39 | 25 | 39 | 28 | 33 | 47 | 16 | 14 | 44 | 36 | 20 | 22 | 37 | 35 | 21 | 36 | 62 | 22 | 11 | 13 | 33 | 00 | |
53 | Larchmont Charter School CA | 22 | 726 | 17 | 27 | 35 | 42 | 19 | 31 | 40 | 22 | 30 | 35 | 31 | 35 | 25 | 20 | 36 | 19 | 23 | 47 | 62 | 62 | 18 | 31 | 19 | 00 | |
19 | Gabrielino H.S. CA | 23 | 753 | 62 | 14 | 10 | 15 | 15 | 62 | 34 | 36 | 29 | 33 | 37 | 62 | 24 | 43 | 16 | 23 | 17 | 26 | 13 | 62 | 38 | 62 | 20 | 00 | |
21 | Agoura H.S. CA | 24 | 773 | 62 | 40 | 30 | 29 | 40 | 62 | 27 | 31 | 18 | 30 | 39 | 31 | 31 | 33 | 25 | 28 | 45 | 9 | 6 | 62 | 40 | 29 | 26 | 00 | |
29 | Calabasas H.S. CA | 25 | 804 | 62 | 48 | 52 | 19 | 50 | 9 | 30 | 45 | 31 | 25 | 12 | 29 | 44 | 48 | 41 | 39 | 39 | 39 | 25 | 29 | 30 | 27 | 31 | 00 | |
46 | Palos Verdes H.S. CA | 26 | 810 | 62 | 22 | 19 | 35 | 35 | 29 | 26 | 29 | 42 | 23 | 35 | 34 | 49 | 41 | 22 | 42 | 29 | 15 | 62 | 32 | 62 | 25 | 40 | 00 | |
49 | Schurr H.S. CA | 27 | 825 | 61 | 37 | 46 | 40 | 31 | 30 | 49 | 24 | 39 | 38 | 46 | 28 | 40 | 44 | 45 | 33 | 34 | 44 | 15 | 31 | 35 | 30 | 5 | 00 | |
6 | Flintridge Sacred Heart Academy CA | 28 | 875 | 62 | 24 | 36 | 41 | 41 | 62 | 24 | 21 | 9 | 20 | 38 | 62 | 37 | 45 | 38 | 25 | 19 | 33 | 62 | 62 | 20 | 62 | 32 | 00 | |
16 | John F. Kennedy H.S. CA | 29 | 912 | 62 | 41 | 29 | 20 | 25 | 32 | 37 | 42 | 44 | 37 | 42 | 62 | 33 | 35 | 21 | 46 | 44 | 38 | 26 | 62 | 33 | 39 | 62 | 00 | |
58 | Viewpoint Upper School CA | 30 | 928 | 62 | 20 | 27 | 62 | 14 | 62 | 38 | 33 | 62 | 62 | 11 | 62 | 43 | 26 | 13 | 16 | 48 | 6 | 62 | 62 | 62 | 62 | 13 | 00 | |
35 | Los Altos H.S. CA | 31 | 937 | 18 | 52 | 62 | 39 | 37 | 26 | 45 | 43 | 32 | 39 | 51 | 18 | 32 | 32 | 48 | 45 | 50 | 41 | 61 | 20 | 39 | 62 | 45 | 00 | |
25 | Culver City H.S. CA | 32 | 959 | 14 | 38 | 40 | 18 | 62 | 62 | 31 | 20 | 24 | 62 | 30 | 62 | 17 | 37 | 62 | 62 | 30 | 16 | 62 | 62 | 62 | 62 | 24 | 00 | |
39 | John A Rowland H.S. CA | 33 | 972 | 62 | 44 | 16 | 28 | 27 | 62 | 36 | 30 | 62 | 26 | 19 | 62 | 11 | 62 | 33 | 62 | 40 | 27 | 62 | 62 | 62 | 36 | 41 | 00 | |
47 | Pioneer H.S. CA | 34 | 990 | 62 | 42 | 44 | 33 | 33 | 62 | 48 | 39 | 37 | 46 | 36 | 61 | 23 | 62 | 51 | 30 | 52 | 49 | 61 | 15 | 28 | 62 | 14 | 00 | |
45 | Workman H.S. CA | 35 | 1137 | 62 | 53 | 37 | 36 | 49 | 62 | 47 | 52 | 50 | 41 | 53 | 61 | 62 | 40 | 50 | 37 | 53 | 46 | 62 | 62 | 14 | 62 | 46 | 00 | |
10 | Polytechnic School CA | 36 | 1146 | 62 | 17 | 25 | 62 | 28 | 62 | 20 | 40 | 62 | 62 | 62 | 62 | 50 | 7 | 62 | 29 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 00 | |
12 | Pacifica Christian H.S. CA | 37 | 1162 | 62 | 46 | 42 | 62 | 20 | 62 | 44 | 38 | 62 | 62 | 23 | 62 | 62 | 47 | 42 | 62 | 62 | 37 | 62 | 62 | 62 | 62 | 17 | 00 | |
13 | Bell Gardens H.S. CA | 38 | 1164 | 62 | 55 | 47 | 62 | 62 | 62 | 41 | 37 | 62 | 62 | 48 | 62 | 46 | 62 | 46 | 62 | 62 | 30 | 62 | 62 | 3 | 23 | 44 | 00 | |
26 | Chadwick School CA | 39 | 1166 | 62 | 54 | 24 | 62 | 62 | 62 | 62 | 62 | 11 | 17 | 62 | 62 | 62 | 24 | 12 | 32 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 00 | |
54 | La Puente H.S. CA | 40 | 1186 | 62 | 50 | 62 | 62 | 42 | 62 | 50 | 46 | 49 | 44 | 52 | 62 | 62 | 51 | 52 | 62 | 49 | 50 | 62 | 26 | 29 | 62 | 38 | 00 | |
2 | Applied Technology Center H.S. CA | 41 | 1197 | 62 | 51 | 41 | 62 | 46 | 62 | 53 | 48 | 62 | 47 | 62 | 62 | 42 | 38 | 62 | 62 | 46 | 62 | 16 | 62 | 25 | 62 | 62 | 00 | |
11 | Port of Los Angeles H.S. CA | 42 | 1237 | 62 | 30 | 48 | 62 | 62 | 62 | 51 | 62 | 47 | 62 | 14 | 62 | 62 | 50 | 62 | 62 | 42 | 62 | 62 | 25 | 62 | 62 | 62 | 00 | |
18 | Loyola H.S. CA | 43 | 1238 | 62 | 56 | 62 | 26 | 34 | 62 | 42 | 62 | 63 | 43 | 43 | 62 | 62 | 49 | 49 | 62 | 37 | 62 | 62 | 62 | 62 | 62 | 52 | 00 | |
34 | La Mirada H.S. CA | 44 | 1255 | 62 | 62 | 38 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 17 | 27 | 30 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 27 | 62 | 62 | 00 | |
30 | La Salle College Preparatory CA | 45 | 1287 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 18 | 24 | 62 | 62 | 43 | 62 | 62 | 62 | 62 | 24 | 62 | 62 | 62 | 00 | |
17 | Magnolia Science Academy-3 CA | 46 | 1426 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 00 |
✧Qualified school for the 2024 SoCal State Tournament