Saturday, March 2, 2024
@ Slinger High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Marquette University H.S. Milwaukee, WI | 1 | 32 | 1 | 1 | 2 | 1 | 3◊ | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 8◊ | 1 | 1 | 2 | 2 | 1 | 4◊ | 1 | 2◊ | 3◊ | 00 | |
9 | Madison West H.S. Madison, WI | 2 | 47 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 5◊ | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 26◊ | 1 | 2 | 3 | 2 | 1 | 11◊ | 7◊ | 3 | 3 | 1 | 6◊ | 00 | |
14 | Slinger H.S. Slinger, WI | 3 | 83 | 6 | 5 | 1 | 5 | 1 | 4 | 4 | 4 | 3 | 8◊ | 3 | 11◊ | 4 | 3 | 5 | 3 | 4 | 4 | 1 | 7◊ | 3 | 8◊ | 5 | 2 | 2 | 5 | 6 | 11◊ | 00 | |
16 | The Prairie School Racine, WI | 4 | 216 | 26◊ | 15 | 6 | 4 | 9 | 10 | 26◊ | 13 | 16 | 16 | 10 | 6 | 9 | 12 | 4 | 8 | 26◊ | 8 | 3 | 15 | 15 | 12 | 7 | 5 | 26◊ | 8 | 18◊ | 5 | 00 | |
2 | Cambridge H.S. Cambridge, WI | 5 | 225 | 26◊ | 7 | 15 | 13 | 8 | 6 | 26◊ | 11 | 12 | 14 | 18◊ | 10 | 13 | 10 | 10 | 17 | 5 | 13 | 7 | 6 | 5 | 14 | 1 | 26◊ | 26◊ | 7 | 17 | 4 | 00 | |
7 | Brookfield East H.S. Brookfield, WI | 6 | 257 | 26◊ | 10 | 5 | 12 | 10 | 8 | 26◊ | 7 | 15 | 13 | 9 | 9 | 26◊ | 9 | 14 | 16 | 7 | 6 | 26◊ | 12 | 14 | 16 | 16 | 26◊ | 7 | 15 | 8 | 19 | 00 | |
19 | Marshall H.S. Marshall, WI | 7 | 266 | 26◊ | 26 | 17 | 9 | 26◊ | 9 | 26◊ | 19 | 8 | 22 | 26◊ | 15 | 10 | 26◊ | 7 | 13 | 2 | 7 | 6 | 13 | 18 | 17 | 8 | 4 | 8 | 13 | 14 | 1 | 00 | |
25 | Kohler H.S. Kohler, WI | 8 | 269 | 4 | 11 | 13 | 16 | 14 | 18◊ | 6 | 9 | 17 | 18◊ | 16 | 17 | 8 | 13 | 17◊ | 9 | 6 | 9 | 13 | 14 | 12 | 13 | 15 | 26◊ | 26◊ | 12 | 13 | 9 | 00 | |
18 | Waunakee Community H.S. Waunakee, WI | 9 | 279 | 26 | 16 | 7 | 11 | 4 | 17 | 3 | 16 | 26 | 3 | 11 | 13 | 12 | 26 | 11 | 26◊ | 26◊ | 12 | 5 | 4 | 11 | 7 | 14 | 26◊ | 26◊ | 26◊ | 7 | 17 | 00 | |
17 | Lakeland Union H.S. Minocqua, WI | 10 | 291 | 7 | 17 | 12 | 7 | 26 | 16 | 26◊ | 21 | 6 | 10 | 15 | 14 | 15 | 8 | 15 | 11 | 26◊ | 10 | 26◊ | 11 | 26◊ | 11 | 26◊ | 8 | 6 | 17 | 10 | 18 | 00 | |
24 | Robert M. La Follette H.S. Madison, WI | 11 | 354 | 26 | 18 | 18 | 17 | 13 | 21 | 26 | 17 | 9 | 12 | 12 | 26 | 26◊ | 15 | 16 | 14 | 26◊ | 3 | 9 | 26◊ | 10 | 15 | 10 | 26◊ | 26◊ | 18 | 16 | 13 | 00 | |
5 | West Bend West H.S. West Bend, WI | 12 | 382 | 26 | 8 | 26 | 8 | 26 | 11 | 26 | 6 | 10 | 5 | 14 | 12 | 26 | 26 | 8 | 10 | 26 | 26 | 26 | 16 | 26 | 26◊ | 12 | 26◊ | 26◊ | 26◊ | 26◊ | 2 | 00 | |
6 | Campbellsport H.S. Campbellsport, WI | 13 | 392 | 26 | 13 | 10 | 26 | 26 | 13 | 26 | 20 | 13 | 21 | 13 | 18 | 6 | 26 | 26 | 26 | 26◊ | 11 | 14 | 26◊ | 17 | 26◊ | 3 | 26◊ | 26◊ | 11 | 19 | 8 | 00 | |
4 | Evansville H.S. Evansville, WI | 14 | 400 | 5 | 14 | 11 | 26 | 15 | 14 | 26 | 14 | 18 | 20 | 26 | 26 | 26 | 26 | 18 | 26 | 26◊ | 26◊ | 12 | 18 | 9 | 26◊ | 13 | 26◊ | 26◊ | 9 | 12 | 16 | 00 | |
1 | St. John's Northwestern Military Academy Delafield, WI | 15 | 411 | 26 | 19 | 14 | 14 | 16 | 19 | 26 | 18 | 19 | 17 | 26 | 26 | 14 | 14 | 12 | 18 | 26 | 26 | 26◊ | 26◊ | 13 | 26◊ | 9 | 26◊ | 26◊ | 10 | 9 | 20 | 00 | |
8 | Horicon H.S. Horicon, WI | 16 | 481 | 26 | 12 | 19 | 26 | 12 | 20 | 26 | 15 | 26 | 19 | 17 | 19 | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 26◊ | 26◊ | 26◊ | 1 | 16 | 26◊ | 26◊ | 00 | |
12 | Belleville H.S. Belleville, WI | 17 | 598 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26◊ | 26◊ | 26◊ | 26◊ | 26◊ | 00 |
◊Result was not counted as part of total score