Saturday, March 16, 2024
@ Piqua High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hadley E. Watts M.S. OH | 1✧ | 88 | 1 | 4 | 6 | 2 | 5 | 2 | 3 | 8 | 3 | 5 | 4 | 3 | 4 | 1 | 1 | 3 | 2 | 9 | 11 | 5 | 3 | 1 | 2 | 00 | |
0 | Tower Heights M.S. OH | 2✧ | 90 | 5 | 7 | 9 | 1 | 8 | 6 | 2 | 7 | 4 | 1 | 1 | 1 | 6 | 6 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 9 | 00 | |
2 | Magsig M.S. OH | 3✧ | 96 | 3 | 1 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 3 | 8 | 5 | 1 | 3 | 2 | 6 | 5 | 4 | 4 | 3 | 13 | 8 | 8 | 00 | |
17 | Northmont M.S. OH | 4✧ | 126 | 10 | 8 | 7 | 3 | 4 | 1 | 1 | 4 | 1 | 7 | 3 | 11 | 2 | 8 | 8 | 13 | 7 | 2 | 6 | 6 | 6 | 7 | 1 | 00 | |
8 | Anna M.S. OH | 5✧ | 152 | 4 | 2 | 5 | 8 | 3 | 5 | 6 | 6 | 10 | 4 | 7 | 8 | 10 | 11 | 3 | 10 | 1 | 15 | 2 | 9 | 7 | 12 | 4 | 00 | |
12 | West Liberty-Salem M.S. OH | 6✧ | 166 | 2 | 3 | 10 | 7 | 11 | 4 | 11 | 2 | 7 | 11 | 13 | 7 | 5 | 5 | 5 | 1 | 9 | 14 | 8 | 7 | 10 | 3 | 11 | 00 | |
4 | St. Charles Borromeo M.S. OH | 7✧ | 177 | 6 | 6 | 4 | 5 | 6 | 10 | 12 | 12 | 11 | 9 | 9 | 13 | 11 | 2 | 12 | 8 | 8 | 3 | 10 | 4 | 4 | 6 | 6 | 00 | |
10 | Patterson Park Homeschoolers OH | 8✧ | 241 | 13 | 10 | 1 | 11 | 10 | 8 | 8 | 10 | 5 | 14 | 11 | 9 | 14 | 7 | 10 | 7 | 16 | 5 | 9 | 16 | 16 | 15 | 16 | 00 | |
6 | Piqua J.H.S. Piqua, OH | 9 | 293 | 15 | 11 | 17 | 17 | 20 | 16 | 10 | 3 | 13 | 8 | 20 | 2 | 15 | 12 | 6 | 17 | 6 | 11 | 12 | 15 | 17 | 17 | 13 | 00 | |
14 | Russia M.S. OH | 10 | 309 | 20 | 16 | 16 | 19 | 16 | 9 | 9 | 5 | 16 | 2 | 20 | 10 | 9 | 13 | 9 | 16 | 18 | 10 | 17 | 20 | 20 | 16 | 3 | 00 | |
1 | Twin Valley South M.S. OH | 11 | 409 | 20 | 20 | 20 | 18 | 17 | 20 | 17 | 20 | 19 | 18 | 20 | 20 | 16 | 20 | 20 | 20 | 17 | 17 | 5 | 20 | 15 | 20 | 10 | 00 |
✧Qualified school for the 2024 OH State Tournament