Saturday, April 6, 2024
@ University of Hawaii - Manoa
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iolani School Honolulu, HI | 1✧ | 25 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 00 | |
4 | Pearl City H.S. HI | 2 | 51 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 00 | |
3 | Mililani H.S. HI | 3 | 81 | 5 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 00 | |
5 | Waipahu H.S. HI | 4 | 105 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 6 | 00 | |
2 | King Kekaulike H.S. HI | 5 | 106 | 3 | 6 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 00 | |
6 | Kealakehe H.S. HI | 6 | 117 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 00 |
✧Qualified school for the 2024 National Tournament